Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed across Asia-Pacific
- Institutions66 regulators
- 622
- Licences marked regulated
- 946
- Offshore or exceeded scope
- 63
- Clone or revoked flags
- 32
104 matching institutions
51–100 of 104
| Institution | Licences on record | Warnings |
|---|---|---|
| BCR | ASICRegulatedBVIFSCRegulated | 0 |
| BCR BACERA CO PTY LTD | ASICRegulatedBVIFSCOffshore | 0 |
| DLSM | ASICRegulatedVFSCOffshore | 0 |
| FPG | ASICRegulatedVFSCRegulated | 0 |
| FPG Fortune Prime Global Fortune Prime Limited | ASICRegulatedVFSCOffshore | 0 |
| IUX IUX MARKETS AU PTY LTD. | ASICRegulatedFSCARegulated | 1 |
| KCM Trade | ASICRegulatedFSCRegulated | 0 |
| Koderan Forex Koderan Forex Inc | FSPRRevokedFSCRevoked | 0 |
| MAKE MAKE CAPITAL PTY LTD. | ASICRegulatedFSCARegulated | 0 |
| MARKET MARKET EQUITY INC | LabuanSuspected cloneVFSCRegulated | 0 |
| Ridder Trader Ridder Trader Group Ltd | ASICCancelledFSCRevoked | 0 |
| SPRING SPRING GOLD MARKET GROUP PTY LTD | ASICRegulatedVFSCOffshore | 0 |
| VT Markets VT Markets Pty Ltd | ASICRegisteredFSCARegulated | 1 |
| Xtrade XTRADE.AU PTY LTD | ASICRevokedFSCRegulated | 0 |
| ZERO MARKETS | FMARegulatedFSCRegulated | 0 |
| Bank Of Kaohsiung | FSCRegulated | 0 |
| Bank of Panhsin | FSCRegulated | 0 |
| Bank SinoPac | FSCRegulated | 0 |
| bank.sinopac | FSCRegulated | 0 |
| Bithumb | FSCExceeded scope | 0 |
| Cathay United Commercial Bank | FSCRegulated | 0 |
| Chang Hwa Bank Chang Hwa Commercial Bank, Ltd | FSCRegulated | 0 |
| Charles Schwab Charles Schwab Corporation | SFCRegulated | 0 |
| COTA Bank | FSCRegulated | 0 |
| CTBC Bank | FSCRegulated | 0 |
| Discovery FX · Discovery Forex Discovery Forex Limited | ASICNo licence | 0 |
| Eastern Int'l Bank | FSCRegulated | 0 |
| entiebank | FSCRegulated | 0 |
| esunbank | FSCRegulated | 0 |
| Eximbank (Taiwan) | FSCRegulated | 0 |
| First Bank | FSCRegulated | 0 |
| Hua Nan Bank | FSCRegulated | 0 |
| HWATAI BANK | FSCRegulated | 0 |
| KGI Bank | FSCRegulated | 0 |
| ktbanking | FSCRegulated | 0 |
| Land Bank Land Bank of Taiwan | FSCRegulated | 0 |
| LINE Bank | FSCRegulated | 0 |
| Mega Bank | FSCRegulated | 0 |
| NEXT BANK | FSCRegulated | 0 |
| O-Bank | FSCRegulated | 0 |
| Rakuten Bank | FSCRegulated | 0 |
| SCB Siam Commercial Bank | BankRegulated | 0 |
| SKBank | FSCRegulated | 0 |
| Standard Chartered Bank Standard Chartered Bank (Hong Kong) Limited | HKMARegulated | 0 |
| Standard Chartered Pakistan | SBPRegulated | 0 |
| sunnybank | FSCRegulated | 0 |
| TAICHUNG BANK | FSCRegulated | 0 |
| Taipei Fubon Bank | FSCRegulated | 0 |
| Taipei Star Bank | FSCRegulated | 0 |
| Taishin International Bank | FSCRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.