Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed across Asia-Pacific
- Institutions66 regulators
- 622
- Licences marked regulated
- 946
- Offshore or exceeded scope
- 63
- Clone or revoked flags
- 32
All institutions
1–50 of 622
| Institution | Licences on record | Warnings |
|---|---|---|
| Binance Binance France SAS | FSPRRegulatedBAPPEBTIRegulatedSECRegulated+11 more | 0 |
| Mizuho Securities | FSARevokedMASRegulatedSFCRegulated+4 more | 0 |
| Blackwell Global Blackwell Global Investments Limited | SFCRegulatedSFCRegulatedSFCRegulated+3 more | 0 |
| Hash Hash Blockchain Limited | CRRegulatedMASRegulatedFSARegulated+3 more | 0 |
| Plus500 | FMARegulatedASICRegulatedMASRegulated+3 more | 0 |
| BAM BAM Trading Services Inc. | FSPRRegulatedICDXRegulatedAUSTRACRegulated+12 more | 0 |
| OKX | MASRegulatedSECRegulatedAUSTRACRegulated+6 more | 1 |
| AvaTrade AVA Trade EU Ltd. | FFAJRegulatedASICRegulatedFSARegulated+5 more | 0 |
| Saxo Saxo Bank A/S | ASICRegulatedMASRegulatedFSARegulated+5 more | 0 |
| MUFG Bank | HKMARegulatedFSARegulatedMASRegulated+4 more | 0 |
| CheckOut | MASRegulatedAUSTRACRegulatedFMARegulated+3 more | 0 |
| OANDA OANDA AUSTRALIA PTY LTD | ASICRegulatedMASRegulatedFSARegulated+3 more | 0 |
| Forex GAIN Global Markets, Inc. | ASICRegulatedFSARegulatedMASRegulated+2 more | 1 |
| IB Interactive Brokers Hong Kong Limited | FSARegulatedMASRegulatedASICRegulated+2 more | 0 |
| Blueberry Markets BLUEBERRY MARKETS PTY LTD | ASICRegulatedASICRegulatedASICRegulated+1 more | 0 |
| Tiger Brokers UP Fintech Holding Ltd | MASRegulatedSFCRegulatedASICRegulated+1 more | 0 |
| Macquarie Bank Macquarie Group Limited | ASICRegulatedAPRARegulatedASICRegulated | 0 |
| Westpac | ASICRegulatedRBNZRegulatedAPRARegulated | 0 |
| Gate.io | ASICRegulatedCRRegulatedDMCCRegulated+6 more | 0 |
| CMCMarkets CMC Markets Asia Pacific PTY Ltd | MASRegulatedFMARegulatedBaFinRevoked+3 more | 0 |
| Okcoin | FSARegulatedSECRegulatedFinCENExceeded scope+3 more | 0 |
| Swissquote Swissquote Asia Limited | MASRegulatedSFCRegulatedDFSARegulated+3 more | 0 |
| ThinkMarkets TF GLOBAL MARKETS (AUST) PTY LTD | ASICRegulatedFSARegulatedCyFORegulated+3 more | 1 |
| AVA AVA Trade EU Limited | FSARegulatedASICRegulatedFSCARegulated+2 more | 0 |
| AXICORP AXICORP FINANCIAL SERVICES PTY LTD | FMARegulatedASICRegulatedDFSARegulated+2 more | 1 |
| EC Markets Ec Markets Limited | ASICRegulatedFMARegulatedFSAOffshore+2 more | 0 |
| International International Finance House Ltd | BAPPEBTIRegulatedASICRegulatedMFSARegulated+2 more | 0 |
| StoneX StoneX Financial Inc. | ASICRegulatedMASRegulatedNFARegulated+2 more | 0 |
| VELOCITY VELOCITY TRADE LIMITED | MASRegulatedASICRegulatedIIROCRegulated+2 more | 0 |
| Eddid Financial Eddid Financial Holdings Limited | SFCRegulatedMASRegulatedFINRARegistered+1 more | 0 |
| ICAP ICAP Europe Limited | MASRegulatedASICRegisteredFCARevoked+1 more | 0 |
| IG IG Markets | MASRegulatedASICRegulatedFCARegulated+1 more | 0 |
| MultiBank MultiBank Group | ASICRegulatedMASRegulatedSCARegulated+1 more | 0 |
| Axion Axion Trade Limited | SERCExceeded scopeASICCancelledFSAOffshore | 0 |
| Broker-4317 | MASRegulatedAUSTRACRegulatedVARARegulated | 0 |
| CORPORATE CORPORATE ALLIANCE GROUP PTY LTD | FSPRExceeded scopeASICRegulatedVFSCOffshore | 0 |
| FXTRADING Gleneagle Securities (Aust) Pty Ltd. | ASICRegulatedASICRegulatedVFSCOffshore | 0 |
| PLOTIO | ASICRegulatedCGSERegulatedSCBOffshore | 0 |
| SHINHAN BANK | FSSRegulatedSBVRegulatedFDICRegulated | 0 |
| SMS SMS LIMITED | CRRegulatedMASRegulatedVARARegulated | 0 |
| The Capital Group | SFCRegulatedMASRegulatedFCARegulated | 0 |
| TMGM Trademax Global Markets. | ASICRegulatedFMARegulatedVFSCOffshore | 1 |
| ACY Securities ACY Securities Pty Ltd | ASICRegulatedASICRegulated | 3 |
| AIMS Auric International Market PTY LTD | LabuanRegulatedASICCancelled | 0 |
| AUGS AUGS Markets PTY LTD. | LabuanRegulatedASICRegulated | 0 |
| BNZ Bank of New Zealand | RBNZRegulatedFMARegulated | 0 |
| Commonwealth Bank of Australia | ASICRegulatedAPRARegulated | 0 |
| DBS Bank DBS Bank Limited | HKMARegulatedMASRegulated | 0 |
| HashKey Exchange | MASRegulatedSFCRegulated | 0 |
| Heartland Bank | RBNZRegulatedFMARegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.