Regulator index
Regulators and their public registers
The supervisors behind the licences in our coverage, with links to each regulator’s website and register so you can check a licence at the source.
Coverage: Institutions licensed across Asia-Pacific
- Regulators
- 66
- With licence holders on file
- 43
- With a register search link
- 63
- Licence records
- 1,049
All regulators
Sorted by licence holders in our coverage
| Regulator | Est. | Licence holders | Links |
|---|---|---|---|
| ASIC Australian Securities and Investments Commission | 1998 | 130109 active | Website ↗Register ↗ |
| SFC Securities and Futures Commission | 1989 | 9592 active | Website ↗Register ↗ |
| FSA Financial Services Agency | 2000 | 8886 active | Website ↗Register ↗ |
| MAS Monetary Authority of Singapore | 1971 | 4746 active | Website ↗Register ↗ |
| SEBI Securities and Exchange Board of India | 1992 | 3838 active | Website ↗Register ↗ |
| FSC Financial Supervisory Commission (Taiwan) | 2004 | 3232 active | Website ↗Register ↗ |
| Labuan Labuan Financial Services Authority | 1996 | 2625 active | Website ↗Register ↗ |
| SBP State Bank of Pakistan | 1948 | 2020 active | Website ↗Register ↗ |
| HKMA Hong Kong Monetary Authority | 1993 | 1919 active | Website ↗Register ↗ |
| OJK Otoritas Jasa Keuangan | 2011 | 1919 active | Website ↗Register ↗ |
| FMA Financial Markets Authority | 2011 | 1817 active | Website ↗Register ↗ |
| ICDX Indonesia Commodity & Derivatives Exchange | 2009 | 1513 active | Website ↗Register ↗ |
| BAPPEBTI Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI) | 2005 | 1414 active | Website ↗Register ↗ |
| BB Bangladesh Bank | 1971 | 1212 active | Website ↗Register ↗ |
| BSP Bangko Sentral ng Pilipinas | 1993 | 1212 active | Not supplied |
| SBV State Bank of Vietnam | 1951 | 1010 active | Website ↗Register ↗ |
| RBI Reserve Bank of India | 1949 | 99 active | Website ↗Register ↗ |
| APRA Australian Prudential Regulation Authority | 1998 | 88 active | Website ↗Register ↗ |
| AUSTRAC Australian Transaction Reports and Analysis Centre | 2006 | 87 active | Website ↗Register ↗ |
| FSPR Financial Service Providers Register | 2009 | 84 active | Website ↗Register ↗ |
| AMCM Monetary Authority of Macao | 1989 | 77 active | Website ↗Register ↗ |
| BNM Central Bank of Malaysia | 1959 | 66 active | Website ↗Register ↗ |
| FSS Financial Supervisory Service (Korea) | 1999 | 66 active | Website ↗Register ↗ |
| RBNZ Reserve Bank of New Zealand | 1934 | 66 active | Website ↗Register ↗ |
| SEC Securities and Exchange Commission, Thailand | 1992 | 66 active | Website ↗Register ↗ |
| Bank Bank of Thailand | 1942 | 55 active | Website ↗Register ↗ |
| CBSL Central Bank of Sri Lanka | 1950 | 55 active | Website ↗Register ↗ |
| CGSE The Chinese Gold and Silver Exchange Society | 1910 | 53 active | Website ↗Register ↗ |
| SERC Securities and Exchange Regulator of Cambodia | 2007 | 41 active | Website ↗Register ↗ |
| FIU-IND Financial Intelligence Unit – India | 2004 | 33 active | Website ↗Register ↗ |
| SEC Securities and Exchange Commission | 1936 | 33 active | Website ↗Register ↗ |
| Bank Bank of the Lao PDR | 1968 | 22 active | Website ↗Register ↗ |
| BAPPEBTI Badan Pengawas Perdagangan Berjangka Komoditi | 1999 | 22 active | Website ↗Register ↗ |
| BOT Bank of Thailand | 1942 | 22 active | Website ↗Register ↗ |
| CR Companies Registry(Registrar of Companies, HKSAR) | 1993 | 22 active | Website ↗Register ↗ |
| CR Companies Registry | 1993 | 22 active | Website ↗Register ↗ |
| FSC Financial Services Commission | 2008 | 21 active | Website ↗Register ↗ |
| CFFEX China Financial Futures Exchange | 2006 | 11 active | Website ↗Register ↗ |
| FFAJ Financial Futures Association of Japan | 1989 | 11 active | Website ↗Register ↗ |
| NRB Nepal Rastra Bank | 1956 | 11 active | Website ↗Register ↗ |
Regulator names, websites and register links come from an imported dataset and have not been checked one-by-one. Where the source gave only a Chinese name, the English name comes from our reviewed glossary or an editor’s translation.
