Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed across Asia-Pacific
- Institutions66 regulators
- 622
- Licences marked regulated
- 946
- Offshore or exceeded scope
- 63
- Clone or revoked flags
- 32
317 matching institutions
51–100 of 317
| Institution | Licences on record | Warnings |
|---|---|---|
| Coinbase Coinbase Exchange | MASRegulatedBMARegulatedCBIRegulated+6 more | 1 |
| bybit | FIU-INDRegisteredCMBRegulatedNBGRegulated+5 more | 0 |
| eToro eToro (UK) Ltd | ASICRegulatedSECRegisteredCyFORegulated+5 more | 0 |
| Doo Prime | ASICRegulatedFINRARegulatedFCARegulated+4 more | 1 |
| Admiral Markets ADMIRAL MARKETS PTY LTD | ASICRegulatedFSAOffshoreCyFORegulated+3 more | 0 |
| Pepperstone PEPPERSTONE GROUP LIMITED | ASICRegulatedSCBOffshoreBaFinExceeded scope+3 more | 0 |
| AETOS AETOS Markets (V) Ltd. | ASICRegulatedFSCRegulatedFSARegulated+2 more | 0 |
| AUS GLOBAL AUS Global MU Limited | ASICRegulatedFSCARegisteredFSCRegulated+2 more | 0 |
| capital.com Capital Com SV Investments Ltd | ASICRegulatedFCARegulatedNBRBRegulated+2 more | 0 |
| easyMarkets EASYMARKETS PTY LTD | ASICRegulatedCYSECRegulatedBVIFSCOffshore+2 more | 0 |
| Fortrade | ASICRegulatedIIROCRegulatedNBRBRegulated+2 more | 0 |
| Mohicans Markets | ASICRegulatedVFSCRegulatedMISARegulated+2 more | 0 |
| OKCoin Japan | SECRegulatedSECRegulatedFINTRACExceeded scope+2 more | 0 |
| Royal | ASICRegulatedSVGRegisteredCMARegulated+2 more | 0 |
| Trade Nation Trade Nation Financial (Pty) Ltd | ASICRegulatedSCBRegulatedFSARegulated+2 more | 0 |
| XM XM Global Limited | ASICRegulatedCYSECRegulatedDFSARegulated+2 more | 0 |
| Acetop Acetop Limited. | CGSERegisteredSCBOffshoreFINTRACRegistered+1 more | 3 |
| ATFX AT Global Markets (UK) Limited | ASICRegulatedCYSECRegulatedFCARegulated+1 more | 1 |
| BingX | ASICExceeded scopeMTRRegisteredFINTRACRegistered+1 more | 0 |
| bitFlyer | FSARegulatedSECRegulatedNYSDFSRegulated+1 more | 0 |
| Decode Global Decode Global Ltd | ASICRegulatedSVGRegisteredVFSCRegulated+1 more | 0 |
| EightCap Eightcap | ASICRegulatedSCBOffshoreCyFORegulated+1 more | 0 |
| Finalto Finalto Group Limited | ASICRegulatedFCARegulatedCYSECRegulated+1 more | 0 |
| FXCM Stratos Global LLC | ASICRegulatedFSCARegulatedCyFORegulated+1 more | 0 |
| GTC GTC Global Trade Capital Ltd | ASICRegulatedFSCRegulatedSCARegulated+1 more | 1 |
| Hantec Markets Australia | ASICRegulatedVFSCRegulatedFSARegulated+1 more | 0 |
| ICM ICM Capital Limited | LabuanRegulatedFSRARegulatedFCARevoked+1 more | 0 |
| Vantage VANTAGE GLOBAL PRIME PTY LTD | ASICRegulatedFCARegulatedCIMAOffshore+1 more | 0 |
| DBG Markets DBG Markets Limited | ASICRegulatedFCARegisteredFSCARegistered | 0 |
| EBC FINANCIAL GROUP LIMITED | ASICRegulatedCIMARegisteredFCARegulated | 0 |
| ETORO ETORO AUS CAPITAL LIMITED | ASICRegulatedFCARegulatedCYSECRegulated | 0 |
| FBS | ASICRegulatedFSCOffshoreCYSECRegulated | 0 |
| FMGP FMGP TRADING GROUP PTY LTD | ASICRegulatedVFSCRegulatedFSAOffshore | 0 |
| FP Markets | ASICRegulatedFSCARegulatedCYSECRegulated | 0 |
| FXOpen FXOpen EU Ltd | ASICRevokedCYSECRegulatedFCARegulated | 0 |
| Global Prime Global Prime Ltd | ASICRegulatedVFSCRegulatedFSAOffshore | 0 |
| GO MARKETS GO Markets Pty Ltd | ASICRegulatedCYSECRegulatedFSAOffshore | 0 |
| LMAX Group | FSPRRegulatedFCARegulatedCYSECRegulated | 0 |
| MARKETS.COM | ASICRegulatedCYSECRegulatedFCARegulated | 0 |
| MHMarkets Mohican Markets Capital Pty Ltd | ASICRegulatedMISARegulatedFINTRACRegulated | 0 |
| Pionex | AUSTRACRevokedSECRegulatedFinCENExceeded scope | 0 |
| Rallyville Markets Rallyville Markets Limited | ASICRegulatedFINTRACRegulatedVFSCRegulated | 0 |
| STARTRADER | ASICRegulatedFSCARegisteredFSAOffshore | 0 |
| The The First Interstellar Capital Limited | ASICRegulatedCYSECRegulatedFSAOffshore | 0 |
| AC Capital Market | ASICRegulatedVFSCRegulated | 0 |
| AIRWALLEX AIRWALLEX PTY LTD | ASICRegulatedFinCENRegulated | 0 |
| Al Baraka Bank Pakistan | SBPRegulatedFSCARegulated | 0 |
| Anzo Capital | ASICRegulatedFCARegulated | 0 |
| BCR | ASICRegulatedBVIFSCRegulated | 0 |
| BCR BACERA CO PTY LTD | ASICRegulatedBVIFSCOffshore | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
