Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed across Asia-Pacific and the Middle East
- Institutions93 regulators
- 763
- Licences marked regulated
- 1,099
- Offshore or exceeded scope
- 67
- Clone or revoked flags
- 35
337 matching institutions
101–150 of 337
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| BingX | ASICExceeded scopeFinancial Crimes Enforcement Network (FinCEN)RegulatedEstonian Financial Intelligence Unit (RAB / MTR Register)Registered+1 more | 6.0 | 0 |
| BitGo | MASRegulatedNYSDFSRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated+1 more | 6.0 | 0 |
| Decode Global Decode Global Ltd | ASICRegulatedSVG FSARegisteredFinancial Crimes Enforcement Network (FinCEN)Registered+1 more | 6.0 | 0 |
| Finalto Finalto Group Limited | ASICRegulatedCYSECRegulatedFinancial Conduct Authority (UK FCA)Regulated+1 more | 6.0 | 0 |
| Vantage VANTAGE GLOBAL PRIME PTY LTD | ASICRegulatedVFSCOffshoreCIMAOffshore+1 more | 6.0 | 0 |
| FXOpen FXOpen EU Ltd | ASICRevokedCYSECRegulatedFinancial Conduct AuthorityRegulated | 6.0 | 0 |
| MHMarkets Mohican Markets Capital Pty Ltd | ASICRegulatedMISARegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 6.0 | 0 |
| Rallyville Markets Rallyville Markets Limited | ASICRegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedVFSCRegulated | 6.0 | 0 |
| Straits Financial Group | MASRegulatedNFARegisteredCFTCRegistered | 6.0 | 0 |
| Bibgold | HKGXRegulatedSVG FSARegulated | 6.0 | 0 |
| BlackBull Black Bull Group Limited | FMARegulatedFinancial Services Authority SeychellesOffshore | 6.0 | 0 |
| FPG Fortune Prime Global Fortune Prime Limited | ASICRegulatedVFSCOffshore | 6.0 | 0 |
| KCM Trade | ASICRegulatedFinancial Services Commission, MauritiusRegulated | 6.0 | 0 |
| Noor Capital UK House of Borse Limited | SCARegulatedFinancial Conduct AuthorityRegulated | 6.0 | 0 |
| One Financial Markets C B Financial Services Limited | DFSARegulatedFinancial Conduct AuthorityRegulated | 6.0 | 0 |
| Tron Tron Foundation | MASRegisteredFinancial Services Unit of the Commonwealth of Dominica (FSU)Regulated | 6.0 | 0 |
| Vatee Vatee Pty Limited | ASICRegulatedVFSCOffshore | 6.0 | 0 |
| VT Markets VT Markets Pty Ltd | ASICRegisteredFSCARegulated | 6.0 | 1 |
| Cathay United Commercial Bank | Financial Supervisory Commission (Taiwan FSC)Regulated | 6.0 | 0 |
| Exfor Exfor Limited | Labuan FSARegulated | 6.0 | 0 |
| FTAG Capital Markets FTAG CAPITAL MARKETS | Labuan FSARegulated | 6.0 | 0 |
| Gaitame Finest Gaitame Finest Co.,Ltd. | FSARegulated | 6.0 | 0 |
| Hirose Tusyo Hirose Financial | FSARegulated | 6.0 | 0 |
| Ichiyoshi Securities Ichiyoshi Securities Co., Ltd. | FSARegulated | 6.0 | 0 |
| Invast Global Invast Financial Services Pty Ltd | ASICRegulated | 6.0 | 0 |
| JFX JFX Corporation | FSARegulated | 6.0 | 0 |
| Mega Bank | Financial Supervisory Commission (Taiwan FSC)Regulated | 6.0 | 0 |
| Mita Securities Mita Securities Co.,Ltd. | FSARegulated | 6.0 | 0 |
| Mitsubishi UFJ Morgan Stanley Securities Mitsubishi UFJ Morgan Stanley Securities Co., Ltd | FSARegulated | 6.0 | 0 |
| Monex Securities MONEX, Inc. | FSARegulated | 6.0 | 0 |
| Nomura Securities NOMURA SECURITIES CO., LTD. | FSARegulated | 6.0 | 0 |
| NP Financials NP FINANCIALS PTY LTD | ASICExceeded scope | 6.0 | 0 |
| PBFX PRIME BUSINESS CO.,LIMITED | FSPRRevoked | 6.0 | 0 |
| PFD Pacific Financial Derivatives Ltd | FMARegulated | 6.0 | 0 |
| Rakuten Securities Rakuten Securities Australia Pty Ltd | FSARegulated | 6.0 | 0 |
| River Prime River Prime Ltd | Labuan FSARegulated | 6.0 | 0 |
| SKBank | Financial Supervisory Commission (Taiwan FSC)Regulated | 6.0 | 0 |
| SMBC Nikko Securities SMBC Nikko Securities Inc. | FSARegulated | 6.0 | 0 |
| Sparx Asset Sparx Asset Management Co., Ltd. | FSARegulated | 6.0 | 0 |
| Sumitomo Mitsui Sumitomo Mitsui Trust Estate Investment Management Co.,Ltd. | FSARegulated | 6.0 | 0 |
| Taipei Star Bank | Financial Supervisory Commission (Taiwan FSC)Regulated | 6.0 | 0 |
| Tokai Tokyo Securities Tokai Tokyo Securities CO.,LTD. | FSARegulated | 6.0 | 0 |
| Toyo Securities Toyo Securities Co., Ltd. | FSARegulated | 6.0 | 0 |
| Traders Securities TRADERS SECURITIES CO., LTD. | FSARegulated | 6.0 | 0 |
| Yutaka Securities The Yutaka Securities Co.,LTD | FSARegulated | 6.0 | 0 |
| Xtrade XTRADE.AU PTY LTD | ASICRevokedFinancial Services CommissionRegulated | 5.9 | 0 |
| uTrada uTrada Limited | Labuan FSARegulated | 5.8 | 1 |
| Triple-A | MASRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.6 | 0 |
| XS XS Ltd | ASICRegulatedFinancial Services Authority SeychellesRegulated | 5.6 | 1 |
| Concord Markets Concord Markets Ltd | Labuan FSARegulated | 5.5 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
