Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed across Asia-Pacific
- Institutions66 regulators
- 622
- Licences marked regulated
- 946
- Offshore or exceeded scope
- 63
- Clone or revoked flags
- 32
317 matching institutions
101–150 of 317
| Institution | Licences on record | Warnings |
|---|---|---|
| Best Leader Best Leader International Ltd | ASICSuspected cloneFSASuspected clone | 0 |
| DLSM | ASICRegulatedVFSCOffshore | 0 |
| ETO Markets ETO Markets Limited | ASICRegulatedFSAOffshore | 0 |
| FPG | ASICRegulatedVFSCRegulated | 0 |
| FPG Fortune Prime Global Fortune Prime Limited | ASICRegulatedVFSCOffshore | 0 |
| IC Markets | ASICRegulatedCYSECRegulated | 1 |
| IEXS IEXS Group Ltd | ASICRegulatedFCARegulated | 0 |
| IUX IUX MARKETS AU PTY LTD. | ASICRegulatedFSCARegulated | 1 |
| KCM Trade | ASICRegulatedFSCRegulated | 0 |
| LIRUNEX | LabuanRegulatedCYSECRegulated | 0 |
| MAKE MAKE CAPITAL PTY LTD. | ASICRegulatedFSCARegulated | 0 |
| MiTRADE Mitrade Global Pty Ltd | ASICRegulatedCYSECRegulated | 0 |
| Octa Octa Markets Cyprus Ltd. | BAPPEBTIRegulatedCYSECRegulated | 1 |
| PU Prime PUPRIME | ASICRegulatedFSAOffshore | 0 |
| Ridder Trader Ridder Trader Group Ltd | ASICCancelledFSCRevoked | 0 |
| SPRING SPRING GOLD MARKET GROUP PTY LTD | ASICRegulatedVFSCOffshore | 0 |
| Sucden Sucden Financial Limited | SFCRegulatedFCARegulated | 0 |
| VT Markets VT Markets Pty Ltd | ASICRegisteredFSCARegulated | 1 |
| XS XS Ltd | ASICRegulatedFSARegulated | 1 |
| Xtrade XTRADE.AU PTY LTD | ASICRevokedFSCRegulated | 0 |
| 26 26 DEGREES GLOBAL MARKETS PTY LTD | ASICRegulated | 0 |
| 5PAISA 5PAISA CAPITAL LIMITED | SEBIRegulated | 0 |
| AIZAWA AIZAWA SECURITIES CO.,LTD. | FSARegulated | 0 |
| ajsecurities | SFCRegulated | 0 |
| ALICE ALICE BLUE FINANCIAL SERVICES PRIVATE LIMITED | SEBIRegulated | 0 |
| ANAND ANAND RATHI SHARE AND STOCK BROKERS LIMITED | SEBIRegulated | 0 |
| ANGEL ANGEL ONE LIMITED | SEBIRegulated | 0 |
| ASA SECURITIES ASA SECURITIES LIMITED | SFCRegulated | 0 |
| ASTHA ASTHA CREDIT & SECURITIES PVT. LTD. | SEBIRegulated | 0 |
| au Kabucom Securities | FSARegulated | 0 |
| AximTrade | ASICSuspected clone | 0 |
| AXIS AXIS SECURITIES LIMITED | SEBIRegulated | 0 |
| Bank Bank of Queensland Limited | ASICRegulated | 0 |
| Bitazza | SECRegulated | 0 |
| bitkub | SECRegulated | 0 |
| BONANZA BONANZA PORTFOLIO LTD. | SEBIRegulated | 0 |
| BREAKAWAY BREAKAWAY (AUST) PTY LTD | ASICRegulated | 1 |
| Bright Smart Securities Bright Smart Securities & Commodities Group Limited | SFCRegulated | 0 |
| Broker Broker Jet Co. LTD. | SERCExceeded scope | 0 |
| CAPITAL | SFCRegulated | 0 |
| CASH Financial Services CASH Algo Finance Group | SFCRegulated | 0 |
| Central Wealth Central Wealth Group Holdings Limited | SFCRegulated | 0 |
| CES CES Forex (HK) Limited | SFCRegulated | 0 |
| CGS CIMB · CGS-CIMB Securities International Pte. Ltd. | MASRegulated | 0 |
| Charles Schwab Charles Schwab Corporation | SFCRegulated | 0 |
| Charterprime Charterprime Limited | ASICRegulated | 0 |
| China China Galaxy International Futures (Hong Kong) Co., Limited | SFCRegulated | 0 |
| China Gather Wealth China Gather Wealth Financial Company Limited | SFCRegulated | 0 |
| China Merchants Securities (HK) | SFCRegulated | 0 |
| Cmbc Capital CMBC CAPITAL HOLDINGS LIMITED | SFCRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
