Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed across Asia-Pacific and the Middle East
- Institutions93 regulators
- 763
- Licences marked regulated
- 1,099
- Offshore or exceeded scope
- 67
- Clone or revoked flags
- 35
337 matching institutions
151–200 of 337
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Deriv Deriv (FX) Ltd | Labuan FSARegulatedFinancial Services Commission, MauritiusRegulatedBVIFSCRegulated+2 more | 5.3 | 0 |
| Amana Capital | DFSARegulatedCYSECRegulatedCONSOBRegistered+2 more | 5.1 | 0 |
| LBank | AUSTRACRegisteredOAMRegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scope+1 more | 5.1 | 0 |
| Delta | ASICRegulatedFinancial Services Authority SeychellesRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated+3 more | 5.0 | 0 |
| easyMarkets EASYMARKETS PTY LTD | ASICRegulatedCYSECRegulatedFinancial Services Authority SeychellesOffshore+2 more | 5.0 | 0 |
| Mohicans Markets | ASICRegulatedVFSCRegulatedMISARegulated+2 more | 5.0 | 0 |
| OKCoin Japan | Securities and Exchange CommissionRegulatedFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scope+2 more | 5.0 | 0 |
| bitFlyer | FSARegulatedNYSDFSRegulatedSECRegulated+1 more | 5.0 | 0 |
| Komainu Komainu (Jersey) Limited | VARARegulatedOAMRegulatedFinancial Conduct AuthorityRegulated+1 more | 5.0 | 0 |
| EBC FINANCIAL GROUP LIMITED | ASICRegulatedCIMARegisteredFinancial Conduct AuthorityRegulated | 5.0 | 0 |
| FP Markets | ASICRegulatedCYSECRegulatedFSCARegulated | 5.0 | 0 |
| Global Prime Global Prime Ltd | ASICRegulatedFinancial Services Authority SeychellesOffshoreVFSCRegulated | 5.0 | 0 |
| Ignite Broker | DFSARegulatedFinancial Conduct Authority (UK FCA)RegulatedAMFRegulated | 5.0 | 0 |
| Pionex | AUSTRACRevokedFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeSECRegulated | 5.0 | 0 |
| VARIANSE VDX Ltd | Labuan FSARegulatedFinancial Conduct Authority (UK FCA)RegulatedFinancial Services Commission, MauritiusRegulated | 5.0 | 0 |
| Adyen | MASRegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0 | 0 |
| Airwallex | ASICRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| Al Baraka Bank Pakistan | State Bank of Pakistan (SBP)RegulatedFSCARegulated | 5.0 | 0 |
| Anzo Capital | ASICRegulatedFinancial Conduct AuthorityRegulated | 5.0 | 0 |
| Aquanow | VARARegulatedFinancial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0 | 0 |
| BCR | ASICRegulatedBVIFSCRegulated | 5.0 | 0 |
| CoinJar | AUSTRACRegulatedFinancial Conduct AuthorityRegulated | 5.0 | 0 |
| Dbinvesting DB Invest LIMITED | SCARegulatedFinancial Services Authority SeychellesOffshore | 5.0 | 0 |
| DLSM | ASICRegulatedVFSCOffshore | 5.0 | 0 |
| FPG | ASICRegulatedVFSCRegulated | 5.0 | 0 |
| Habib Bank AG Zurich | Central Bank of the UAERegulatedFINMARegulated | 5.0 | 0 |
| IEXS IEXS Group Ltd | ASICRegulatedFinancial Conduct AuthorityRegulated | 5.0 | 0 |
| IUX IUX Markets Limited | ASICRegulatedFSCARegulated | 5.0 | 1 |
| LIRUNEX | Labuan FSARegulatedCYSECRegulated | 5.0 | 0 |
| Market Equity Market Equity INC | Labuan FSASuspected cloneVFSCRegulated | 5.0 | 0 |
| RBC Royal Bank of Canada | MASRegulatedOffice of the Superintendent of Financial Institutions (Canada OSFI)Regulated | 5.0 | 0 |
| Sucden Sucden Financial Limited | SFCRegulatedFinancial Conduct AuthorityRegulated | 5.0 | 0 |
| XREX | MASRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| ZERO MARKETS | FMARegulatedFinancial Services Commission, MauritiusRegulated | 5.0 | 0 |
| 18shinwabank | FSARegulated | 5.0 | 0 |
| Agricultural Cooperatives | Financial Supervisory Service of Korea (FSS)Regulated | 5.0 | 0 |
| Akita Bank The Akita Bank,Ltd | FSARegulated | 5.0 | 0 |
| Antos Pinnacles Antos Pinnacles Limited | Labuan FSARegulated | 5.0 | 0 |
| au Kabucom Securities au Kabucom Securities Co., Ltd | FSARegulated | 5.0 | 0 |
| Bank Of Kaohsiung | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| Bank of Nagoya | FSARegulated | 5.0 | 0 |
| Bank of Panhsin | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| Bank of Singapore | Labuan FSARegulated | 5.0 | 0 |
| Bank of The Ryukyus Bank of The Ryukyus, Limited | FSARegulated | 5.0 | 0 |
| Bank SinoPac | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| bank.sinopac | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| BCC Invest | ARDFMRegulated | 5.0 | 0 |
| Bithumb | Financial Services CommissionExceeded scope | 5.0 | 0 |
| CAPITAL HARVEST BROKERS LIMITED | FSPRRegulated | 5.0 | 0 |
| CASH Financial Services CASH Algo Finance Group | SFCRegulated | 5.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
