Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed across Asia-Pacific and the Middle East
- Institutions93 regulators
- 763
- Licences marked regulated
- 1,099
- Offshore or exceeded scope
- 67
- Clone or revoked flags
- 35
337 matching institutions
201–250 of 337
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Central Tanshi FX Central Tanshi FX Co.,Ltd. | FSARegulated | 5.0 | 0 |
| Chang Hwa Bank Chang Hwa Commercial Bank, Ltd | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| Chaos CHAOS INTERNATIONAL FINANCIAL LIMITED | CFFEXRegulated | 5.0 | 0 |
| Chiba Bank | FSARegulated | 5.0 | 0 |
| China Gather Wealth China Gather Wealth Financial Company Limited | SFCRegulated | 5.0 | 0 |
| COTA Bank | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| CTBC Bank | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| Delta Exchange | Financial Intelligence Unit – India (FIU-IND)Regulated | 5.0 | 0 |
| DigiFinex | MASRevoked | 5.0 | 0 |
| Donghai International Securities Donghai International Financial Holdings Company Limited | SFCRegulated | 5.0 | 0 |
| Dubai First | Central Bank of the UAERegulated | 5.0 | 0 |
| Eastern Int'l Bank | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| Empfs Emperor Financial Services Group | SFCSuspected clone | 5.0 | 0 |
| entiebank | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| Essence International Securities Essence International Financial Holding Ltd. | SFCRegulated | 5.0 | 0 |
| esunbank | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| Eximbank (Taiwan) | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| FFA Private Bank | DFSARegulated | 5.0 | 0 |
| Finet Securities Finet Securities Limited | SFCRegulated | 5.0 | 0 |
| Finex | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0 | 0 |
| First Abu Dhabi Bank | Central Bank of the UAERegulated | 5.0 | 0 |
| First Bank | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| First Credit Union | FMARegulated | 5.0 | 0 |
| FUKUOKA BANK THE BANK OF FUKUOKA, LTD. | FSARegulated | 5.0 | 0 |
| FXGate FXGATE Ltd | Labuan FSARegulated | 5.0 | 0 |
| Geojit Geojit Financial Services Ltd | SEBIRegulated | 5.0 | 0 |
| GMO Click Securities GMO CLICK Securities, Inc. | FSARegulated | 5.0 | 0 |
| Gunma Bank The Gunma Bank, Ltd | FSARegulated | 5.0 | 0 |
| Hana Bank | Financial Supervisory Service of Korea (FSS)Regulated | 5.0 | 0 |
| HIGOBANK | FSARegulated | 5.0 | 0 |
| Himawari Securities Himawari Securities,Inc. | FSARegulated | 5.0 | 1 |
| Hiroshima Bank | FSARegulated | 5.0 | 0 |
| Hokuriku Bank The Hokuriku Bank, Ltd. | FSARegulated | 5.0 | 0 |
| Hua Jin Securities | SFCRegulated | 5.0 | 0 |
| Hua Nan Bank | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| HWATAI BANK | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| INVAST INVAST Securities Co.,Ltd | FSARegulated | 5.0 | 0 |
| KB Kookmin Bank | Financial Supervisory Service of Korea (FSS)Regulated | 5.0 | 0 |
| Kingston Kingston Financial Group | SFCRegulated | 5.0 | 0 |
| Krungsri Finnovate Krungsri Finnovate Co., Ltd. | BOTRegulated | 5.0 | 0 |
| ktbanking | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| Kuwait Finance House | Central Bank of Kuwait (CBK)Regulated | 5.0 | 0 |
| Kyoto Bank Kyoto Bank, Ltd. | FSARegulated | 5.0 | 0 |
| Land Bank Land Bank of Taiwan | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| LINE Bank | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| MAKASKY MAKASKY Limited. | Labuan FSARegulated | 5.0 | 0 |
| Marusan Securities MARUSAN SECURITIES CO., LTD. | FSARegulated | 5.0 | 0 |
| Marwadi Marwadi Shares and Finance Ltd. | SEBIRegulated | 5.0 | 0 |
| Matsui Securities Matsui Securities Co., Ltd. | FSARegulated | 5.0 | 0 |
| Maxain Maxain Group Limited | Labuan FSARegulated | 5.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
