Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed across Asia-Pacific
- Institutions66 regulators
- 622
- Licences marked regulated
- 946
- Offshore or exceeded scope
- 63
- Clone or revoked flags
- 32
317 matching institutions
201–250 of 317
| Institution | Licences on record | Warnings |
|---|---|---|
| IIFL IIFL SECURITIES LIMITED | SEBIRegulated | 0 |
| Indodax | OJKRegulated | 0 |
| INVAST INVAST Securities Co.,Ltd | FSARegulated | 0 |
| JDR JDR Securities Limited | ASICRegulated | 0 |
| KGI KGI Securities (Singapore) Pte. Ltd. | MASRegulated | 0 |
| KGI KGI Asia Limited | SFCRegulated | 0 |
| Kingston Kingston Financial Group | SFCRegulated | 0 |
| KOG FOREX | SFCRegulated | 0 |
| KOTAK KOTAK SECURITIES LIMITED | SEBIRegulated | 0 |
| LIBORD LIBORD BROKERAGE PRIVATE LIMITED | SEBIRegistered | 0 |
| Livermore | SFCRegulated | 0 |
| LKP LKP SECURITIES LTD | SEBIRegulated | 0 |
| MACRO MACRO GLOBAL MARKETS PTY LTD | ASICRegulated | 0 |
| MaiCapital MaiCapital Limited | SFCRegulated | 0 |
| Marusan Securities | FSARegulated | 0 |
| MARWADI MARWADI SHARES AND FINANCE LIMITED | SEBIRegulated | 0 |
| Matsui Securities | FSARegulated | 0 |
| Maybank Kim Eng Maybank Kim Eng Securities Pte Ltd | MASRegulated | 0 |
| MITA MITA SECURITIES Co., Ltd | FSARegulated | 0 |
| Mitsubishi Mitsubishi UFJ Morgan Stanley Securities Co., Ltd. | FSARegulated | 0 |
| Mizuho Securities | SFCRegulated | 0 |
| Monex Monex Boom Securities (H.K.) Limited | SFCRegulated | 0 |
| Monex Securities | FSARegulated | 0 |
| MOTILAL MOTILAL OSWAL FINANCIAL SERVICES LIMITED | SEBIRegulated | 0 |
| Naito Securities | FSARegulated | 0 |
| NATION NATION FX PTY LTD | ASICCancelled | 0 |
| NAXWARE NAXWARE SYSTEM PTY LTD | ASICRegulated | 0 |
| Nerico Nerico Brothers Limited | SFCRevoked | 0 |
| NIRMAL NIRMAL BANG SECURITIES PRIVATE LIMITED | SEBIRegulated | 0 |
| Nissan Nissan Securities Co., Ltd. | FSARegulated | 0 |
| Nomura Nomura Securities Co., Ltd. | FSARegulated | 0 |
| NP Financials NP FINANCIALS PTY LTD | ASICExceeded scope | 0 |
| Nuvama Nuvama Wealth and Investment Limited | SEBIRegulated | 0 |
| OFX OzForex Limited | ASICRegulated | 0 |
| Okasan Securities | FSARegulated | 0 |
| OX OX SECURITIES PTY LTD | ASICRegulated | 0 |
| PayPay Securities | FSAExceeded scope | 0 |
| PGM | ASICRegulated | 0 |
| Phillip Securities Phillip Securities (HK) | SFCRegulated | 0 |
| Ping An Of China Securities Ping An Of China Securities(Hong Kong) | SFCRegulated | 0 |
| PROBIS Probis Securities Pty Limited | ASICCancelled | 0 |
| Profitmart Profitmart Securities Private Limited | SEBIRegulated | 0 |
| PROPEX PROPEX 24 PTY LTD | ASICRegulated | 0 |
| Rakuten Securities Rakuten Securities Australia Pty Ltd | FSARegulated | 0 |
| RELIANCE RELIANCE SECURITIES LIMITED | SEBIRegulated | 0 |
| RICH RICH SMART FINANCE PTY LTD | ASICRegulated | 0 |
| RKSV RKSV COMMODITIES INDIA PVT LTD | SEBIRegulated | 0 |
| ROCKGLOBAL ROCKGLOBAL CAPITAL MARKETS PTY LTD | ASICRegulated | 0 |
| Safe Gold Securities And Futures | SFCRegulated | 0 |
| SBICAP SBICAP SECURITIES LIMITED | SEBIRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
