Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed across Asia-Pacific and the Middle East
- Institutions93 regulators
- 763
- Licences marked regulated
- 1,099
- Offshore or exceeded scope
- 67
- Clone or revoked flags
- 35
337 matching institutions
251–300 of 337
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Mizuho Bank Mizuho Corporate Bank, Ltd | FSARegulated | 5.0 | 0 |
| Money Partners MONEY PARTNERS CO., LTD | FSARegulated | 5.0 | 0 |
| Motilal Oswal Motilal Oswal Financial services Ltd | SEBIRegulated | 5.0 | 0 |
| MUTB BANK Mitsubishi UFJ Trust and Banking Corporation | FSARegulated | 5.0 | 0 |
| Naito Securities NAITO Securities Co., Ltd. | FSARegulated | 5.0 | 0 |
| NEXT BANK | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| Ngel Partners Ngel Partners PTE LTD | Labuan FSARegulated | 5.0 | 0 |
| Nishitetsu City Bank Nishitetsu City Bank, Ltd. | FSARegulated | 5.0 | 0 |
| Nissan Securities Nissan Securities Co., Ltd. | FSARegulated | 5.0 | 0 |
| O-Bank | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| oitabank | FSARegulated | 5.0 | 0 |
| Okasan Securities OKASAN SECURITIES CO., LTD. | FSARegulated | 5.0 | 0 |
| PayPay Securities PayPay Securities Corporation | FSAExceeded scope | 5.0 | 0 |
| PROFITMART PROFITMART SECURITIES PRIVATE LIMITED | SEBIRegulated | 5.0 | 0 |
| Rakuten Bank | FSARegulated | 5.0 | 0 |
| Rakuten Bank | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| Saitama Resona Bank Saitama Resona Bank, Limited | FSARegulated | 5.0 | 0 |
| San-in Godo Bank The San-in Godo Bank, Ltd. | FSARegulated | 5.0 | 0 |
| SBI Shinsei Bank SBI Shinsei Bank, Limited | FSARegulated | 5.0 | 0 |
| SFI PT Straits Futures Indonesia | ICDXRegulated | 5.0 | 0 |
| Shizuoka Bank | FSARegulated | 5.0 | 0 |
| SMBC Sumitomo Mitsui Banking Corporation | FSARegulated | 5.0 | 0 |
| Sony Bank | FSARegulated | 5.0 | 0 |
| Strategy Station Ltd | Labuan FSARegulated | 5.0 | 0 |
| sunnybank | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| Taipei Fubon Bank | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| Taishin International Bank | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| Taiwan Business Bank | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| The Akita Bank The Akita Bank,Ltd | FSARegulated | 5.0 | 0 |
| The Aomori Bank The Aomori Bank, Ltd | FSARegulated | 5.0 | 0 |
| The Bank of Kochi | FSARegulated | 5.0 | 0 |
| The Bank of Okinawa The Bank of Okinawa,Ltd | FSARegulated | 5.0 | 0 |
| The Hokkaido Bank | FSARegulated | 5.0 | 0 |
| TOHOKU BANK THE TOHOKU BANK,LTD | FSARegulated | 5.0 | 0 |
| Tokyo Star Bank The Tokyo Star Bank, Limited | FSARegulated | 5.0 | 0 |
| Tomato Bank | FSARegulated | 5.0 | 0 |
| Tottori Bank Tottori Bank, Inc. | FSARegulated | 5.0 | 0 |
| UNION BANK OF TAIWAN | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| UW Global UW Global Inc | Labuan FSARegulated | 5.0 | 0 |
| VPFX Ventura Prime FX Limited | Labuan FSARegulated | 5.0 | 0 |
| Wing Fung Financial | SFCRegulated | 5.0 | 0 |
| WOORI BANK | Financial Supervisory Service of Korea (FSS)Regulated | 5.0 | 0 |
| YOKOHAMA SPECIE BANK YOKOHAMA SPECIE BANK, LTD | FSARegulated | 5.0 | 0 |
| yuantabank | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0 | 0 |
| Zeus Securities Zeus Financial Group | SFCRegulated | 5.0 | 0 |
| Zhongyang Financial Grou | SFCRegulated | 5.0 | 0 |
| International Finance Investment and Commerce Bank | BBRegulated | 4.5 | 0 |
| FISG Interstellar Financial Group Limited | ASICRegulatedFinancial Services Authority SeychellesOffshoreCYSECRegulated | 4.0 | 0 |
| OneRoyal Royal Financial Trading Pty Ltd. | ASICRegulatedCYSECRegulatedVFSCOffshore | 4.0 | 0 |
| Best Leader Best Leader International Ltd | ASICSuspected cloneFinancial Services Authority SeychellesSuspected clone | 4.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
