Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed across Asia-Pacific
- Institutions66 regulators
- 622
- Licences marked regulated
- 946
- Offshore or exceeded scope
- 63
- Clone or revoked flags
- 32
130 matching institutions
1–50 of 130
| Institution | Licences on record | Warnings |
|---|---|---|
| Plus500 | FMARegulatedASICRegulatedMASRegulated+3 more | 0 |
| AvaTrade AVA Trade EU Ltd. | FFAJRegulatedASICRegulatedFSARegulated+5 more | 0 |
| Saxo Saxo Bank A/S | ASICRegulatedMASRegulatedFSARegulated+5 more | 0 |
| OANDA OANDA AUSTRALIA PTY LTD | ASICRegulatedMASRegulatedFSARegulated+3 more | 0 |
| Forex GAIN Global Markets, Inc. | ASICRegulatedFSARegulatedMASRegulated+2 more | 1 |
| IB Interactive Brokers Hong Kong Limited | FSARegulatedMASRegulatedASICRegulated+2 more | 0 |
| Blueberry Markets BLUEBERRY MARKETS PTY LTD | ASICRegulatedASICRegulatedASICRegulated+1 more | 0 |
| Tiger Brokers UP Fintech Holding Ltd | MASRegulatedSFCRegulatedASICRegulated+1 more | 0 |
| Macquarie Bank Macquarie Group Limited | ASICRegulatedAPRARegulatedASICRegulated | 0 |
| Westpac | ASICRegulatedRBNZRegulatedAPRARegulated | 0 |
| Gate.io | ASICRegulatedCRRegulatedDMCCRegulated+6 more | 0 |
| ThinkMarkets TF GLOBAL MARKETS (AUST) PTY LTD | ASICRegulatedFSARegulatedCyFORegulated+3 more | 1 |
| AVA AVA Trade EU Limited | FSARegulatedASICRegulatedFSCARegulated+2 more | 0 |
| AXICORP AXICORP FINANCIAL SERVICES PTY LTD | FMARegulatedASICRegulatedDFSARegulated+2 more | 1 |
| EC Markets Ec Markets Limited | ASICRegulatedFMARegulatedFSAOffshore+2 more | 0 |
| International International Finance House Ltd | BAPPEBTIRegulatedASICRegulatedMFSARegulated+2 more | 0 |
| StoneX StoneX Financial Inc. | ASICRegulatedMASRegulatedNFARegulated+2 more | 0 |
| VELOCITY VELOCITY TRADE LIMITED | MASRegulatedASICRegulatedIIROCRegulated+2 more | 0 |
| ICAP ICAP Europe Limited | MASRegulatedASICRegisteredFCARevoked+1 more | 0 |
| IG IG Markets | MASRegulatedASICRegulatedFCARegulated+1 more | 0 |
| MultiBank MultiBank Group | ASICRegulatedMASRegulatedSCARegulated+1 more | 0 |
| Axion Axion Trade Limited | SERCExceeded scopeASICCancelledFSAOffshore | 0 |
| CORPORATE CORPORATE ALLIANCE GROUP PTY LTD | FSPRExceeded scopeASICRegulatedVFSCOffshore | 0 |
| FXTRADING Gleneagle Securities (Aust) Pty Ltd. | ASICRegulatedASICRegulatedVFSCOffshore | 0 |
| PLOTIO | ASICRegulatedCGSERegulatedSCBOffshore | 0 |
| TMGM Trademax Global Markets. | ASICRegulatedFMARegulatedVFSCOffshore | 1 |
| ACY Securities ACY Securities Pty Ltd | ASICRegulatedASICRegulated | 3 |
| AIMS Auric International Market PTY LTD | LabuanRegulatedASICCancelled | 0 |
| AUGS AUGS Markets PTY LTD. | LabuanRegulatedASICRegulated | 0 |
| Commonwealth Bank of Australia | ASICRegulatedAPRARegulated | 0 |
| POWER TRADING | ASICRegulatedASICRegulated | 0 |
| Westpac BANK | ASICRegulatedAPRARegulated | 0 |
| CANADA CANADA BITGET LIMITED | ASICRegulatedFINTRACExceeded scopeCNVRegistered+8 more | 0 |
| eToro eToro (UK) Ltd | ASICRegulatedSECRegisteredCyFORegulated+5 more | 0 |
| Doo Prime | ASICRegulatedFINRARegulatedFCARegulated+4 more | 1 |
| Admiral Markets ADMIRAL MARKETS PTY LTD | ASICRegulatedFSAOffshoreCyFORegulated+3 more | 0 |
| Pepperstone PEPPERSTONE GROUP LIMITED | ASICRegulatedSCBOffshoreBaFinExceeded scope+3 more | 0 |
| AETOS AETOS Markets (V) Ltd. | ASICRegulatedFSCRegulatedFSARegulated+2 more | 0 |
| AUS GLOBAL AUS Global MU Limited | ASICRegulatedFSCARegisteredFSCRegulated+2 more | 0 |
| capital.com Capital Com SV Investments Ltd | ASICRegulatedFCARegulatedNBRBRegulated+2 more | 0 |
| easyMarkets EASYMARKETS PTY LTD | ASICRegulatedCYSECRegulatedBVIFSCOffshore+2 more | 0 |
| Fortrade | ASICRegulatedIIROCRegulatedNBRBRegulated+2 more | 0 |
| Mohicans Markets | ASICRegulatedVFSCRegulatedMISARegulated+2 more | 0 |
| Royal | ASICRegulatedSVGRegisteredCMARegulated+2 more | 0 |
| Trade Nation Trade Nation Financial (Pty) Ltd | ASICRegulatedSCBRegulatedFSARegulated+2 more | 0 |
| XM XM Global Limited | ASICRegulatedCYSECRegulatedDFSARegulated+2 more | 0 |
| ATFX AT Global Markets (UK) Limited | ASICRegulatedCYSECRegulatedFCARegulated+1 more | 1 |
| BingX | ASICExceeded scopeMTRRegisteredFINTRACRegistered+1 more | 0 |
| Decode Global Decode Global Ltd | ASICRegulatedSVGRegisteredVFSCRegulated+1 more | 0 |
| EightCap Eightcap | ASICRegulatedSCBOffshoreCyFORegulated+1 more | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
