Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed across Asia-Pacific and the Middle East
- Institutions97 regulators
- 697
- Licences marked regulated
- 1,050
- Offshore or exceeded scope
- 66
- Clone or revoked flags
- 32
60 matching institutions
1–50 of 60
| Institution | Licences on record | Warnings |
|---|---|---|
| Mizuho Securities | MASRegulatedSFCRegulatedHKMARegulated+4 more | 0 |
| Blackwell Global Blackwell Global Investments Limited | SFCRegulatedSFCRegulatedSERCRegulated+3 more | 0 |
| CheckOut | MASRegulatedFMARegulatedCBUAERegulated+3 more | 0 |
| Plus500 | FSARegulatedASICRegulatedMASRegulated+3 more | 0 |
| Saxo Saxo Bank A/S | MASRegulatedASICRegulatedFSARegulated+5 more | 0 |
| MUFG Bank | FSARegulatedHKMARegulatedMASRegulated+4 more | 0 |
| OANDA OANDA AUSTRALIA PTY LTD | ASICRegulatedMASRegulatedFSARegulated+3 more | 0 |
| Swissquote Swissquote Asia Limited | DFSARegulatedMASRegulatedSFCRegulated+3 more | 0 |
| AXICORP AXICORP FINANCIAL SERVICES PTY LTD | DFSARegulatedFMARegulatedASICRegulated+2 more | 1 |
| Forex GAIN Global Markets, Inc. | FSARegulatedASICRegulatedMASRegulated+2 more | 1 |
| IB Interactive Brokers Hong Kong Limited | MASRegulatedFSARegulatedASICRegulated+2 more | 0 |
| eToro eToro (UK) Ltd | FSRARegulatedASICRegulatedFCARegulated+5 more | 0 |
| CMCMarkets CMC Markets Asia Pacific PTY Ltd | FMARegulatedMASRegulatedFCARegulated+3 more | 0 |
| Pepperstone PEPPERSTONE GROUP LIMITED | DFSARegulatedASICRegulatedCYSECRegulated+3 more | 0 |
| ThinkMarkets TF GLOBAL MARKETS (AUST) PTY LTD | ASICRegulatedFSARegulatedFCARegulated+3 more | 1 |
| EC Markets Ec Markets Limited | FMARegulatedASICRegulatedFSCOffshore+2 more | 0 |
| Equiti Equiti Brokerage (Seychelles) Limited | JSCRegulatedSCARegulatedCYSECRegulated+2 more | 1 |
| International International Finance House Ltd | ASICRegulatedBAPPEBTIRegulatedMFSARegulated+2 more | 0 |
| StoneX StoneX Financial Inc. | MASRegulatedASICRegulatedSECRegulated+2 more | 0 |
| VELOCITY VELOCITY TRADE LIMITED | MASRegulatedASICRegulatedFCARegulated+2 more | 0 |
| ATFX AT Global Markets (UK) Limited | SCARegulatedASICRegulatedFCARegulated+1 more | 1 |
| ICAP ICAP Europe Limited | ASICRegisteredMASRegulatedCFTCRegulated+1 more | 0 |
| ICM ICM Capital Limited | LabuanRegulatedFSRARegulatedFSCARegulated+1 more | 0 |
| IG IG Markets | MASRegulatedASICRegulatedFCARegulated+1 more | 0 |
| The Capital Group | MASRegulatedSFCRegulatedFCARegulated | 0 |
| CANADA CANADA BITGET LIMITED | ASICRegulatedCNVRegisteredBCRRegulated+8 more | 0 |
| Coinbase Coinbase Exchange | MASRegulatedCBIRegulatedBdERegulated+6 more | 1 |
| Doo Prime | ASICRegulatedFCARegulatedFINRARegulated+4 more | 1 |
| Admiral Markets ADMIRAL MARKETS PTY LTD | ASICRegulatedFSAOffshoreEFSARegulated+3 more | 0 |
| Amana Capital | DFSARegulatedCYSECRegulatedFCARegulated+2 more | 0 |
| capital.com Capital Com SV Investments Ltd | ASICRegulatedCyFORegulatedFCARegulated+2 more | 0 |
| Fortrade | ASICRegulatedNBRBRegulatedIIROCRegulated+2 more | 0 |
| Trade Nation Trade Nation Financial (Pty) Ltd | ASICRegulatedFCARegulatedFSCARegulated+2 more | 0 |
| Acetop Acetop Limited. | CGSERegisteredSCBOffshoreFINTRACRegistered+1 more | 3 |
| EightCap Eightcap | ASICRegulatedFCARegulatedCyFORegulated+1 more | 0 |
| Finalto Finalto Group Limited | ASICRegulatedFCARegulatedFCARegulated+1 more | 0 |
| FXCM Stratos Global LLC | ASICRegulatedFCARegulatedCyFORegulated+1 more | 0 |
| Hantec Markets Australia | ASICRegulatedFSARegulatedVFSCRegulated+1 more | 0 |
| HFM HF Markets Group | DFSARegulatedCYSECRegulatedFCARegulated+1 more | 0 |
| HYCM HYCM Limited | DFSARegulatedCYSECRegulatedCIMARegistered+1 more | 0 |
| Komainu Komainu (Jersey) Limited | VARARegulatedFCARegulatedOAMRegulated+1 more | 0 |
| Vantage VANTAGE GLOBAL PRIME PTY LTD | ASICRegulatedCIMAOffshoreFCARegulated+1 more | 0 |
| DBG Markets DBG Markets Limited | ASICRegulatedFSCARegisteredFCARegistered | 0 |
| EBC FINANCIAL GROUP LIMITED | ASICRegulatedCIMARegisteredFCARegulated | 0 |
| ETORO ETORO AUS CAPITAL LIMITED | ASICRegulatedFCARegulatedCYSECRegulated | 0 |
| FXOpen FXOpen EU Ltd | ASICRevokedFCARegulatedCYSECRegulated | 0 |
| Ignite Ignite (Grantham) Limited | DFSARegulatedAMFRegulatedFCARegulated | 0 |
| LMAX Group | FSPRRegulatedFCARegulatedCYSECRegulated | 0 |
| MARKETS.COM | ASICRegulatedCYSECRegulatedFCARegulated | 0 |
| VDX VDX DERIVATIVES | LabuanRegulatedFCARegulatedFSCRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
