Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed across Asia-Pacific and the Middle East
- Institutions97 regulators
- 697
- Licences marked regulated
- 1,050
- Offshore or exceeded scope
- 66
- Clone or revoked flags
- 32
323 matching institutions
1–50 of 323
| Institution | Licences on record | Warnings |
|---|---|---|
| Binance Binance France SAS | FIU-INDRegulatedCBBRegulatedFSPRRegulated+11 more | 0 |
| BAM BAM Trading Services Inc. | FSPRRegulatedAFSARegulatedVARARegulated+12 more | 0 |
| AvaTrade AVA Trade EU Ltd. | FSARegulatedISARegulatedASICRegulated+5 more | 0 |
| OKX | MASRegulatedVARARegulatedSECRegulated+6 more | 1 |
| Mizuho Securities | MASRegulatedSFCRegulatedHKMARegulated+4 more | 0 |
| Blackwell Global Blackwell Global Investments Limited | SFCRegulatedSFCRegulatedSERCRegulated+3 more | 0 |
| CheckOut | MASRegulatedFMARegulatedCBUAERegulated+3 more | 0 |
| Hash Hash Blockchain Limited | FSARegulatedCRRegulatedMASRegulated+3 more | 0 |
| Plus500 | FSARegulatedASICRegulatedMASRegulated+3 more | 0 |
| bybit | AFSARegulatedFIU-INDRegisteredVARARegulated+5 more | 0 |
| Saxo Saxo Bank A/S | MASRegulatedASICRegulatedFSARegulated+5 more | 0 |
| MUFG Bank | FSARegulatedHKMARegulatedMASRegulated+4 more | 0 |
| OANDA OANDA AUSTRALIA PTY LTD | ASICRegulatedMASRegulatedFSARegulated+3 more | 0 |
| Swissquote Swissquote Asia Limited | DFSARegulatedMASRegulatedSFCRegulated+3 more | 0 |
| AVA AVA Trade EU Limited | FSRARegulatedASICRegulatedFSARegulated+2 more | 0 |
| AXICORP AXICORP FINANCIAL SERVICES PTY LTD | DFSARegulatedFMARegulatedASICRegulated+2 more | 1 |
| Forex GAIN Global Markets, Inc. | FSARegulatedASICRegulatedMASRegulated+2 more | 1 |
| IB Interactive Brokers Hong Kong Limited | MASRegulatedFSARegulatedASICRegulated+2 more | 0 |
| Blueberry Markets BLUEBERRY MARKETS PTY LTD | ASICRegulatedASICRegulatedASICRegulated+1 more | 0 |
| Tiger Brokers UP Fintech Holding Ltd | SFCRegulatedMASRegulatedASICRegulated+1 more | 0 |
| Gate.io | ASICRegulatedCRRegulatedDMCCRegulated+6 more | 0 |
| eToro eToro (UK) Ltd | FSRARegulatedASICRegulatedFCARegulated+5 more | 0 |
| CMCMarkets CMC Markets Asia Pacific PTY Ltd | FMARegulatedMASRegulatedFCARegulated+3 more | 0 |
| Okcoin | SECRegulatedFSARegulatedSECRegulated+3 more | 0 |
| Pepperstone PEPPERSTONE GROUP LIMITED | DFSARegulatedASICRegulatedCYSECRegulated+3 more | 0 |
| ThinkMarkets TF GLOBAL MARKETS (AUST) PTY LTD | ASICRegulatedFSARegulatedFCARegulated+3 more | 1 |
| AUS GLOBAL AUS Global MU Limited | SCARegisteredASICRegulatedFSCRegulated+2 more | 0 |
| EC Markets Ec Markets Limited | FMARegulatedASICRegulatedFSCOffshore+2 more | 0 |
| Equiti Equiti Brokerage (Seychelles) Limited | JSCRegulatedSCARegulatedCYSECRegulated+2 more | 1 |
| International International Finance House Ltd | ASICRegulatedBAPPEBTIRegulatedMFSARegulated+2 more | 0 |
| StoneX StoneX Financial Inc. | MASRegulatedASICRegulatedSECRegulated+2 more | 0 |
| VELOCITY VELOCITY TRADE LIMITED | MASRegulatedASICRegulatedFCARegulated+2 more | 0 |
| XM XM Global Limited | DFSARegulatedASICRegulatedCYSECRegulated+2 more | 0 |
| ATFX AT Global Markets (UK) Limited | SCARegulatedASICRegulatedFCARegulated+1 more | 1 |
| Eddid Financial Eddid Financial Holdings Limited | MASRegulatedSFCRegulatedFINRARegistered+1 more | 0 |
| GTC GTC Global Trade Capital Ltd | SCARegulatedASICRegulatedVFSCOffshore+1 more | 1 |
| ICAP ICAP Europe Limited | ASICRegisteredMASRegulatedCFTCRegulated+1 more | 0 |
| ICM ICM Capital Limited | LabuanRegulatedFSRARegulatedFSCARegulated+1 more | 0 |
| IG IG Markets | MASRegulatedASICRegulatedFCARegulated+1 more | 0 |
| Axion Axion Trade Limited | ASICCancelledSERCExceeded scopeFSAOffshore | 0 |
| CORPORATE CORPORATE ALLIANCE GROUP PTY LTD | ASICRegulatedFSPRExceeded scopeVFSCOffshore | 0 |
| FXTRADING Gleneagle Securities (Aust) Pty Ltd. | ASICRegulatedASICRegulatedVFSCOffshore | 0 |
| SHINHAN BANK | FSSRegulatedSBVRegulatedFDICRegulated | 0 |
| The Capital Group | MASRegulatedSFCRegulatedFCARegulated | 0 |
| TMGM Trademax Global Markets. | FMARegulatedASICRegulatedVFSCOffshore | 1 |
| AIMS Auric International Market PTY LTD | ASICCancelledLabuanRegulated | 0 |
| AUGS AUGS Markets PTY LTD. | LabuanRegulatedASICRegulated | 0 |
| BNZ Bank of New Zealand | RBNZRegulatedFMARegulated | 0 |
| Heartland Bank | FMARegulatedRBNZRegulated | 0 |
| Industrial Bank Industrial Bank of Korea | FSSRegulatedFSCRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
