Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed across Asia-Pacific
- Institutions66 regulators
- 622
- Licences marked regulated
- 946
- Offshore or exceeded scope
- 63
- Clone or revoked flags
- 32
19 matching institutions
1–19 of 19
| Institution | Licences on record | Warnings |
|---|---|---|
| Plus500 | FMARegulatedASICRegulatedMASRegulated+3 more | 0 |
| CheckOut | MASRegulatedAUSTRACRegulatedFMARegulated+3 more | 0 |
| CMCMarkets CMC Markets Asia Pacific PTY Ltd | MASRegulatedFMARegulatedBaFinRevoked+3 more | 0 |
| AXICORP AXICORP FINANCIAL SERVICES PTY LTD | FMARegulatedASICRegulatedDFSARegulated+2 more | 1 |
| EC Markets Ec Markets Limited | ASICRegulatedFMARegulatedFSAOffshore+2 more | 0 |
| TMGM Trademax Global Markets. | ASICRegulatedFMARegulatedVFSCOffshore | 1 |
| BNZ Bank of New Zealand | RBNZRegulatedFMARegulated | 0 |
| Heartland Bank | RBNZRegulatedFMARegulated | 0 |
| Kiwibank Limited | RBNZRegulatedFMARegulated | 0 |
| SBS Bank | FMARegulatedRBNZRegulated | 0 |
| TSB New Zealand | FMARegulatedRBNZRegulated | 0 |
| bybit | FIU-INDRegisteredCMBRegulatedNBGRegulated+5 more | 0 |
| BlackBull Black Bull Group Limited | FMARegulatedFSAOffshore | 0 |
| ZERO MARKETS | FMARegulatedFSCRegulated | 0 |
| BL Global Markets | FMARevoked | 0 |
| First Credit Union | FMARegulated | 0 |
| JD JD Capital Financial Group Limited | FMARegulated | 0 |
| PFD Pacific Financial Derivatives Ltd | FMARegulated | 0 |
| THE THE NEW ZEALAND HOME LOAN COMPANY LIMITED | FMARegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
