Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed across Asia-Pacific
- Institutions66 regulators
- 622
- Licences marked regulated
- 946
- Offshore or exceeded scope
- 63
- Clone or revoked flags
- 32
119 matching institutions
1–50 of 119
| Institution | Licences on record | Warnings |
|---|---|---|
| Binance Binance France SAS | FSPRRegulatedBAPPEBTIRegulatedSECRegulated+11 more | 0 |
| Mizuho Securities | FSARevokedMASRegulatedSFCRegulated+4 more | 0 |
| Hash Hash Blockchain Limited | CRRegulatedMASRegulatedFSARegulated+3 more | 0 |
| Plus500 | FMARegulatedASICRegulatedMASRegulated+3 more | 0 |
| BAM BAM Trading Services Inc. | FSPRRegulatedICDXRegulatedAUSTRACRegulated+12 more | 0 |
| OKX | MASRegulatedSECRegulatedAUSTRACRegulated+6 more | 1 |
| AvaTrade AVA Trade EU Ltd. | FFAJRegulatedASICRegulatedFSARegulated+5 more | 0 |
| Saxo Saxo Bank A/S | ASICRegulatedMASRegulatedFSARegulated+5 more | 0 |
| MUFG Bank | HKMARegulatedFSARegulatedMASRegulated+4 more | 0 |
| OANDA OANDA AUSTRALIA PTY LTD | ASICRegulatedMASRegulatedFSARegulated+3 more | 0 |
| Forex GAIN Global Markets, Inc. | ASICRegulatedFSARegulatedMASRegulated+2 more | 1 |
| IB Interactive Brokers Hong Kong Limited | FSARegulatedMASRegulatedASICRegulated+2 more | 0 |
| Gate.io | ASICRegulatedCRRegulatedDMCCRegulated+6 more | 0 |
| Okcoin | FSARegulatedSECRegulatedFinCENExceeded scope+3 more | 0 |
| Swissquote Swissquote Asia Limited | MASRegulatedSFCRegulatedDFSARegulated+3 more | 0 |
| ThinkMarkets TF GLOBAL MARKETS (AUST) PTY LTD | ASICRegulatedFSARegulatedCyFORegulated+3 more | 1 |
| AVA AVA Trade EU Limited | FSARegulatedASICRegulatedFSCARegulated+2 more | 0 |
| AXICORP AXICORP FINANCIAL SERVICES PTY LTD | FMARegulatedASICRegulatedDFSARegulated+2 more | 1 |
| EC Markets Ec Markets Limited | ASICRegulatedFMARegulatedFSAOffshore+2 more | 0 |
| International International Finance House Ltd | BAPPEBTIRegulatedASICRegulatedMFSARegulated+2 more | 0 |
| Axion Axion Trade Limited | SERCExceeded scopeASICCancelledFSAOffshore | 0 |
| bybit | FIU-INDRegisteredCMBRegulatedNBGRegulated+5 more | 0 |
| eToro eToro (UK) Ltd | ASICRegulatedSECRegisteredCyFORegulated+5 more | 0 |
| Doo Prime | ASICRegulatedFINRARegulatedFCARegulated+4 more | 1 |
| Admiral Markets ADMIRAL MARKETS PTY LTD | ASICRegulatedFSAOffshoreCyFORegulated+3 more | 0 |
| Pepperstone PEPPERSTONE GROUP LIMITED | ASICRegulatedSCBOffshoreBaFinExceeded scope+3 more | 0 |
| AETOS AETOS Markets (V) Ltd. | ASICRegulatedFSCRegulatedFSARegulated+2 more | 0 |
| capital.com Capital Com SV Investments Ltd | ASICRegulatedFCARegulatedNBRBRegulated+2 more | 0 |
| Deriv Deriv (FX) Ltd | LabuanRegulatedVFSCRegulatedBVIFSCRegulated+2 more | 0 |
| easyMarkets EASYMARKETS PTY LTD | ASICRegulatedCYSECRegulatedBVIFSCOffshore+2 more | 0 |
| Trade Nation Trade Nation Financial (Pty) Ltd | ASICRegulatedSCBRegulatedFSARegulated+2 more | 0 |
| XM XM Global Limited | ASICRegulatedCYSECRegulatedDFSARegulated+2 more | 0 |
| bitFlyer | FSARegulatedSECRegulatedNYSDFSRegulated+1 more | 0 |
| Hantec Markets Australia | ASICRegulatedVFSCRegulatedFSARegulated+1 more | 0 |
| Tradeview Tradeview Markets | LabuanRegulatedCIMARegulatedMFSARegulated+1 more | 0 |
| Dukascopy Bank Dukascopy Bank SA | FSARegulatedFINMARegulatedLatvijasRegulated | 0 |
| FMGP FMGP TRADING GROUP PTY LTD | ASICRegulatedVFSCRegulatedFSAOffshore | 0 |
| Global Prime Global Prime Ltd | ASICRegulatedVFSCRegulatedFSAOffshore | 0 |
| GO MARKETS GO Markets Pty Ltd | ASICRegulatedCYSECRegulatedFSAOffshore | 0 |
| STARTRADER | ASICRegulatedFSCARegisteredFSAOffshore | 0 |
| The The First Interstellar Capital Limited | ASICRegulatedCYSECRegulatedFSAOffshore | 0 |
| Best Leader Best Leader International Ltd | ASICSuspected cloneFSASuspected clone | 0 |
| BlackBull Black Bull Group Limited | FMARegulatedFSAOffshore | 0 |
| ETO Markets ETO Markets Limited | ASICRegulatedFSAOffshore | 0 |
| PU Prime PUPRIME | ASICRegulatedFSAOffshore | 0 |
| XS XS Ltd | ASICRegulatedFSARegulated | 1 |
| 18shinwabank | FSARegulated | 0 |
| AIZAWA AIZAWA SECURITIES CO.,LTD. | FSARegulated | 0 |
| Akita Bank The Akita Bank,Ltd | FSARegulated | 0 |
| au Kabucom Securities | FSARegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
