Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed across Asia-Pacific and the Middle East
- Institutions93 regulators
- 763
- Licences marked regulated
- 1,099
- Offshore or exceeded scope
- 67
- Clone or revoked flags
- 35
5 matching institutions
1–5 of 5
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Binance DEX Binance Decentralized Exchange | FSARegulatedCentral Bank of Bahrain (CBB)RegulatedVARARegulated+11 more | 5.0 | 0 |
| AvaFutures | Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA)RegulatedFSARegulatedASICRegulated+2 more | 7.0 | 0 |
| eToro eToro (UK) Ltd | Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA)RegulatedASICRegulatedU.S. Securities and Exchange Commission (SEC)Registered+5 more | 7.5 | 0 |
| plus365 Plus Capital Limited | Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA)Regulated | 4.0 | 0 |
| Arabian Bourse | Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA)Regulated | 2.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
