Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed across Asia-Pacific and the Middle East
- Institutions93 regulators
- 763
- Licences marked regulated
- 1,099
- Offshore or exceeded scope
- 67
- Clone or revoked flags
- 35
27 matching institutions
1–27 of 27
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| ICM ICM Capital Limited | FSRARegulatedLabuan FSARegulatedFSCARegulated+1 more | 7.0 | 0 |
| AIMS Auric International Market PTY LTD | Labuan FSARegulatedASICCancelled | 7.0 | 0 |
| AUGS AUGS Markets PTY LTD. | Labuan FSARegulatedASICRegulated | 6.0 | 0 |
| Tradeview Tradeview Markets | Labuan FSARegulatedCIMARegulatedMFSARegulated+1 more | 7.0 | 0 |
| Hirose Financial Hirose Financial UK Limited | Labuan FSARegulatedFinancial Conduct AuthorityRegulated | 7.0 | 0 |
| WeTrade WeTrade International Limited | Labuan FSARegulatedSVG FSAOffshore | 6.6 | 0 |
| Exfor Exfor Limited | Labuan FSARegulated | 6.0 | 0 |
| FTAG Capital Markets FTAG CAPITAL MARKETS | Labuan FSARegulated | 6.0 | 0 |
| River Prime River Prime Ltd | Labuan FSARegulated | 6.0 | 0 |
| uTrada uTrada Limited | Labuan FSARegulated | 5.8 | 1 |
| Concord Markets Concord Markets Ltd | Labuan FSARegulated | 5.5 | 0 |
| Deriv Deriv (FX) Ltd | Labuan FSARegulatedFinancial Services Commission, MauritiusRegulatedBVIFSCRegulated+2 more | 5.3 | 0 |
| VARIANSE VDX Ltd | Labuan FSARegulatedFinancial Conduct Authority (UK FCA)RegulatedFinancial Services Commission, MauritiusRegulated | 5.0 | 0 |
| LIRUNEX | Labuan FSARegulatedCYSECRegulated | 5.0 | 0 |
| Market Equity Market Equity INC | Labuan FSASuspected cloneVFSCRegulated | 5.0 | 0 |
| Antos Pinnacles Antos Pinnacles Limited | Labuan FSARegulated | 5.0 | 0 |
| Bank of Singapore | Labuan FSARegulated | 5.0 | 0 |
| FXGate FXGATE Ltd | Labuan FSARegulated | 5.0 | 0 |
| MAKASKY MAKASKY Limited. | Labuan FSARegulated | 5.0 | 0 |
| Maxain Maxain Group Limited | Labuan FSARegulated | 5.0 | 0 |
| Ngel Partners Ngel Partners PTE LTD | Labuan FSARegulated | 5.0 | 0 |
| Strategy Station Ltd | Labuan FSARegulated | 5.0 | 0 |
| UW Global UW Global Inc | Labuan FSARegulated | 5.0 | 0 |
| VPFX Ventura Prime FX Limited | Labuan FSARegulated | 5.0 | 0 |
| IFC Markets IFC Markets Ltd | Labuan FSARegulated | 4.0 | 0 |
| FOREXer FOREXer Limited | Labuan FSARegulated | 2.0 | 0 |
| Pacific Pacific Forex Asset Management | Labuan FSARegulated | 2.0 | 1 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
