Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed across Asia-Pacific
- Institutions66 regulators
- 622
- Licences marked regulated
- 946
- Offshore or exceeded scope
- 63
- Clone or revoked flags
- 32
38 matching institutions
1–38 of 38
| Institution | Licences on record | Warnings |
|---|---|---|
| 5PAISA 5PAISA CAPITAL LIMITED | SEBIRegulated | 0 |
| ALICE ALICE BLUE FINANCIAL SERVICES PRIVATE LIMITED | SEBIRegulated | 0 |
| ANAND ANAND RATHI SHARE AND STOCK BROKERS LIMITED | SEBIRegulated | 0 |
| ANGEL ANGEL ONE LIMITED | SEBIRegulated | 0 |
| ASTHA ASTHA CREDIT & SECURITIES PVT. LTD. | SEBIRegulated | 0 |
| AXIS AXIS SECURITIES LIMITED | SEBIRegulated | 0 |
| BONANZA BONANZA PORTFOLIO LTD. | SEBIRegulated | 0 |
| Dhani Dhani Stocks Limited | SEBIRegulated | 0 |
| GEOJIT GEOJIT FINANCIAL SERVICES LIMITED | SEBIRegulated | 0 |
| HDFC HDFC Bank Securities | SEBIRegulated | 0 |
| HEM HEM FINLEASE PVT. LTD. | SEBIRegulated | 0 |
| ICICI ICICI SECURITIES LIMITED | SEBIRegulated | 0 |
| IDBI IDBI CAPITAL MARKETS & SECURITIES LIMITED | SEBIRegulated | 0 |
| IDFC IDFC FIRST Bank Securities | SEBIRegulated | 0 |
| IIFL IIFL SECURITIES LIMITED | SEBIRegulated | 0 |
| KOTAK KOTAK SECURITIES LIMITED | SEBIRegulated | 0 |
| LIBORD LIBORD BROKERAGE PRIVATE LIMITED | SEBIRegistered | 0 |
| LKP LKP SECURITIES LTD | SEBIRegulated | 0 |
| MARWADI MARWADI SHARES AND FINANCE LIMITED | SEBIRegulated | 0 |
| MOTILAL MOTILAL OSWAL FINANCIAL SERVICES LIMITED | SEBIRegulated | 0 |
| NIRMAL NIRMAL BANG SECURITIES PRIVATE LIMITED | SEBIRegulated | 0 |
| Nuvama Nuvama Wealth and Investment Limited | SEBIRegulated | 0 |
| Profitmart Profitmart Securities Private Limited | SEBIRegulated | 0 |
| RELIANCE RELIANCE SECURITIES LIMITED | SEBIRegulated | 0 |
| RKSV RKSV COMMODITIES INDIA PVT LTD | SEBIRegulated | 0 |
| SBICAP SBICAP SECURITIES LIMITED | SEBIRegulated | 0 |
| SHAREKHAN SHAREKHAN LIMITED | SEBIRegulated | 0 |
| SMC SMC GLOBAL SECURITIES LIMITED | SEBIRegulated | 0 |
| SOUTH SOUTH ASIAN STOCKS LTD. | SEBIRegulated | 0 |
| SURESH SURESH RATHI COMMODITIES PRIVATE LIMITED | SEBIRegulated | 0 |
| TRADEBULLS TRADEBULLS SECURITIES PRIVATE LIMITED | SEBIRegulated | 0 |
| TRUSTLINE TRUSTLINE SECURITIES LIMITED | SEBIRegulated | 0 |
| UCO UCO Bank Securities | SEBIRegulated | 0 |
| VENTURA VENTURA SECURITIES LIMITED | SEBIRegulated | 0 |
| WEALTHSTREET WEALTHSTREET FINANCIAL SERVICES PRIVATE LIMITED | SEBIRegulated | 0 |
| YES YES SECURITIES (INDIA) LIMITED | SEBIRegulated | 0 |
| YES YES SECURITIES (INDIA) LIMITED | SEBIRegulated | 0 |
| ZERODHA ZERODHA BROKING LIMITED | SEBIRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
