Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed across Asia-Pacific
- Institutions66 regulators
- 622
- Licences marked regulated
- 946
- Offshore or exceeded scope
- 63
- Clone or revoked flags
- 32
130 matching institutions
51–100 of 130
| Institution | Licences on record | Warnings |
|---|---|---|
| Finalto Finalto Group Limited | ASICRegulatedFCARegulatedCYSECRegulated+1 more | 0 |
| FXCM Stratos Global LLC | ASICRegulatedFSCARegulatedCyFORegulated+1 more | 0 |
| GTC GTC Global Trade Capital Ltd | ASICRegulatedFSCRegulatedSCARegulated+1 more | 1 |
| Hantec Markets Australia | ASICRegulatedVFSCRegulatedFSARegulated+1 more | 0 |
| Vantage VANTAGE GLOBAL PRIME PTY LTD | ASICRegulatedFCARegulatedCIMAOffshore+1 more | 0 |
| DBG Markets DBG Markets Limited | ASICRegulatedFCARegisteredFSCARegistered | 0 |
| EBC FINANCIAL GROUP LIMITED | ASICRegulatedCIMARegisteredFCARegulated | 0 |
| ETORO ETORO AUS CAPITAL LIMITED | ASICRegulatedFCARegulatedCYSECRegulated | 0 |
| FBS | ASICRegulatedFSCOffshoreCYSECRegulated | 0 |
| FMGP FMGP TRADING GROUP PTY LTD | ASICRegulatedVFSCRegulatedFSAOffshore | 0 |
| FP Markets | ASICRegulatedFSCARegulatedCYSECRegulated | 0 |
| FXOpen FXOpen EU Ltd | ASICRevokedCYSECRegulatedFCARegulated | 0 |
| Global Prime Global Prime Ltd | ASICRegulatedVFSCRegulatedFSAOffshore | 0 |
| GO MARKETS GO Markets Pty Ltd | ASICRegulatedCYSECRegulatedFSAOffshore | 0 |
| MARKETS.COM | ASICRegulatedCYSECRegulatedFCARegulated | 0 |
| MHMarkets Mohican Markets Capital Pty Ltd | ASICRegulatedMISARegulatedFINTRACRegulated | 0 |
| Rallyville Markets Rallyville Markets Limited | ASICRegulatedFINTRACRegulatedVFSCRegulated | 0 |
| STARTRADER | ASICRegulatedFSCARegisteredFSAOffshore | 0 |
| The The First Interstellar Capital Limited | ASICRegulatedCYSECRegulatedFSAOffshore | 0 |
| AC Capital Market | ASICRegulatedVFSCRegulated | 0 |
| AIRWALLEX AIRWALLEX PTY LTD | ASICRegulatedFinCENRegulated | 0 |
| Anzo Capital | ASICRegulatedFCARegulated | 0 |
| BCR | ASICRegulatedBVIFSCRegulated | 0 |
| BCR BACERA CO PTY LTD | ASICRegulatedBVIFSCOffshore | 0 |
| Best Leader Best Leader International Ltd | ASICSuspected cloneFSASuspected clone | 0 |
| DLSM | ASICRegulatedVFSCOffshore | 0 |
| ETO Markets ETO Markets Limited | ASICRegulatedFSAOffshore | 0 |
| FPG | ASICRegulatedVFSCRegulated | 0 |
| FPG Fortune Prime Global Fortune Prime Limited | ASICRegulatedVFSCOffshore | 0 |
| IC Markets | ASICRegulatedCYSECRegulated | 1 |
| IEXS IEXS Group Ltd | ASICRegulatedFCARegulated | 0 |
| IUX IUX MARKETS AU PTY LTD. | ASICRegulatedFSCARegulated | 1 |
| KCM Trade | ASICRegulatedFSCRegulated | 0 |
| MAKE MAKE CAPITAL PTY LTD. | ASICRegulatedFSCARegulated | 0 |
| MiTRADE Mitrade Global Pty Ltd | ASICRegulatedCYSECRegulated | 0 |
| PU Prime PUPRIME | ASICRegulatedFSAOffshore | 0 |
| Ridder Trader Ridder Trader Group Ltd | ASICCancelledFSCRevoked | 0 |
| SPRING SPRING GOLD MARKET GROUP PTY LTD | ASICRegulatedVFSCOffshore | 0 |
| VT Markets VT Markets Pty Ltd | ASICRegisteredFSCARegulated | 1 |
| XS XS Ltd | ASICRegulatedFSARegulated | 1 |
| Xtrade XTRADE.AU PTY LTD | ASICRevokedFSCRegulated | 0 |
| 26 26 DEGREES GLOBAL MARKETS PTY LTD | ASICRegulated | 0 |
| AximTrade | ASICSuspected clone | 0 |
| Bank Bank of Queensland Limited | ASICRegulated | 0 |
| BREAKAWAY BREAKAWAY (AUST) PTY LTD | ASICRegulated | 1 |
| Charterprime Charterprime Limited | ASICRegulated | 0 |
| Commonwealth Commonwealth Securities Limited | ASICRegulated | 0 |
| Discovery FX · Discovery Forex Discovery Forex Limited | ASICNo licence | 0 |
| DNA DNA MARKETS PTY LTD | ASICRegulated | 0 |
| FAIR MARKETS FairMarkets Trading Pty Ltd | ASICRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
