Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed across Asia-Pacific and the Middle East
- Institutions93 regulators
- 763
- Licences marked regulated
- 1,099
- Offshore or exceeded scope
- 67
- Clone or revoked flags
- 35
337 matching institutions
301–337 of 337
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Make Capital Make Capital Ltd | ASICRegulatedFSCARegulated | 4.0 | 0 |
| Aliceblue Alice Blue Financial Services (P) Ltd | SEBIRegulated | 4.0 | 0 |
| GMO Internet Group GMO Internet Group, Inc. | FSARegulated | 4.0 | 0 |
| IDFC FIRST Bank Securities | SEBIRegulated | 4.0 | 0 |
| IFC Markets IFC Markets Ltd | Labuan FSARegulated | 4.0 | 0 |
| Ikeda Senshu Bank Ikeda Senshu Bank, Ltd. | FSARegulated | 4.0 | 0 |
| plus365 Plus Capital Limited | Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA)Regulated | 4.0 | 0 |
| Regain Capital | FSPRCancelled | 4.0 | 2 |
| MARKETS.COM | ASICRegulatedFinancial Conduct Authority (UK FCA)RegulatedCYSECRegulated | 3.0 | 0 |
| Anchorage Anchorage digital | MASRegulatedOffice of the Comptroller of the Currency (U.S. OCC)Regulated | 3.0 | 0 |
| BL Global Markets | FMARevoked | 3.0 | 0 |
| Century Financial Century Financial Consultancy LLC | SCARegulated | 3.0 | 0 |
| Entrust Capital Entrust Capital Limited | DFSARegulated | 3.0 | 0 |
| Finet Securities | SFCRegulated | 3.0 | 0 |
| Gaitame Online GaitameOnline Co., Ltd. | FSARegulated | 3.0 | 0 |
| IFGM | ASICRegulated | 3.0 | 0 |
| Sumitomo Mitsui Trust Bank Sumitomo Mitsui Trust Bank, Ltd. | FSARegulated | 3.0 | 0 |
| TIANDA TIANDA FINANCIAL | SFCRegulated | 3.0 | 0 |
| capital.com Capital Com SV Investments Ltd | ASICRegulatedFinancial Conduct AuthorityRegulatedNBRBRegulated+2 more | 2.0 | 0 |
| CentFX CentFX Ltd | ASICRegulatedFinancial Services Commission, MauritiusOffshore | 2.0 | 0 |
| Koderan Forex Koderan Forex Inc | FSPRRevokedFinancial Services CommissionRevoked | 2.0 | 0 |
| Arabian Bourse | Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA)Regulated | 2.0 | 0 |
| Choice Choice International Limited | SEBIRegulated | 2.0 | 0 |
| CMS Financial CMS Financial LLC | SCARegulated | 2.0 | 0 |
| FOREXer FOREXer Limited | Labuan FSARegulated | 2.0 | 0 |
| JRFX | FMASuspected clone | 2.0 | 0 |
| Liquid Liquid Pte. Ltd. | FSARegulated | 2.0 | 0 |
| OFB Orient Financial Brokers | SCARegulated | 2.0 | 0 |
| Pacific Pacific Forex Asset Management | Labuan FSARegulated | 2.0 | 1 |
| Wing Fung Wing Fung Financial Group | CGSESuspected clone | 2.0 | 0 |
| Ridder Trader Ridder Trader Group Ltd | ASICCancelledFinancial Services Commission, MauritiusRevoked | 1.0 | 0 |
| TenX Prime TenX Prime LTD | ASICRevokedFSCARegulated | 1.0 | 0 |
| Fire Bee Techno Services Fire Bee Techno Services Private Limited | Registered | 1.0 | 0 |
| JDFX JD Capital Financial Group Limite | FMARegulated | 1.0 | 0 |
| rubilink | FFAJRegulated | 1.0 | 0 |
| Daiwa Securities | FSARegulated | — | 0 |
| KGI Bank | Financial Supervisory Commission (Taiwan FSC)Regulated | — | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
