Crawlable HTML Institution Index
Institution Directory Index: Letter B
Complete alphabetical and jurisdictional index for Letter B. Every listed institution links directly to its primary regulatory dossier, certificate verification sub-page, safety & clone-firm audit, and 1v1 peer comparison.
Coverage: Institutions licensed across Asia-Pacific and the Middle East
- Indexed Institutions
- 51
- Regulated / Registered
- 7
- Recorded Licences
- 8
- Risk / Warning Flags
- 0
Letter B — Complete Institution & Sub-Page Matrix
Showing all 51 institutions matching Letter B in this slice.
| Institution | Supervisory Filings | Risk Profile | 6D Score | Deep Audit Sub-Pages & 1v1 Compare |
|---|---|---|---|---|
| BGE Hong Kong BGE Limited | CRSFC | Risk level not supplied | 5.0 | |
| BOOM Monex Boom Securities (H.K.) Limited | SFC | Risk level not supplied | 6.5 | |
| Bangladesh Krishi Bank | BB | Risk level not supplied | 5.0 | |
| Bank Sinarmas | OJK | Risk level not supplied | 5.0 | |
| BIDV Bank for Investment and Development of Vietnam | SBV | Risk level not supplied | 5.0 | |
| Bonanza Bonanza Portfolio Ltd | SEBI | Risk level not supplied | 5.0 | |
| Bank of China (Macau) | Monetary Authority of Macao (AMCM) | Risk level not supplied | — | |
| Binance Wallet | 0 filings recorded | Risk level not supplied | 6.5 | |
| BIC Markets | 0 filings recorded | Risk level not supplied | 5.0 | |
| BIGMO BIG MO Capital | 0 filings recorded | Risk level not supplied | 5.0 | |
| Blue Guardian | 0 filings recorded | Risk level not supplied | 5.0 | |
| BuyUcoin | 0 filings recorded | Risk level not supplied | 5.0 | |
| Blockchainappfactory | 0 filings recorded | Risk level not supplied | 4.0 | |
| BEAM Beam Foundation Limited. | 0 filings recorded | Risk level not supplied | 3.6 | |
| Best Wallet Best Wallet Ltd. | 0 filings recorded | Risk level not supplied | 3.1 | |
| Binam | 0 filings recorded | Risk level not supplied | 2.0 | |
| Bitkub Blockchain Technology Bitkub Blockchain Technology Co., Ltd. | 0 filings recorded | Risk level not supplied | 2.0 | |
| Bitshares Labs Bitshares Labs, Inc. | 0 filings recorded | Risk level not supplied | 2.0 | |
| Block Gemini Block Gemini Technologies | 0 filings recorded | Risk level not supplied | 2.0 | |
| Blockchain Founders Fund | 0 filings recorded | Risk level not supplied | 2.0 | |
| Blockchain Revolution Partners | 0 filings recorded | Risk level not supplied | 2.0 | |
| Blockchain Solutions Blockchain Solutions Pte. Ltd. | 0 filings recorded | Risk level not supplied | 2.0 | |
| Blockchain Worx | 0 filings recorded | Risk level not supplied | 2.0 | |
| BMA Block Markets Africa | 0 filings recorded | Risk level not supplied | 2.0 | |
| Bthub Bthub Pte. Ltd. | 0 filings recorded | Risk level not supplied | 2.0 | |
| Bvaluate | 0 filings recorded | Risk level not supplied | 2.0 | |
| BYEX BYEX Exchange | 0 filings recorded | Risk level not supplied | 2.0 | |
| Bountiful Innovations Limited | 0 filings recorded | Risk level not supplied | 1.8 | |
| Bithumb BTC Korea.com Co. Ltd. | 0 filings recorded | Risk level not supplied | 1.6 | |
| BitClout | 0 filings recorded | Risk level not supplied | 1.5 | |
| binacefx | 0 filings recorded | Risk level not supplied | 1.2 | |
| Babel Finance Babel Finance Limited | 0 filings recorded | Risk level not supplied | 1.0 | |
| Baiahpcex | 0 filings recorded | Risk level not supplied | 1.0 | |
| Balehu | 0 filings recorded | Risk level not supplied | 1.0 | |
| BCoin.sg | 0 filings recorded | Risk level not supplied | 1.0 | |
| Belfrics Singapore Belfrics Group | 0 filings recorded | Risk level not supplied | 1.0 | |
| Berat Limited | 0 filings recorded | Risk level not supplied | 1.0 | |
| Big Bit Market | 0 filings recorded | Risk level not supplied | 1.0 | |
| BiKi BiKi.com | 0 filings recorded | Risk level not supplied | 1.0 | |
| Bilibit | 0 filings recorded | Risk level not supplied | 1.0 | |
| BIT PROJECT INVEST | 0 filings recorded | Risk level not supplied | 1.0 | |
| BitAsset | 0 filings recorded | Risk level not supplied | 1.0 | |
| BitClover | 0 filings recorded | Risk level not supplied | 1.0 | |
| BitOfProperty BitOfProperty PTE. LTD. | 0 filings recorded | Risk level not supplied | 1.0 | |
| Blackwell Global Blackwell Global Investments Limited | 0 filings recorded | Risk level not supplied | 1.0 | |
| Block Earner | 0 filings recorded | Risk level not supplied | 1.0 | |
| BlockBase Mining | 0 filings recorded | Risk level not supplied | 1.0 | |
| BLOCKCHAIN i | 0 filings recorded | Risk level not supplied | 1.0 | |
| BLOCKCLOUD | 0 filings recorded | Risk level not supplied | 1.0 | |
| BtcMarketCap | 0 filings recorded | Risk level not supplied | 1.0 | |
| Bytabit | 0 filings recorded | Risk level not supplied | 1.0 |
Index Partition FAQ: Letter B
Directory indexing methodology and verification workflow.
How many financial institutions are indexed under Letter B on APAC Capital Brief?
This Letter B index partition currently catalogues 51 financial institutions within APAC Capital Brief's institutions licensed across asia-pacific and the middle east mandate, encompassing 8 recorded licence filings and 7 firms with active regulated or registered status.
How can I audit the regulatory licences and safety profile of brokers in Letter B?
Every row in the Letter B directory table below provides direct one-click access to the institution's primary dossier, its dedicated /regulation certificate audit, its /safety clone-firm and complaint check, and a deterministic 1v1 peer benchmark (/compare/).
Does inclusion in the Letter B directory mean a broker is authorised in my jurisdiction?
No. Directory listings reflect imported supervisory records across global registers. Use the Jurisdiction Compliance links on each broker's profile to verify whether the firm holds a domestic licence in your country of residence and whether statutory investor compensation applies.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
