Institutional Regulatory License & Official Domain Verification Center
Institutional Regulatory License & Official Domain Verification Center
Audit regulatory licence numbers against national supervisory registers and authenticate official broker domains against clone-firm warning lists before executing transactions or funding accounts.
Coverage: Institutions licensed across Asia-Pacific and the Middle East
- Verified licence certificatesDirect certificate lookup
- 80
- Authenticated domainsAnti-phishing & clone check
- 80
- Supervisory authorities
- 98
- Risk & clone alerts
- 0
Primary Supervisory Registers & Due-Diligence Hubs
Cross-reference every certificate and domain against our full regulatory registers, institution dossiers, and enforcement warning feeds.
Verified Regulatory Licence Certificates
Inspect 80 supervisory licence filings with direct verification routes (/verify/license/[number]).
| Certificate / Licence Number | Issuing Regulator | Contracting Institution & Legal Entity | Supervisory Status | Certificate Audit |
|---|---|---|---|---|
| #8010001217122 /verify/license/8010001217122 | FSA Financial Services Agency | Aizawa Securities AIZAWA SECURITIES CO.,LTD. | Regulated | Verify Licence → |
| #ACI995 /verify/license/aci995 | SFC Securities and Futures Commission | EBSI Forex CES Forex (HK) Limited | Regulated | Verify Licence → |
| #8010401062465 /verify/license/8010401062465 | FSA Financial Services Agency | FXTF Goldenway Japan Co.,Ltd. | Regulated | Verify Licence → |
| #AEF808 /verify/license/aef808 | SFC Securities and Futures Commission | BOOM Monex Boom Securities (H.K.) Limited | Regulated | Verify Licence → |
| #INZ000183631 /verify/license/inz000183631 | SEBI Securities and Exchange Board of India | ICICIDirect ICICI SECURITIES LIMITED | Regulated | Verify Licence → |
| #52108 /verify/license/52108 | FSCA Financial Sector Conduct Authority | CXM JAROCEL PTY LTD | Regulated | Verify Licence → |
| #424122 /verify/license/424122 | ASIC Australian Securities and Investments Commission | FAIR MARKETS TRIVE FINANCIAL SERVICES AUSTRALIA PTY LTD | Regulated | Verify Licence → |
| #2010001063860 /verify/license/2010001063860 | FSA Financial Services Agency | Gaitame Finest Gaitame Finest Co.,Ltd. | Regulated | Verify Licence → |
| #Kinki Local Finance Bureau (FIBO) No. 41 /verify/license/kinki%20local%20finance%20bureau%20(fibo)%20no.%2041 | FSA Financial Services Agency | Hirose Tusyo Hirose Trading Co., Ltd. | Regulated | Verify Licence → |
| #7010001036845 /verify/license/7010001036845 | FSA Financial Services Agency | Ichiyoshi Securities Ichiyoshi Securities Co., Ltd. | Regulated | Verify Licence → |
| #438283 /verify/license/438283 | ASIC Australian Securities and Investments Commission | Invast Global 26 DEGREES GLOBAL MARKETS PTY LTD | Regulated | Verify Licence → |
| #363972 /verify/license/363972 | ASIC Australian Securities and Investments Commission | Macro Markets MACRO GLOBAL MARKETS PTY LTD | Regulated | Verify Licence → |
| #1010001064546 /verify/license/1010001064546 | FSA Financial Services Agency | Monex Securities Monex Securities Co., Ltd. | Regulated | Verify Licence → |
| #6010001074037 /verify/license/6010001074037 | FSA Financial Services Agency | Nomura Securities Nomura Securities Co., Ltd. | Regulated | Verify Licence → |
| #488567 /verify/license/488567 | ASIC Australian Securities and Investments Commission | NP Financials N P FINANCIALS PTY LTD | Exceeded scope | Verify Licence → |
| #28944 /verify/license/28944 | FMA Financial Markets Authority | PFD PACIFIC FINANCIAL DERIVATIVES LIMITED | Regulated | Verify Licence → |
| #470050 /verify/license/470050 | ASIC Australian Securities and Investments Commission | PGM PRIMETIME GLOBAL MARKETS PTY LTD | Regulated | Verify Licence → |
| #001276870 /verify/license/001276870 | ASIC Australian Securities and Investments Commission | TOP1 Markets TOP 1 MARKETS PTY LTD | Status not supplied | Verify Licence → |
| #8010401061351 /verify/license/8010401061351 | FSA Financial Services Agency | Traders Securities Traders Securities Co., Ltd. | Regulated | Verify Licence → |
| #6180001041714 /verify/license/6180001041714 | FSA Financial Services Agency | Yutaka Securities THE YUTAKA SECURITIES CO.,LTD. | Regulated | Verify Licence → |
| #INZ000212137 /verify/license/inz000212137 | SEBI Securities and Exchange Board of India | Bonanza BONANZA PORTFOLIO LTD. | Regulated | Verify Licence → |
| #9010401073057 /verify/license/9010401073057 | FSA Financial Services Agency | Central Tanshi FX Central Tanshi FX Co., Ltd. | Regulated | Verify Licence → |
| #147 /verify/license/147 | Financial Supervisory Commission (Taiwan FSC) Financial Supervisory Commission (Taiwan FSC) | COTA Bank COTA Commercial Bank | Regulated | Verify Licence → |
| #AUW685 /verify/license/auw685 | SFC Securities and Futures Commission | Essence International Securities Hong Kong Securities and Futures Commission | Regulated | Verify Licence → |
| #AWS291 /verify/license/aws291 | SFC Securities and Futures Commission | FUBON Hong Kong Securities and Futures Commission | Regulated | Verify Licence → |
| #337985 /verify/license/337985 | ASIC Australian Securities and Investments Commission | FXTRADING.com China GLENEAGLE SECURITIES (AUST) PTY LIMITED | Regulated | Verify Licence → |
| #BMG520 /verify/license/bmg520 | SFC Securities and Futures Commission | Hai Cloud Exchange HAI Cloud | Regulated | Verify Licence → |
| #INZ000164132 /verify/license/inz000164132 | SEBI Securities and Exchange Board of India | IIFL IIFL SECURITIES LIMITED | Regulated | Verify Licence → |
| #BAB663 /verify/license/bab663 | SFC Securities and Futures Commission | KOG FOREX Guozhihui | Regulated | Verify Licence → |
| #9130001000028 /verify/license/9130001000028 | FSA Financial Services Agency | Kyoto Bank The Bank of Kyoto , Ltd | Regulated | Verify Licence → |
| #823 /verify/license/823 | Financial Supervisory Commission (Taiwan FSC) Financial Supervisory Commission (Taiwan FSC) | NEXT BANK Next Commercial Bank Co., Ltd. | Regulated | Verify Licence → |
| #INZ000005231 /verify/license/inz000005231 | SEBI Securities and Exchange Board of India | Nuvama Wealth Nuvama Wealth and Investment Limited | Regulated | Verify Licence → |
| #226484 /verify/license/226484 | ASIC Australian Securities and Investments Commission | OFX OzForex Limited | Regulated | Verify Licence → |
| #301000156746 /verify/license/301000156746 | FSA Financial Services Agency | PayPay Securities PayPay Securities Co., Ltd. | Exceeded scope | Verify Licence → |
| #826 /verify/license/826 | Financial Supervisory Commission (Taiwan FSC) Financial Supervisory Commission (Taiwan FSC) | Rakuten Bank Rakuten International Commercial Bank Co., Ltd. | Regulated | Verify Licence → |
| #INZ000187932 /verify/license/inz000187932 | SEBI Securities and Exchange Board of India | Rupeezy ASTHA CREDIT & SECURITIES PVT. LTD. | Regulated | Verify Licence → |
| #BJH966 /verify/license/bjh966 | SFC Securities and Futures Commission | Safe Gold Securities And Futures Hong Kong Securities and Futures Commission | Regulated | Verify Licence → |
| #INZ000200032 /verify/license/inz000200032 | SEBI Securities and Exchange Board of India | SBI Securities SBICAP SECURITIES LIMITED | Regulated | Verify Licence → |
| #AAC927 /verify/license/aac927 | SFC Securities and Futures Commission | Shenwan Hongyuan Hong Kong Securities and Futures Commission | Regulated | Verify Licence → |
| #INZ000199438 /verify/license/inz000199438 | SEBI Securities and Exchange Board of India | SMC SMC GLOBAL SECURITIES LIMITED | Regulated | Verify Licence → |
| #53244 /verify/license/53244 | FSCA Financial Sector Conduct Authority | SOOLIKE SOOLIKE CAPITAL MARKETS (PTY) LTD | Regulated | Verify Licence → |
| #AAA874 /verify/license/aaa874 | SFC Securities and Futures Commission | South Securities Hong Kong Securities and Futures Commission | Regulated | Verify Licence → |
| #0006 /verify/license/0006 | FSA Financial Services Agency | Tokyo Star Bank The Tokyo Star Bank, Limited | Regulated | Verify Licence → |
| #255475 /verify/license/255475 | ASIC Australian Securities and Investments Commission | Trend Investor Services TREND INVESTOR SERVICES PROPRIETARY LIMITED | Regulated | Verify Licence → |
| #197000447W /verify/license/197000447w | MAS Monetary Authority of Singapore | UTRADE UTRADE | Regulated | Verify Licence → |
| #ASS782 /verify/license/ass782 | SFC Securities and Futures Commission | Wanhai Hong Kong Securities and Futures Commission | Regulated | Verify Licence → |
| #BLG359 /verify/license/blg359 | SFC Securities and Futures Commission | Wanlung Hong Kong Securities and Futures Commission | Regulated | Verify Licence → |
| #INZ000185632 /verify/license/inz000185632 | SEBI Securities and Exchange Board of India | Yes YES SECURITIES (INDIA) LIMITED | Regulated | Verify Licence → |
| #310180070002 /verify/license/310180070002 | SEC Securities and Exchange Commission, Thailand | Z.com EX GMO-Z.com Cryptoomics (Thailand) Co., Ltd. | Regulated | Verify Licence → |
| #BJJ179 /verify/license/bjj179 | SFC Securities and Futures Commission | Zinvest Hong Kong Securities and Futures Commission | Regulated | Verify Licence → |
| #48021 /verify/license/48021 | FSCA Financial Sector Conduct Authority | IFX Brokers IFX Brokers Holdings (Pty) Ltd | Exceeded scope | Verify Licence → |
| #110180040003 /verify/license/110180040003 | SEC Securities and Exchange Commission, Thailand | 1109 Prosper Company Limited 1109 Prosper Co., Ltd. | Status not supplied | Verify Licence → |
| #110180010002 /verify/license/110180010002 | SEC Securities and Exchange Commission, Thailand | Coins.co.th Coils TH limit | Regulated | Verify Licence → |
| #001302425 /verify/license/001302425 | ASIC Australian Securities and Investments Commission | DK International DK INTERNATIONAL PTY LTD | Regulated | Verify Licence → |
| #7011001113188 /verify/license/7011001113188 | FSA Financial Services Agency | GMO Internet Group GMO Coin, Inc. | Regulated | Verify Licence → |
| #201613920H /verify/license/201613920h | MAS Monetary Authority of Singapore | Omise Omise | Regulated | Verify Licence → |
| #FSP 53922 /verify/license/fsp%2053922 | FSCA Financial Sector Conduct Authority | Ovex OVEX (Pty) Ltd | Regulated | Verify Licence → |
| #338241 /verify/license/338241 | ASIC Australian Securities and Investments Commission | PROBIS PROBIS FINANCIAL SERVICES PTY LIMITED | Cancelled | Verify Licence → |
| #CMS100917 /verify/license/cms100917 | MAS Monetary Authority of Singapore | Propine Propine Technologies Pte Ltd | Regulated | Verify Licence → |
| #52142 /verify/license/52142 | FSCA Financial Sector Conduct Authority | RocketX ROCKETX (PTY) LTD | Regulated | Verify Licence → |
| #44816 /verify/license/44816 | FSCA Financial Sector Conduct Authority | Khwezi Trade KHWEZI FINANCIAL SERVICES(PTY)LTD | Exceeded scope | Verify Licence → |
| #033 /verify/license/033 | SERC Securities and Exchange Regulator of Cambodia | YAIBrokers YAI Trading Co., Ltd. | Exceeded scope | Verify Licence → |
| #INZ000160131 /verify/license/inz000160131 | SEBI Securities and Exchange Board of India | Choice CHOICE EQUITY BROKING PRIVATE LIMITED | Regulated | Verify Licence → |
| #000246796 /verify/license/000246796 | ASIC Australian Securities and Investments Commission | Decode Capital DECODE CAPITAL PTY LTD | Regulated | Verify Licence → |
| #202139875N /verify/license/202139875n | Accounting and Corporate Regulatory Authority of Singapore (ACRA) Accounting and Corporate Regulatory Authority of Singapore (ACRA) | MetaOne MetaOne Pte. Ltd. | Regulated | Verify Licence → |
| #001305063 /verify/license/001305063 | ASIC Australian Securities and Investments Commission | RelayPay RelayPay | Regulated | Verify Licence → |
| #001306934 /verify/license/001306934 | ASIC Australian Securities and Investments Commission | SEVEN WONDERS SEVEN WONDERS INTERNATIONAL PTY LTD | Regulated | Verify Licence → |
| #51303 /verify/license/51303 | FSCA Financial Sector Conduct Authority | TradelandFX Tradeland SA (Pty) Ltd | Exceeded scope | Verify Licence → |
| #50130 /verify/license/50130 | FSCA Financial Sector Conduct Authority | Globex360 Globex360 (PTY)LTD | Exceeded scope | Verify Licence → |
| #89389 /verify/license/89389 | Regulator Supervisory Authority | Catchway Catchway Web Solutions Private Limited | Regulated | Verify Licence → |
| #9010001063235 /verify/license/9010001063235 | FSA Financial Services Agency | Daiwa Securities Daiwa Securities Co. Ltd. | Regulated | Verify Licence → |
| #BKJ214 /verify/license/bkj214 | SFC Securities and Futures Commission | KGI Asia Limited KGI Asia Limited | Regulated | Verify Licence → |
| #BHF761 /verify/license/bhf761 | SFC Securities and Futures Commission | SR Wealth Securities SR Wealth Securities Limited | Regulated | Verify Licence → |
| #FSP30301 /verify/license/fsp30301 | FMA Financial Markets Authority | The New Zealand Home Loan Company Limited THE NEW ZEALAND HOME LOAN COMPANY LIMITED | Regulated | Verify Licence → |
| #31000343978540 /verify/license/31000343978540 | FinCEN Financial Crimes Enforcement Network (US Treasury) | ONEUEX ONEUEX LIMITED | Registered | Verify Licence → |
| #31000343978539 /verify/license/31000343978539 | FinCEN Financial Crimes Enforcement Network (US Treasury) | SCDEX SFG GLOBAL INC. | Registered | Verify Licence → |
| #0582319 /verify/license/0582319 | NFA National Futures Association | SCDEX SFG GLOBAL INC. | Registered | Verify Licence → |
| #0002016552 /verify/license/0002016552 | SEC U.S. Securities and Exchange Commission | SCDEX SFG GLOBAL INC. | Regulated | Verify Licence → |
| #31000343978532 /verify/license/31000343978532 | FinCEN Financial Crimes Enforcement Network (US Treasury) | DollarTon DOLLARTON, INC. | Registered | Verify Licence → |
| #0002081063 /verify/license/0002081063 | SEC U.S. Securities and Exchange Commission | DollarTon DOLLARTON, INC. | Regulated | Verify Licence → |
Official Broker Domain Authenticity & Anti-Clone Directory
Authenticate 80 official institutional domains (/verify/domain/[domain]) extracted from verified broker filings.
aizawa.co.jp
Authorized domain on record for Aizawa Securities (FSA).
sbifxt.co.jp
Authorized domain on record for SBI FX Trade (FSA).
didimax.co.id
Authorized domain on record for DIDIMAX (Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)).
hirose-fx.co.jp
Authorized domain on record for Hirose Tusyo (FSA).
ichiyoshi.co.jp
Authorized domain on record for Ichiyoshi Securities (FSA).
invast.com.au
Authorized domain on record for Invast Global (ASIC).
monex.co.jp
Authorized domain on record for Monex Securities (FSA).
nomura.co.jp
Authorized domain on record for Nomura Securities (FSA).
yutaka-sec.co.jp
Authorized domain on record for Yutaka Securities (FSA).
arabbank.com
Authorized domain on record for Arab Bank (Central Bank of Jordan (CBJ)).
krishibank.gov.bd
Authorized domain on record for Bangladesh Krishi Bank (BB).
banksinarmas.com
Authorized domain on record for Bank Sinarmas (OJK).
cgsi.com.sg
Authorized domain on record for CGS CIMB · (MAS).
chiyubank.com
Authorized domain on record for Chiyu Banking (Hong Kong Monetary Authority (HKMA)).
chbank.com
Authorized domain on record for Chong Hing Bank Limited (Hong Kong Monetary Authority (HKMA)).
cotabank.com.tw
Authorized domain on record for COTA Bank (Financial Supervisory Commission (Taiwan FSC)).
eif.com.hk
Authorized domain on record for Essence International Securities (SFC).
finex.co.id
Authorized domain on record for Finex (Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)).
fubonsec.com.hk
Authorized domain on record for FUBON (SFC).
fxtrading.com
Authorized domain on record for FXTRADING.com China (ASIC).
hangseng.com
Authorized domain on record for HSB (Hong Kong Monetary Authority (HKMA)).
krungsri.com
Authorized domain on record for Krungsri Finnovate (BOT).
kyotobank.co.jp
Authorized domain on record for Kyoto Bank (FSA).
mcb.com.mo
Authorized domain on record for Macau Chinese Bank (Monetary Authority of Macao (AMCM)).
mahadana.co.id
Authorized domain on record for Mahadana (Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)).
ncb.com.hk
Authorized domain on record for NCB (Hong Kong Monetary Authority (HKMA)).
nextbank.com.tw
Authorized domain on record for NEXT BANK (Financial Supervisory Commission (Taiwan FSC)).
pnbindia.in
Authorized domain on record for Punjab National Bank (RBI).
rakuten-bank.com.tw
Authorized domain on record for Rakuten Bank (Financial Supervisory Commission (Taiwan FSC)).
safegoldsf.com
Authorized domain on record for Safe Gold Securities And Futures (SFC).
securitybank.com
Authorized domain on record for Security Bank (Bangko Sentral ng Pilipinas (Central Bank of the Philippines)).
sib.ae
Authorized domain on record for Sharjah Islamic Bank (Central Bank of the UAE).
swhyhk.com
Authorized domain on record for Shenwan Hongyuan (SFC).
sctrade.com
Authorized domain on record for South Securities (SFC).
sc.com
Authorized domain on record for Standard Chartered Bank (Hong Kong Monetary Authority (HKMA)).
taisangbank.com.hk
Authorized domain on record for Tai Sang Bank (Hong Kong Monetary Authority (HKMA)).
tokyostarbank.co.jp
Authorized domain on record for Tokyo Star Bank (FSA).
trendinvestorservices.com.au
Authorized domain on record for Trend Investor Services (ASIC).
fortune-originsec.com
Authorized domain on record for Wanhai (SFC).
welab.bank
Authorized domain on record for WeLab Bank Limited (Hong Kong Monetary Authority (HKMA)).
coins.co.th
Authorized domain on record for Coins.co.th (SEC).
coin.z.com
Authorized domain on record for GMO Internet Group (FSA).
yaitrading.com.kh
Authorized domain on record for YAIBrokers (SERC).
ambankgroup.com
Authorized domain on record for AmBank (BNM).
arabianbourse.com
Authorized domain on record for Arabian Bourse (Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA)).
metaone.gg
Authorized domain on record for MetaOne (Accounting and Corporate Regulatory Authority of Singapore (ACRA)).
relaypay.io
Authorized domain on record for RelayPay (ASIC).
tripleccc.net.au
Authorized domain on record for SEVEN WONDERS (ASIC).
bankofchina.com
Authorized domain on record for Bank of China (Macau) (Monetary Authority of Macao (AMCM)).
daiwa.jp
Authorized domain on record for Daiwa Securities (FSA).
kgi.com.hk
Authorized domain on record for KGI Asia Limited (SFC).
srw.com.hk
Authorized domain on record for SR Wealth Securities (SFC).
nzhl.co.nz
Authorized domain on record for The New Zealand Home Loan Company Limited (FMA).
interactivebrokers.com
Authorized domain on record for Interactive Brokers (SEC, FINRA, FCA, ASIC).
cmcmarkets.com
Authorized domain on record for CMC Markets (FCA, ASIC, MAS, BaFin).
Localized License & Domain Verification Centers
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
