Global Regulatory Score & Broker Leaderboard Hub
2026 Institutional Rankings & Supervisory Leaderboards
Navigate programmatic leaderboards segmented by Tier-1 supervisory authority, sovereign jurisdiction, asset-class classification, and execution terminal architecture — or audit the Top 100 composite-rated institutions in this publication slice.
Coverage: Institutions licensed across Asia-Pacific and the Middle East
- Tracked Institutions98 supervisory bodies
- 637
- Tier-1 Scored (≥ 7.5)Composite 5D benchmark
- 1
- Top-100 Mean Score100 scored in leaderboard
- 5.35 / 10
- Programmatic Facet HubsRegulator, country & platform
- 29
Tier-1 Prudential, Asset-Class & Watchlist Facets
Filter institutions by composite 5D rating threshold, primary venue classification, or active enforcement alerts.
Tier-1 Regulated Institutions
High-score financial institutions and execution venues meeting the ≥ 7.5 / 10 composite prudential benchmark.
Top 100 Rated Leaderboard
Flagship composite score leaderboard ranking the top 100 institutions across licensing, risk, brand, and market standing.
Forex & Multi-Asset CFD Brokers
Licensed foreign exchange, OTC derivatives, and multi-asset brokerage counterparties ordered by composite rating.
Crypto Exchanges & Digital-Asset VASPs
Virtual asset service providers, digital-asset exchanges, and cross-venue instrument specifications.
Revoked Licences & Enforcement Watchlist
Counterparty risk register of revoked licences, regulatory warnings, clone alerts, and sub-threshold scores.
Supervisory Authority Leaderboards
Direct rankings of brokers, banks, and investment houses holding licence records under major global financial regulators.
FCA Regulated Brokers
Financial Conduct Authority (United Kingdom) authorised investment firms and brokers.
ASIC Regulated Brokers
Australian Securities and Investments Commission (AFSL) licensed financial institutions.
CySEC Regulated Brokers
Cyprus Securities and Exchange Commission (CIF) European passported investment firms.
NFA / CFTC Registered Firms
National Futures Association & CFTC registered futures commission merchants and RFEDs.
FSA Licensed Institutions
Financial Services Agency (Japan) and FSA-supervised financial service operators.
MAS Licensed Institutions
Monetary Authority of Singapore CMS and Major Payment Institution licence holders.
FINMA Authorised Banks & Securities Houses
Swiss Financial Market Supervisory Authority licensed banks and securities dealers.
BaFin Supervised Institutions
German Federal Financial Supervisory Authority licensed credit and investment firms.
SFC Hong Kong Licensed Corporations
Securities and Futures Commission (Hong Kong) regulated activity licence holders.
DFSA Authorised DIFC Firms
Dubai Financial Services Authority regulated institutions operating in the DIFC.
Sovereign Jurisdiction & Country Leaderboards
Compare regulated financial institutions domiciled or authorised across 10 major financial centres.
United Kingdom (GB)
Institutions domiciled or licensed in the United Kingdom under FCA and PRA oversight.
Australia (AU)
Australian financial institutions and multi-asset dealers regulated by ASIC and AUSTRAC.
United States (US)
U.S. broker-dealers, futures merchants, and exchanges under SEC, CFTC, NFA, and FinCEN.
Singapore (SG)
Singapore-licensed capital markets intermediaries and digital payment token providers.
Japan (JP)
Japanese Type I financial instruments business operators supervised by the JFSA and FFAJ.
Cyprus (CY)
Cyprus Investment Firms (CIFs) operating across the European Economic Area under MiFID II.
Germany (DE)
German banking, clearing, and brokerage institutions regulated by BaFin and Bundesbank.
Switzerland (CH)
Swiss institutional banks, FX dealers, and VQF/FINMA supervised financial intermediaries.
Hong Kong (HK)
Hong Kong SFC-licensed corporations, bullion dealers, and virtual asset trading platforms.
United Arab Emirates (AE)
UAE financial institutions licensed across DIFC (DFSA), ADGM (FSRA), VARA, and SCA.
Execution Terminal & Trading Platform Leaderboards
Filter regulated counterparties by supported client terminal software, algorithmic execution engines, and FIX connectivity.
MetaTrader 4 (MT4) Brokers
Regulated FX and CFD execution venues supporting MetaTrader 4 terminals, Expert Advisors, and ECN bridges.
MetaTrader 5 (MT5) Venues
Multi-asset brokerages offering MetaTrader 5 with Level II depth-of-market (DOM) and netting/hedging execution.
Spotware cTrader Brokers
Direct-market-access (DMA) and ECN counterparties operating Spotware cTrader terminals and FIX APIs.
Proprietary Terminals & Execution Engines
Institutions and exchanges operating proprietary web, desktop, mobile, and low-latency API execution stacks.
Top 100 Rated Entities Leaderboard (APAC Capital Brief Slice)
Ordered by composite 5D score, active supervisory licence records, and risk classification across institutions licensed across asia-pacific and the middle east.
| Rank | Entity & Legal Name | Classification | Supervisory Licences | Composite Score | Risk Standing | Audit & Peer Comparison Links |
|---|---|---|---|---|---|---|
| #1 | Okasan Securities Okasan Online Securities Jurisdiction: JP | Company / Broker | None on record | 8.0/ 10 | Risk level not supplied | |
| #2 | Aizawa Securities Aizawa Securities Co., Ltd. Jurisdiction: JP | Company / Broker | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | EBSI Forex EBSI Forex (Hong Kong)Ltd Jurisdiction: HK | Company / Broker | SFCRegulated | 7.0/ 10 | Risk level not supplied | |
| #4 | FXTF Goldenway Japan Co., Ltd. Jurisdiction: JP | Company / Broker | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #5 | SBI FX Trade SBI FXTRADE Co., Ltd. Jurisdiction: JP | Company / Broker | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | BOOM Monex Boom Securities (H.K.) Limited Jurisdiction: HK | Company / Broker | SFCRegulated | 6.5/ 10 | Risk level not supplied | |
| #7 | Binance Wallet Jurisdiction: CN | Company / Broker | None on record | 6.5/ 10 | Risk level not supplied | |
| #8 | ICICIDirect Jurisdiction: IN | Company / Broker | SEBIRegulated | 6.3/ 10 | Risk level not supplied | |
| #9 | CXM Jurisdiction: ZA | Company / Broker | FSCARegulated | 6.1/ 10 | Risk level not supplied | |
| #10 | DIDIMAX Jurisdiction: ID | Company / Broker | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 6.0/ 10 | Risk level not supplied | |
| #11 | FAIR MARKETS FairMarkets Trading Pty Ltd Jurisdiction: AU | Company / Broker | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | Gaitame Finest Gaitame Finest Co.,Ltd. Jurisdiction: JP | Company / Broker | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | Hirose Tusyo Hirose Financial Jurisdiction: JP | Company / Broker | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | Ichiyoshi Securities Ichiyoshi Securities Co., Ltd. Jurisdiction: JP | Company / Broker | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #15 | Invast Global Invast Financial Services Pty Ltd Jurisdiction: AU | Company / Broker | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | JFX JFX Corporation Jurisdiction: JP | Company / Broker | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #17 | Macro Markets Macro Markets Solutions Pty Ltd Jurisdiction: AU | Company / Broker | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #18 | Monex Securities MONEX, Inc. Jurisdiction: JP | Company / Broker | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #19 | Nomura Securities NOMURA SECURITIES CO., LTD. Jurisdiction: JP | Company / Broker | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | NP Financials NP FINANCIALS PTY LTD Jurisdiction: AU | Company / Broker | ASICExceeded scope | 6.0/ 10 | Risk level not supplied | |
| #21 | PFD Pacific Financial Derivatives Ltd Jurisdiction: NZ | Company / Broker | FMARegulated | 6.0/ 10 | Risk level not supplied | |
| #22 | PGM Jurisdiction: AU | Company / Broker | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #23 | Rakuten Securities Rakuten Securities Australia Pty Ltd Jurisdiction: AU | Company / Broker | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #24 | TOP1 Markets TOP ONE GROUP Jurisdiction: AU | Company / Broker | ASICStatus not supplied | 6.0/ 10 | Risk level not supplied | |
| #25 | Traders Securities TRADERS SECURITIES CO., LTD. Jurisdiction: JP | Company / Broker | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #26 | Yutaka Securities The Yutaka Securities Co.,LTD Jurisdiction: JP | Company / Broker | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #27 | TokenPocket Wallet TP Global Ltd Jurisdiction: SG | Company / Broker | None on record | 5.8/ 10 | Risk level not supplied | |
| #28 | GMO-PG GMO Payment Gateway Jurisdiction: JP | Company / Broker | None on record | 5.5/ 10 | Risk level not supplied | |
| #29 | Kaikas wallet Jurisdiction: KR | Company / Broker | None on record | 5.3/ 10 | Risk level not supplied | |
| #30 | VeChain Jurisdiction: SG | Company / Broker | None on record | 5.2/ 10 | Risk level not supplied | |
| #31 | BGE Hong Kong BGE Limited Jurisdiction: HK | Company / Broker | CRRegulatedSFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | Arab Bank | Company / Broker | Central Bank of Jordan (CBJ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #33 | Bangladesh Krishi Bank | Company / Broker | BBRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | Bank Sinarmas Jurisdiction: ID | Company / Broker | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | BIDV Bank for Investment and Development of Vietnam | Company / Broker | SBVRegulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Bonanza Bonanza Portfolio Ltd Jurisdiction: IN | Company / Broker | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #37 | Central Tanshi FX Central Tanshi FX Co.,Ltd. Jurisdiction: JP | Company / Broker | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | CGS CIMB · CGS-CIMB Securities International Pte. Ltd. Jurisdiction: SG | Company / Broker | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Chiyu Banking Chiyu Banking Corporation Limited Jurisdiction: HK | Company / Broker | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #40 | Chong Hing Bank Limited Jurisdiction: HK | Company / Broker | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #41 | COTA Bank Jurisdiction: TW | Company / Broker | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #42 | cwallet C Wallet Services WLL | Company / Broker | QCBRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Essence International Securities Essence International Financial Holding Ltd. Jurisdiction: HK | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Finex Jurisdiction: ID | Company / Broker | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #45 | FUBON FUBON SECURITIES (HONG KONG) LIMITED Jurisdiction: HK | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | FXTRADING.com China Gleneagle Securities Pty Ltd Jurisdiction: AU | Company / Broker | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | Hai Cloud Exchange Jurisdiction: HK | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #48 | HSB Hang Seng Bank Jurisdiction: HK | Company / Broker | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #49 | IIFL IIFL Securities Jurisdiction: IN | Company / Broker | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #50 | KOG FOREX Jurisdiction: HK | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #51 | Krungsri Finnovate Krungsri Finnovate Co., Ltd. | Company / Broker | BOTRegulated | 5.0/ 10 | Risk level not supplied | |
| #52 | Kyoto Bank Kyoto Bank, Ltd. Jurisdiction: JP | Company / Broker | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #53 | Macau Chinese Bank | Company / Broker | Monetary Authority of Macao (AMCM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #54 | Mahadana PT. Mahadana Asta Berjangka Jurisdiction: ID | Company / Broker | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #55 | NCB Nanyang Commercial Bank Jurisdiction: HK | Company / Broker | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #56 | NEXT BANK Jurisdiction: TW | Company / Broker | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #57 | Nuvama Wealth Nuvama Wealth and Investment Limited Jurisdiction: IN | Company / Broker | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #58 | OFX OzForex Limited Jurisdiction: AU | Company / Broker | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #59 | PayPay Securities PayPay Securities Corporation Jurisdiction: JP | Company / Broker | FSAExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #60 | Punjab National Bank Jurisdiction: IN | Company / Broker | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #61 | Rakuten Bank Jurisdiction: TW | Company / Broker | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #62 | Rupeezy Jurisdiction: IN | Company / Broker | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #63 | Safe Gold Securities And Futures Jurisdiction: HK | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #64 | SBI Securities SBICAP Securities Limited Jurisdiction: IN | Company / Broker | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #65 | Security Bank | Company / Broker | Bangko Sentral ng Pilipinas (Central Bank of the Philippines)Regulated | 5.0/ 10 | Risk level not supplied | |
| #66 | Sharjah Islamic Bank Jurisdiction: AE | Company / Broker | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #67 | Shenwan Hongyuan Shenwan Hongyuan (H.K.) Limited Jurisdiction: HK | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #68 | SMC SMC Global Securities Ltd Jurisdiction: IN | Company / Broker | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #69 | SOOLIKE SOOLIKE CAPITAL MARKETS Jurisdiction: ZA | Company / Broker | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #70 | South Securities South China Securities Limited Jurisdiction: HK | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #71 | Standard Chartered Bank Standard Chartered Bank (Hong Kong) Limited Jurisdiction: HK | Company / Broker | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #72 | Tai Sang Bank Tai Sang Bank Limited Jurisdiction: HK | Company / Broker | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #73 | Tokyo Star Bank The Tokyo Star Bank, Limited Jurisdiction: JP | Company / Broker | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #74 | Trend Investor Services Jurisdiction: AU | Company / Broker | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #75 | UTRADE UOB Kay Hian Jurisdiction: SG | Company / Broker | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #76 | Wanhai Wanhai Securities (HK) Limited Jurisdiction: HK | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #77 | Wanlung WAN LUNG SECURITIES LIMITED Jurisdiction: HK | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #78 | WeLab Bank Limited Jurisdiction: HK | Company / Broker | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #79 | Yes Yes Securities Jurisdiction: IN | Company / Broker | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #80 | YES SECURITIES YES SECURITIES (India) Limited Jurisdiction: IN | Company / Broker | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #81 | Z.com EX GMO-Z.com Cryptonomics (Thailand) Co., Ltd. | Company / Broker | SECRegulated | 5.0/ 10 | Risk level not supplied | |
| #82 | Zinvest Zinvest Global Limited Jurisdiction: HK | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #83 | Abullion Jurisdiction: HK | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #84 | AIKO Markets Aiko International LTD Jurisdiction: CN | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #85 | Alconomy Technologies Jurisdiction: IN | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #86 | Applancer Jurisdiction: IN | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #87 | Arkham Jurisdiction: ID | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #88 | BIC Markets | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #89 | BIGMO BIG MO Capital Jurisdiction: IN | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #90 | Blue Guardian | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #91 | BuyUcoin Jurisdiction: IN | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #92 | Carambola Finance Jurisdiction: IL | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #93 | Cashfree Payments Jurisdiction: IN | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #94 | CDRX Jurisdiction: SG | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #95 | Cega Jurisdiction: SG | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #96 | Chaintope Jurisdiction: JP | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #97 | CIFL Capital India Finance Limited Jurisdiction: IN | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #98 | Cobak Jurisdiction: KR | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #99 | Cofinex Jurisdiction: SG | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #100 | COG Network Jurisdiction: SG | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied |
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
