APAC Capital Brief · 스프레드·수수료·스왑 포인트 비교
Coinbase — 스프레드·수수료·스왑 포인트 비교
Coinbase Exchange · 설립 국가 / 관할권: US · 설립 연도: 2012
Imported score (methodology unverified)
8.50 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
보유 규제 라이선스 (9)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| 글로벌 금융당국 | Recorded legal entity | 금융 규제 라이선스 번호 진위 확인 센터 | Imported status | View record |
|---|---|---|---|---|
| BMA — Bermuda Monetary Authority | Coinbase Bermuda Limited | 202302164 | regulated | View record → |
| BdE — Banco de España | COINBASE CUSTODY INTERNATIONAL LIMITED | 3655112TH | regulated | View record → |
| AMF — Autorité des marchés financiers | Coinbase Europe Limited | E2023-110 | regulated | View record → |
| BaFin — Bundesanstalt für Finanzdienstleistungsaufsicht | Coinbase Germany GmbH | 10158674 | regulated | View record → |
| SEC — U.S. Securities and Exchange Commission | Coinbase, Inc. | 1163082 | regulated | View record → |
| Financial Conduct Authority — Financial Conduct Authority | CB Payments Ltd | 900635 | regulated | View record → |
| CBI — Central Bank of Ireland | Coinbase Ireland Limited | C188493 | regulated | View record → |
| CBI — Central Bank of Ireland | Coinbase Europe Limited | C455715 | regulated | View record → |
| MAS — Monetary Authority of Singapore | Coinbase | N/A | regulated | — |
