Imported regulator record
Financial Supervisory Commission (Taiwan)
Not provided in verified source records- Linked licence records
- 32
- Marked regulated / registered
- 32
Source and verification status
This page displays imported records, not a live regulatory register. Names, dates, classifications, licence statuses and links have not been independently verified and may be incomplete or out of date. Confirm the exact legal entity, status and current requirements directly with the relevant authority before relying on them.
Licensing classes, capital thresholds, compensation coverage and legal obligations are not provided here because this record does not contain independently sourced information for them.
Licence records linked to Financial Supervisory Commission (Taiwan)
32 imported records with the same regulator ID. Reported statuses are not independently verified.
| Institution | Licence number | Recorded status | Entity on record | Recorded date | Source links |
|---|---|---|---|---|---|
| COTA Bank | 147 | Regulated | COTA Commercial Bank | — | |
| NEXT BANK | 823 | Regulated | Next Commercial Bank Co., Ltd. | — | |
| Rakuten Bank | 826 | Regulated | Rakuten International Commercial Bank Co., Ltd. | — | |
| TAICHUNG BANK(Record outside this site's directory) | 053 | Regulated | Taichung Commercial Bank Co., Ltd. | — | |
| Cathay United Commercial Bank(Record outside this site's directory) | Not supplied | Regulated | Cathay United Bank Co., Ltd. | — | |
| Mega Bank(Record outside this site's directory) | 017 | Regulated | Mega International Commercial Bank Co., Ltd. | — | |
| SKBank(Record outside this site's directory) | 103 | Regulated | Taiwan Shin Kong Commercial Bank Co., Ltd. | — | |
| Taipei Star Bank(Record outside this site's directory) | Not supplied | Regulated | Sunny Bank Ltd. | — | |
| Bank Of Kaohsiung(Record outside this site's directory) | Not supplied | Regulated | Bank of Kaohsiung Co., Ltd. | — | |
| Bank SinoPac(Record outside this site's directory) | Not supplied | Regulated | Bank SinoPac Co., Ltd. | — | |
| Bank of Panhsin(Record outside this site's directory) | 118 | Regulated | Bank of Panhsin Co., Ltd. | — | |
| CTBC Bank(Record outside this site's directory) | 822 | Regulated | CTBC Bank Co., Ltd. | — | |
| Chang Hwa Bank(Record outside this site's directory) | Not supplied | Regulated | Chang Hwa Commercial Bank, Ltd. | — | |
| Eastern Int'l Bank(Record outside this site's directory) | 805 | Regulated | Far Eastern International Bank Co., Ltd. | — | |
| Eximbank (Taiwan)(Record outside this site's directory) | 015 | Regulated | The Export-Import Bank of the Republic of China (Taiwan) | — | |
| First Bank(Record outside this site's directory) | Not supplied | Regulated | First Commercial Bank, Ltd. | 1949-12-08 | |
| HWATAI BANK(Record outside this site's directory) | Not supplied | Regulated | Taiwan Shin Kong Commercial Bank Co., Ltd. | — | |
| Hua Nan Bank(Record outside this site's directory) | Not supplied | Regulated | Hua Nan Commercial Bank, Ltd. | — | |
| LINE Bank(Record outside this site's directory) | 824 | Regulated | LINE Bank Taiwan Co., Ltd. | 2021-02-04 | |
| Land Bank(Record outside this site's directory) | 005 | Regulated | Land Bank of Taiwan Co., Ltd. | — | |
| O-Bank(Record outside this site's directory) | 048 | Regulated | O-Bank Co., Ltd. | — | |
| Taipei Fubon Bank(Record outside this site's directory) | Not supplied | Regulated | Taipei Fubon Commercial Bank Co., Ltd. | — | |
| Taishin International Bank(Record outside this site's directory) | 812 | Regulated | Taishin International Bank Co., Ltd. | — | |
| Taiwan Business Bank(Record outside this site's directory) | 050 | Regulated | Taiwan Business Bank Co., Ltd. | — | |
| UNION BANK OF TAIWAN(Record outside this site's directory) | 803 | Regulated | Union Bank of Taiwan Co., Ltd. | — | |
| bank.sinopac(Record outside this site's directory) | 807 | Regulated | Bank SinoPac Co., Ltd. | — | |
| entiebank(Record outside this site's directory) | 816 | Regulated | EnTie Commercial Bank Co., Ltd. | — | |
| esunbank(Record outside this site's directory) | Not supplied | Regulated | E.SUN Commercial Bank Co., Ltd. | — | |
| ktbanking(Record outside this site's directory) | 054 | Regulated | King's Town Bank Co., Ltd. | — | |
| sunnybank(Record outside this site's directory) | 108 | Regulated | Sunny Bank Co., Ltd. | — | |
| yuantabank(Record outside this site's directory) | 806 | Regulated | Yuanta Commercial Bank Co., Ltd. | — | |
| KGI Bank(Record outside this site's directory) | 809 | Regulated | KGI Bank Co., Ltd. | — |
Imported source records may be incomplete or stale and do not establish current authorisation or legal requirements. Verify the identity of the authority, its official register and the exact institution directly before relying on a record.
