تصنيف المؤسسات المالية والتقييم المركب لعام 2026 · العربية
تصنيف الوسطاء والمؤسسات المالية (forex-cfd-brokers - 2026) — APAC Capital Brief
تصنيف كمي للمؤسسات المالية ومنصات التداول ضمن فئة forex-cfd-brokers مرتبة حسب التقييم المركب والتراخيص الرقابية.
Coverage: Selected institution records: Asia-Pacific and the Middle East
- عدد المؤسسات
- 100
- متوسط التقييم المركب
- 5.35 / 10
- نسبة التراخيص النشطة
- 73.0%
- التنبيهات الرقابية
- 2
مصفوفة مقارنة التراخيص والتقييم المركب ومستوى المخاطر
عرض 100 مؤسسة مرتبة تنازلياً حسب التقييم المركب.
| الترتيب | اسم المؤسسة / الوسيط | نوع الكيان | الجهات الرقابية | التقييم المركب | مستوى المخاطر | الفحص النافي للجهالة |
|---|---|---|---|---|---|---|
| #1 | Okasan Securities Okasan Online Securities | شركة وساطة / مؤسسة | لا يوجد سجل | 8.0/ 10 | Risk level not supplied | |
| #2 | Aizawa Securities Aizawa Securities Co., Ltd. | شركة وساطة / مؤسسة | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | EBSI Forex EBSI Forex (Hong Kong)Ltd | شركة وساطة / مؤسسة | SFCRegulated | 7.0/ 10 | Risk level not supplied | |
| #4 | FXTF Goldenway Japan Co., Ltd. | شركة وساطة / مؤسسة | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #5 | SBI FX Trade SBI FXTRADE Co., Ltd. | شركة وساطة / مؤسسة | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | BOOM Monex Boom Securities (H.K.) Limited | شركة وساطة / مؤسسة | SFCRegulated | 6.5/ 10 | Risk level not supplied | |
| #7 | Binance Wallet | شركة وساطة / مؤسسة | لا يوجد سجل | 6.5/ 10 | Risk level not supplied | |
| #8 | ICICIDirect | شركة وساطة / مؤسسة | SEBIRegulated | 6.3/ 10 | Risk level not supplied | |
| #9 | CXM | شركة وساطة / مؤسسة | FSCARegulated | 6.1/ 10 | Risk level not supplied | |
| #10 | DIDIMAX | شركة وساطة / مؤسسة | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 6.0/ 10 | Risk level not supplied | |
| #11 | FAIR MARKETS FairMarkets Trading Pty Ltd | شركة وساطة / مؤسسة | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | Gaitame Finest Gaitame Finest Co.,Ltd. | شركة وساطة / مؤسسة | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | Hirose Tusyo Hirose Financial | شركة وساطة / مؤسسة | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | Ichiyoshi Securities Ichiyoshi Securities Co., Ltd. | شركة وساطة / مؤسسة | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #15 | Invast Global Invast Financial Services Pty Ltd | شركة وساطة / مؤسسة | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | JFX JFX Corporation | شركة وساطة / مؤسسة | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #17 | Macro Markets Macro Markets Solutions Pty Ltd | شركة وساطة / مؤسسة | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #18 | Monex Securities MONEX, Inc. | شركة وساطة / مؤسسة | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #19 | Nomura Securities NOMURA SECURITIES CO., LTD. | شركة وساطة / مؤسسة | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | NP Financials NP FINANCIALS PTY LTD | شركة وساطة / مؤسسة | ASICExceeded scope | 6.0/ 10 | Risk level not supplied | |
| #21 | PFD Pacific Financial Derivatives Ltd | شركة وساطة / مؤسسة | FMARegulated | 6.0/ 10 | Risk level not supplied | |
| #22 | PGM | شركة وساطة / مؤسسة | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #23 | Rakuten Securities Rakuten Securities Australia Pty Ltd | شركة وساطة / مؤسسة | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #24 | TOP1 Markets TOP ONE GROUP | شركة وساطة / مؤسسة | ASICStatus not supplied | 6.0/ 10 | Risk level not supplied | |
| #25 | Traders Securities TRADERS SECURITIES CO., LTD. | شركة وساطة / مؤسسة | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #26 | Yutaka Securities The Yutaka Securities Co.,LTD | شركة وساطة / مؤسسة | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #27 | TokenPocket Wallet TP Global Ltd | شركة وساطة / مؤسسة | لا يوجد سجل | 5.8/ 10 | Risk level not supplied | |
| #28 | GMO-PG GMO Payment Gateway | شركة وساطة / مؤسسة | لا يوجد سجل | 5.5/ 10 | Risk level not supplied | |
| #29 | Kaikas wallet | شركة وساطة / مؤسسة | لا يوجد سجل | 5.3/ 10 | Risk level not supplied | |
| #30 | VeChain | شركة وساطة / مؤسسة | لا يوجد سجل | 5.2/ 10 | Risk level not supplied | |
| #31 | BGE Hong Kong BGE Limited | شركة وساطة / مؤسسة | CRRegulatedSFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | Arab Bank | شركة وساطة / مؤسسة | Central Bank of Jordan (CBJ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #33 | Bangladesh Krishi Bank | شركة وساطة / مؤسسة | BBRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | Bank Sinarmas | شركة وساطة / مؤسسة | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | BIDV Bank for Investment and Development of Vietnam | شركة وساطة / مؤسسة | SBVRegulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Bonanza Bonanza Portfolio Ltd | شركة وساطة / مؤسسة | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #37 | Central Tanshi FX Central Tanshi FX Co.,Ltd. | شركة وساطة / مؤسسة | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | CGS CIMB · CGS-CIMB Securities International Pte. Ltd. | شركة وساطة / مؤسسة | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Chiyu Banking Chiyu Banking Corporation Limited | شركة وساطة / مؤسسة | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #40 | Chong Hing Bank Limited | شركة وساطة / مؤسسة | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #41 | COTA Bank | شركة وساطة / مؤسسة | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #42 | cwallet C Wallet Services WLL | شركة وساطة / مؤسسة | QCBRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Essence International Securities Essence International Financial Holding Ltd. | شركة وساطة / مؤسسة | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Finex | شركة وساطة / مؤسسة | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #45 | FUBON FUBON SECURITIES (HONG KONG) LIMITED | شركة وساطة / مؤسسة | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | FXTRADING.com China Gleneagle Securities Pty Ltd | شركة وساطة / مؤسسة | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | Hai Cloud Exchange | شركة وساطة / مؤسسة | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #48 | HSB Hang Seng Bank | شركة وساطة / مؤسسة | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #49 | IIFL IIFL Securities | شركة وساطة / مؤسسة | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #50 | KOG FOREX | شركة وساطة / مؤسسة | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #51 | Krungsri Finnovate Krungsri Finnovate Co., Ltd. | شركة وساطة / مؤسسة | BOTRegulated | 5.0/ 10 | Risk level not supplied | |
| #52 | Kyoto Bank Kyoto Bank, Ltd. | شركة وساطة / مؤسسة | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #53 | Macau Chinese Bank | شركة وساطة / مؤسسة | Monetary Authority of Macao (AMCM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #54 | Mahadana PT. Mahadana Asta Berjangka | شركة وساطة / مؤسسة | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #55 | NCB Nanyang Commercial Bank | شركة وساطة / مؤسسة | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #56 | NEXT BANK | شركة وساطة / مؤسسة | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #57 | Nuvama Wealth Nuvama Wealth and Investment Limited | شركة وساطة / مؤسسة | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #58 | OFX OzForex Limited | شركة وساطة / مؤسسة | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #59 | PayPay Securities PayPay Securities Corporation | شركة وساطة / مؤسسة | FSAExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #60 | Punjab National Bank | شركة وساطة / مؤسسة | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #61 | Rakuten Bank | شركة وساطة / مؤسسة | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #62 | Rupeezy | شركة وساطة / مؤسسة | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #63 | Safe Gold Securities And Futures | شركة وساطة / مؤسسة | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #64 | SBI Securities SBICAP Securities Limited | شركة وساطة / مؤسسة | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #65 | Security Bank | شركة وساطة / مؤسسة | Bangko Sentral ng Pilipinas (Central Bank of the Philippines)Regulated | 5.0/ 10 | Risk level not supplied | |
| #66 | Sharjah Islamic Bank | شركة وساطة / مؤسسة | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #67 | Shenwan Hongyuan Shenwan Hongyuan (H.K.) Limited | شركة وساطة / مؤسسة | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #68 | SMC SMC Global Securities Ltd | شركة وساطة / مؤسسة | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #69 | SOOLIKE SOOLIKE CAPITAL MARKETS | شركة وساطة / مؤسسة | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #70 | South Securities South China Securities Limited | شركة وساطة / مؤسسة | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #71 | Standard Chartered Bank Standard Chartered Bank (Hong Kong) Limited | شركة وساطة / مؤسسة | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #72 | Tai Sang Bank Tai Sang Bank Limited | شركة وساطة / مؤسسة | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #73 | Tokyo Star Bank The Tokyo Star Bank, Limited | شركة وساطة / مؤسسة | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #74 | Trend Investor Services | شركة وساطة / مؤسسة | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #75 | UTRADE UOB Kay Hian | شركة وساطة / مؤسسة | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #76 | Wanhai Wanhai Securities (HK) Limited | شركة وساطة / مؤسسة | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #77 | Wanlung WAN LUNG SECURITIES LIMITED | شركة وساطة / مؤسسة | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #78 | WeLab Bank Limited | شركة وساطة / مؤسسة | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #79 | Yes Yes Securities | شركة وساطة / مؤسسة | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #80 | YES SECURITIES YES SECURITIES (India) Limited | شركة وساطة / مؤسسة | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #81 | Z.com EX GMO-Z.com Cryptonomics (Thailand) Co., Ltd. | شركة وساطة / مؤسسة | SECRegulated | 5.0/ 10 | Risk level not supplied | |
| #82 | Zinvest Zinvest Global Limited | شركة وساطة / مؤسسة | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #83 | Abullion | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #84 | AIKO Markets Aiko International LTD | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #85 | Alconomy Technologies | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #86 | Applancer | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #87 | Arkham | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #88 | BIC Markets | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #89 | BIGMO BIG MO Capital | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #90 | Blue Guardian | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #91 | BuyUcoin | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #92 | Carambola Finance | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #93 | Cashfree Payments | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #94 | CDRX | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #95 | Cega | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #96 | Chaintope | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #97 | CIFL Capital India Finance Limited | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #98 | Cobak | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #99 | Cofinex | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied | |
| #100 | COG Network | شركة وساطة / مؤسسة | لا يوجد سجل | 5.0/ 10 | Risk level not supplied |
استكشاف التصنيفات الرقابية والفئات الموازية
تصفح حسب الهيئات الرقابية والدول ومستويات المخاطر ومنصات التداول.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
