Ranking Institucional e Pontuação Composta 2026 · Português
Ranking de Corretoras e Instituições Financeiras: forex-cfd-brokers (2026) — APAC Capital Brief
Classificação quantitativa para forex-cfd-brokers com verificação de licenças, pontuação de 5 dimensões e alertas regulatórios.
Coverage: Selected institution records: Asia-Pacific and the Middle East
- Total de entidades
- 100
- Pontuação média
- 5.35 / 10
- Parcela regulada
- 73.0%
- Alertas ativos
- 2
Matriz comparativa de licenças, pontuação composta e risco
Exibindo 100 entidades ordenadas por pontuação composta decrescente.
| Pos. | Nome da entidade | Tipo | Reguladores principais | Pontuação | Nível de risco | Diligência prévia |
|---|---|---|---|---|---|---|
| #1 | Okasan Securities Okasan Online Securities | Corretora / Empresa | Sem registo | 8.0/ 10 | Risk level not supplied | |
| #2 | Aizawa Securities Aizawa Securities Co., Ltd. | Corretora / Empresa | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | EBSI Forex EBSI Forex (Hong Kong)Ltd | Corretora / Empresa | SFCRegulated | 7.0/ 10 | Risk level not supplied | |
| #4 | FXTF Goldenway Japan Co., Ltd. | Corretora / Empresa | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #5 | SBI FX Trade SBI FXTRADE Co., Ltd. | Corretora / Empresa | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | BOOM Monex Boom Securities (H.K.) Limited | Corretora / Empresa | SFCRegulated | 6.5/ 10 | Risk level not supplied | |
| #7 | Binance Wallet | Corretora / Empresa | Sem registo | 6.5/ 10 | Risk level not supplied | |
| #8 | ICICIDirect | Corretora / Empresa | SEBIRegulated | 6.3/ 10 | Risk level not supplied | |
| #9 | CXM | Corretora / Empresa | FSCARegulated | 6.1/ 10 | Risk level not supplied | |
| #10 | DIDIMAX | Corretora / Empresa | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 6.0/ 10 | Risk level not supplied | |
| #11 | FAIR MARKETS FairMarkets Trading Pty Ltd | Corretora / Empresa | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | Gaitame Finest Gaitame Finest Co.,Ltd. | Corretora / Empresa | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | Hirose Tusyo Hirose Financial | Corretora / Empresa | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | Ichiyoshi Securities Ichiyoshi Securities Co., Ltd. | Corretora / Empresa | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #15 | Invast Global Invast Financial Services Pty Ltd | Corretora / Empresa | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | JFX JFX Corporation | Corretora / Empresa | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #17 | Macro Markets Macro Markets Solutions Pty Ltd | Corretora / Empresa | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #18 | Monex Securities MONEX, Inc. | Corretora / Empresa | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #19 | Nomura Securities NOMURA SECURITIES CO., LTD. | Corretora / Empresa | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | NP Financials NP FINANCIALS PTY LTD | Corretora / Empresa | ASICExceeded scope | 6.0/ 10 | Risk level not supplied | |
| #21 | PFD Pacific Financial Derivatives Ltd | Corretora / Empresa | FMARegulated | 6.0/ 10 | Risk level not supplied | |
| #22 | PGM | Corretora / Empresa | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #23 | Rakuten Securities Rakuten Securities Australia Pty Ltd | Corretora / Empresa | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #24 | TOP1 Markets TOP ONE GROUP | Corretora / Empresa | ASICStatus not supplied | 6.0/ 10 | Risk level not supplied | |
| #25 | Traders Securities TRADERS SECURITIES CO., LTD. | Corretora / Empresa | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #26 | Yutaka Securities The Yutaka Securities Co.,LTD | Corretora / Empresa | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #27 | TokenPocket Wallet TP Global Ltd | Corretora / Empresa | Sem registo | 5.8/ 10 | Risk level not supplied | |
| #28 | GMO-PG GMO Payment Gateway | Corretora / Empresa | Sem registo | 5.5/ 10 | Risk level not supplied | |
| #29 | Kaikas wallet | Corretora / Empresa | Sem registo | 5.3/ 10 | Risk level not supplied | |
| #30 | VeChain | Corretora / Empresa | Sem registo | 5.2/ 10 | Risk level not supplied | |
| #31 | BGE Hong Kong BGE Limited | Corretora / Empresa | CRRegulatedSFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | Arab Bank | Corretora / Empresa | Central Bank of Jordan (CBJ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #33 | Bangladesh Krishi Bank | Corretora / Empresa | BBRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | Bank Sinarmas | Corretora / Empresa | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | BIDV Bank for Investment and Development of Vietnam | Corretora / Empresa | SBVRegulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Bonanza Bonanza Portfolio Ltd | Corretora / Empresa | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #37 | Central Tanshi FX Central Tanshi FX Co.,Ltd. | Corretora / Empresa | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | CGS CIMB · CGS-CIMB Securities International Pte. Ltd. | Corretora / Empresa | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Chiyu Banking Chiyu Banking Corporation Limited | Corretora / Empresa | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #40 | Chong Hing Bank Limited | Corretora / Empresa | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #41 | COTA Bank | Corretora / Empresa | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #42 | cwallet C Wallet Services WLL | Corretora / Empresa | QCBRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Essence International Securities Essence International Financial Holding Ltd. | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Finex | Corretora / Empresa | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #45 | FUBON FUBON SECURITIES (HONG KONG) LIMITED | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | FXTRADING.com China Gleneagle Securities Pty Ltd | Corretora / Empresa | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | Hai Cloud Exchange | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #48 | HSB Hang Seng Bank | Corretora / Empresa | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #49 | IIFL IIFL Securities | Corretora / Empresa | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #50 | KOG FOREX | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #51 | Krungsri Finnovate Krungsri Finnovate Co., Ltd. | Corretora / Empresa | BOTRegulated | 5.0/ 10 | Risk level not supplied | |
| #52 | Kyoto Bank Kyoto Bank, Ltd. | Corretora / Empresa | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #53 | Macau Chinese Bank | Corretora / Empresa | Monetary Authority of Macao (AMCM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #54 | Mahadana PT. Mahadana Asta Berjangka | Corretora / Empresa | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #55 | NCB Nanyang Commercial Bank | Corretora / Empresa | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #56 | NEXT BANK | Corretora / Empresa | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #57 | Nuvama Wealth Nuvama Wealth and Investment Limited | Corretora / Empresa | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #58 | OFX OzForex Limited | Corretora / Empresa | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #59 | PayPay Securities PayPay Securities Corporation | Corretora / Empresa | FSAExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #60 | Punjab National Bank | Corretora / Empresa | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #61 | Rakuten Bank | Corretora / Empresa | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #62 | Rupeezy | Corretora / Empresa | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #63 | Safe Gold Securities And Futures | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #64 | SBI Securities SBICAP Securities Limited | Corretora / Empresa | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #65 | Security Bank | Corretora / Empresa | Bangko Sentral ng Pilipinas (Central Bank of the Philippines)Regulated | 5.0/ 10 | Risk level not supplied | |
| #66 | Sharjah Islamic Bank | Corretora / Empresa | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #67 | Shenwan Hongyuan Shenwan Hongyuan (H.K.) Limited | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #68 | SMC SMC Global Securities Ltd | Corretora / Empresa | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #69 | SOOLIKE SOOLIKE CAPITAL MARKETS | Corretora / Empresa | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #70 | South Securities South China Securities Limited | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #71 | Standard Chartered Bank Standard Chartered Bank (Hong Kong) Limited | Corretora / Empresa | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #72 | Tai Sang Bank Tai Sang Bank Limited | Corretora / Empresa | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #73 | Tokyo Star Bank The Tokyo Star Bank, Limited | Corretora / Empresa | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #74 | Trend Investor Services | Corretora / Empresa | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #75 | UTRADE UOB Kay Hian | Corretora / Empresa | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #76 | Wanhai Wanhai Securities (HK) Limited | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #77 | Wanlung WAN LUNG SECURITIES LIMITED | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #78 | WeLab Bank Limited | Corretora / Empresa | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #79 | Yes Yes Securities | Corretora / Empresa | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #80 | YES SECURITIES YES SECURITIES (India) Limited | Corretora / Empresa | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #81 | Z.com EX GMO-Z.com Cryptonomics (Thailand) Co., Ltd. | Corretora / Empresa | SECRegulated | 5.0/ 10 | Risk level not supplied | |
| #82 | Zinvest Zinvest Global Limited | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #83 | Abullion | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #84 | AIKO Markets Aiko International LTD | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #85 | Alconomy Technologies | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #86 | Applancer | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #87 | Arkham | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #88 | BIC Markets | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #89 | BIGMO BIG MO Capital | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #90 | Blue Guardian | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #91 | BuyUcoin | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #92 | Carambola Finance | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #93 | Cashfree Payments | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #94 | CDRX | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #95 | Cega | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #96 | Chaintope | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #97 | CIFL Capital India Finance Limited | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #98 | Cobak | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #99 | Cofinex | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #100 | COG Network | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied |
Explorar rankings institucionais relacionados
Filtre por autoridades reguladoras, países, classificação de risco e plataformas de execução.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
