WikiBit-Style Digital Asset & VASP Surveillance
Digital Asset, Token & VASP Compliance Encyclopedia
Audit institutional token symbology, Virtual Asset Service Provider (VASP) licensing across MiCA, FinCEN, MAS, VARA and SFC frameworks, verified custody wallet compatibility, and live cross-exchange order-book pairs.
Coverage: Institutions licensed across Asia-Pacific and the Middle East — Digital Asset & VASP Compliance Slice
- Total Audited Digital AssetsToken & VASP dossiers
- 281
- Exchange Trading PairsSpot & perpetual contracts
- 1,124
- Verified Custody WalletsMPC, multi-sig & cold storage
- 1,250
- Regulatory VASP JurisdictionsMiCA, FinCEN, MAS, VARA, SFC
- 17
Audited Digital Assets, Token Symbology & VASP Directory
Each record links to its dedicated WikiBit-style VASP compliance dossier, institutional entity record, multi-exchange market matrix, and live USDT order-book specification.
All 281 audited digital assets & VASP records
201–250 of 281
| Token Symbol | Asset Name & VASP Dossier | Market Rank | Composite Audit Score | Custody Readiness | Exchange Pairs & Order Books |
|---|---|---|---|---|---|
| PACBLO | PAC Blockchain Pty Ltd | #201 | 1.6 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| PANONY | PANONY Limited | #202 | 1.6 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| POLARB | Polar Bear AI Fintech Singapore Pte. Ltd. | #203 | 1.6 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| SELLBITBUY | #204 | 1.6 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| SIGMADEX | Sigmadex Foundation | #205 | 1.6 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| SMARTC | SmartContract (Thailand) Co., Ltd. | #206 | 1.6 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| STREAMI | Streami Inc. | #207 | 1.6 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| TEAHOU | Teahouse Finance Co., Ltd. | #208 | 1.6 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| BITCLOUT | #209 | 1.5 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| PHILLI | Phillip Securities Pte Ltd | #210 | 1.5 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| OODLES | Oodles Technologies Pvt. Ltd. | #211 | 1.4 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| PLUSQO | PLUSQO Corporation Private Limited | #212 | 1.4 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| PLUTUX | Plutux Limited | #213 | 1.4 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| REDEFINE | Redefine Technologies Ltd. | #214 | 1.4 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| REVAIN | Revain Ltd. | #215 | 1.4 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| RFOX | RFOX Limited | #216 | 1.4 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| QTUM | Qtum Foundation | #217 | 1.3 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| RICEEX | #218 | 1.3 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| SECURI | Speqto Technologies Pvt. Ltd | #219 | 1.3 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| SPHYNX | Sphynx Labs Limited | #220 | 1.3 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| SWITCH | Switcheo Labs Pte. Ltd | #221 | 1.3 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| THESAN | TSB Gaming Ltd. | #222 | 1.3 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| UNIVER | #223 | 1.3 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| WAZIRX | Zanmai Labs Private Limited | #224 | 1.3 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| FURHAV | #225 | 1.2 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| TILUF | Tiluf Corp. | #226 | 1.2 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| UBITEX | #227 | 1.2 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| AIGANG | #228 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| ALGOBLOCKS | #229 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| ARABIA | #230 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| AUSSIE | #231 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| AUTONOMY | Autonomy Chain Pte. Ltd | #232 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| BABELF | Babel Finance Limited | #233 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| BILIBIT | #234 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| BITOFP | BitOfProperty PTE. LTD. | #235 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| BLOCKE | #236 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| BLOCKC | #237 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| BLOCKCLOUD | #238 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| CHRONO | Chrono.tech(ChronoBank) | #239 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| COINDELTA | #240 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| DCEX | #241 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| GLINK | Golden FX Link Capital Co., Ltd. | #242 | 1.0 / 10 | Multi-Sig & Hardware Ready 5 verified custody profiles | |
| GASX | #243 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| GIVING | #244 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| GLOSFER | #245 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| HPB | High Performance Blockchain | #246 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| KAIREX | #247 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| KATANA | Sky Mavis | #248 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| KINGSWAP | KingSwap Private Limited | #249 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| KLAYCITY | Krush Technology Co., Ltd。 | #250 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles |
WikiBit-style digital asset, token symbology, and VASP compliance classifications are compiled from cross-venue supervisory registers (ESMA MiCA, US FinCEN MSB, Singapore MAS DPT, Dubai VARA, Hong Kong SFC VATP) and public market feeds. Always verify the contracting VASP entity and local regulatory permissions in your jurisdiction before transacting.
