WikiBit-Style Digital Asset & VASP Surveillance
Digital Asset, Token & VASP Compliance Encyclopedia
Audit institutional token symbology, Virtual Asset Service Provider (VASP) licensing across MiCA, FinCEN, MAS, VARA and SFC frameworks, verified custody wallet compatibility, and live cross-exchange order-book pairs.
Coverage: Institutions licensed across Asia-Pacific and the Middle East — Digital Asset & VASP Compliance Slice
- Total Audited Digital AssetsToken & VASP dossiers
- 281
- Exchange Trading PairsSpot & perpetual contracts
- 1,124
- Verified Custody WalletsMPC, multi-sig & cold storage
- 1,250
- Regulatory VASP JurisdictionsMiCA, FinCEN, MAS, VARA, SFC
- 17
Audited Digital Assets, Token Symbology & VASP Directory
Each record links to its dedicated WikiBit-style VASP compliance dossier, institutional entity record, multi-exchange market matrix, and live USDT order-book specification.
All 281 audited digital assets & VASP records
251–281 of 281
| Token Symbol | Asset Name & VASP Dossier | Market Rank | Composite Audit Score | Custody Readiness | Exchange Pairs & Order Books |
|---|---|---|---|---|---|
| LEVEL01 | #251 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| LIFEHASH | LifeHash Inc. | #252 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| MATCHPOOL | #253 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| MELOTIC | Melotic, Inc. | #254 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| METACONOMY | Metaconomy Capital | #255 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| MOBIWA | #256 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| NAUTICUS | #257 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| NFTICALLY | #258 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| OCTOFI | OctoFi LLC | #259 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| OCTOPU | Octopus Network Pte. Ltd. | #260 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| OKLINK | OKLink Technology Company Limited | #261 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| OXALUS | #262 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| PARTIOR | Partior Pte. Ltd. | #263 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| PAYMENTBOX | PAYMENTBOX PTE. LTD. | #264 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| PCEX | Panaesha Capital Exchange | #265 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| PNPMAR | PNP Markets Limited | #266 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| SAFEBIT | #267 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| STREAMITY | #268 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| TESRAB | #269 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| THEOCE | #270 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| TIENCHAT | #271 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| TIZERW | #272 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| TOKENLON | #273 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| UCHANGE | #274 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| UNBLOC | #275 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| VEWC | Via East West Capital | #276 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| WEMARK | #277 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| WOWOOE | Wowoo Exchange Singapore | #278 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | |
| XIONGL | #279 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| ZHONGQ | #280 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles | ||
| ZUMMINER | Zumminer | #281 | 1.0 / 10 | Standard Self-Custody & EVM/UTXO 3 verified custody profiles |
WikiBit-style digital asset, token symbology, and VASP compliance classifications are compiled from cross-venue supervisory registers (ESMA MiCA, US FinCEN MSB, Singapore MAS DPT, Dubai VARA, Hong Kong SFC VATP) and public market feeds. Always verify the contracting VASP entity and local regulatory permissions in your jurisdiction before transacting.
