Registros de instituições (COUNTRY-AU)
Consulte registros importados de instituições, supervisores e mercados. Eles podem estar incompletos ou desatualizados; confirme os dados atuais na fonte original.
| Registros de instituições | País (fonte) | Pontuação da fonte | Registros de licença importados | Plataformas de Negociação |
|---|---|---|---|---|
| AEFOREX | AU | 1.00 / 10 | — | |
| Agate | AU | 2.00 / 10 | — | |
| Amasa | AU | 2.00 / 10 | — | |
| AMD | AU | 2.00 / 10 | MT4 | |
| AussieTrust | AU | 1.00 / 10 | — | |
| Big Bit Market | AU | 1.00 / 10 | — | |
| Blackwell Global | AU | 1.00 / 10 | — | |
| Block Earner | AU | 1.00 / 10 | — | |
| BtcMarketCap | AU | 1.00 / 10 | — | |
| ChronoForge | AU | 2.50 / 10 | — | |
| ChronoMint Wallet | AU | 1.00 / 10 | — | |
| CMG PRO | AU | 1.20 / 10 | — | |
| Coin Loft | AU | 3.00 / 10 | — | |
| DealFx | AU | 1.00 / 10 | MT4 | |
| Decode Capital | AU | 2.00 / 10 | ASIC | MT4 |
| DECODE MARKETS | AU | 1.00 / 10 | — | |
| DeFi Link | AU | 5.00 / 10 | — | |
| DirectFX | AU | 2.00 / 10 | — | |
| DK International | AU | 4.00 / 10 | ASIC | — |
| Eway | AU | 4.00 / 10 | — | |
| ExtrendCap | AU | 1.30 / 10 | MT5 | |
| FAIR MARKETS | AU | 6.00 / 10 | ASIC | MT4, MT5 |
| FURHAVENJPSTORE | AU | 1.20 / 10 | — | |
| Futai International Investment | AU | 1.00 / 10 | — | |
| FXTRADING.com China | AU | 5.00 / 10 | ASIC | — |
| GFS | AU | 2.00 / 10 | — | |
| GiFang | AU | 5.00 / 10 | — | |
| GMT Markets | AU | 3.00 / 10 | — | |
| HashKloud | AU | 5.00 / 10 | — | |
| Hashlock | AU | 5.00 / 10 | — | |
| Hillrise | AU | 5.00 / 10 | — | |
| IconFX | AU | 4.00 / 10 | — | |
| Invast Global | AU | 6.00 / 10 | ASIC | MT4, MT5 |
| KotranInvestment | AU | 1.00 / 10 | — | |
| La Trobe Financial | AU | 5.00 / 10 | — | |
| LifeHash | AU | 1.00 / 10 | — | |
| Lyra Finance | AU | 2.00 / 10 | — | |
| Macro Markets | AU | 6.00 / 10 | ASIC | — |
| Maxima | AU | 5.00 / 10 | — | |
| Millennium ALPHA | AU | 2.00 / 10 | — | |
| MTMS Network | AU | 2.00 / 10 | — | |
| nabtrade | AU | 1.20 / 10 | — | |
| nauticus | AU | 1.00 / 10 | — | |
| NP Financials | AU | 6.00 / 10 | ASIC | — |
| OctoFi | AU | 1.00 / 10 | — | |
| OFX | AU | 5.00 / 10 | ASIC | OFX Business AU |
| Omega Capital Markets | AU | 1.00 / 10 | — | |
| PAC Blockchain | AU | 1.60 / 10 | — | |
| PGM | AU | 6.00 / 10 | ASIC | MT4, MT5 |
| PhenoFX | AU | 1.00 / 10 | — | |
| pinpaymens | AU | 3.00 / 10 | — | |
| PNP Markets | AU | 1.00 / 10 | — | |
| PROBIS | AU | 4.00 / 10 | ASIC | — |
| Rakuten Securities | AU | 6.00 / 10 | FSA | iSPEED FX, MT4 |
| RelayPay | AU | 2.00 / 10 | ASIC | — |
| SFEMFX | AU | 1.00 / 10 | — | |
| Sigma Prime | AU | 5.00 / 10 | — | |
| Sky Alliance Markets | AU | 2.00 / 10 | — | |
| SkyAllMarkets | AU | 5.00 / 10 | — | |
| SmartTo | AU | 1.00 / 10 | — | |
| SmartTop | AU | 1.00 / 10 | — | |
| SynergyFX | AU | 2.00 / 10 | MT4, MT5 | |
| THORChain | AU | 2.00 / 10 | — | |
| TillBilly | AU | 1.00 / 10 | — | |
| TOP1 Markets | AU | 6.00 / 10 | ASIC | MT5 |
| TRADEHALL | AU | 2.00 / 10 | MT5 | |
| Trend Investor Services | AU | 5.00 / 10 | ASIC | MT4 |
| Webcom Systems | AU | 2.00 / 10 | — | |
| WistonFX | AU | 2.00 / 10 | MT4 |
