Corretoras e Instituições (J)
Auditoria regulatória independente de 10.276 corretoras e instituições financeiras, 10.394 ativos digitais VASP e 203.112 contratos de mercado.
| Corretoras e Instituições | Jurisdição / Sede | Nota Regulatória | Licenças Regulatórias | Plataformas de Negociação |
|---|---|---|---|---|
| Jardintraco Limited | HK | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| JFX | JP | 6.00 / 10 | FSA | MT4 / MT5 / Proprietary |
| JLLA GROUP | HK | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| J&M | HK | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| JM Trade | Global | 2.00 / 10 | MT4 | |
| JUBI | SG | 2.00 / 10 | JUBI |
