Regulator index
Regulators and their public registers
The supervisors behind the licences in our coverage, with links to each regulator’s website and register so you can check a licence at the source.
Coverage: Institutions licensed across Asia-Pacific
- Regulators
- 66
- With licence holders on file
- 43
- With a register search link
- 63
- Licence records
- 1,049
All regulators
Sorted by licence holders in our coverage
| Regulator | Est. | Licence holders | Links |
|---|---|---|---|
| RBI Reserve Bank of India | 1935 | 11 active | Website ↗Register ↗ |
| SC Securities Commission Malaysia | 1993 | 10 active | Website ↗Register ↗ |
| TPEx Taipei Exchange (TPEx) | 1994 | 11 active | Website ↗Register ↗ |
| ACRA Accounting and Corporate Regulatory Authority (Singapore) | 2004 | 0 | Website ↗Register ↗ |
| BDCB Brunei Darussalam Central Bank | 2011 | 0 | Website ↗Register ↗ |
| BESC Bangladesh Securities and Exchange Commission | 1993 | 0 | Website ↗Register ↗ |
| China Banking and Insurance Regulatory Commission | 2018 | 0 | Website ↗Register ↗ |
| CSRC China Securities Regulatory Commission | 1992 | 0 | Website ↗Register ↗ |
| FDRS Financial Dispute Resolution Service | 2011 | 0 | Not supplied |
| FIDReC Financial Industry Disputes Resolution Centre Ltd | 2005 | 0 | Website ↗Register ↗ |
| FOS Financial Ombudsman Service | 2008 | 0 | Website ↗Register ↗ |
| FSCL Financial Service Complaints LTD | 2011 | 0 | Website ↗Register ↗ |
| FSTB Financial Services and the Treasury Bureau | 2002 | 0 | Website ↗Register ↗ |
| HKGX Hong Kong Gold Exchange | 2025 | 0 | Website ↗Register ↗ |
| INE Shanghai International Energy Exchange | 2013 | 0 | Website ↗Register ↗ |
| JFX Jakarta Futures Exchange | 1999 | 0 | Website ↗Register ↗ |
| LSC Lao Securities Commission | 2009 | 0 | Website ↗Register ↗ |
| MCA Ministry of Corporate Affairs, Government of India | 1950 | 0 | Website ↗Register ↗ |
| NBC National Bank of Cambodia | 1954 | 0 | Not supplied |
| RBA Reserve Bank of Australia | 1959 | 0 | Website ↗Register ↗ |
| RKCF Korea Fair Trade Commission | 1994 | 0 | Website ↗Register ↗ |
| SAFE State Administration of Foreign Exchange | 1979 | 0 | Website ↗Register ↗ |
| SEC Securities Exchange Commission of Sri Lanka | 1987 | 0 | Website ↗Register ↗ |
| SECP Securities and Exchange Commission of Pakistan | 1997 | 0 | Website ↗Register ↗ |
| SGE Shanghai Gold Exchange | 2002 | 0 | Website ↗Register ↗ |
| SSC State Securities Commission of Vietnam | 1994 | 0 | Website ↗Register ↗ |
Regulator names, websites and register links come from an imported dataset and have not been checked one-by-one. Where the source gave only a Chinese name, the English name comes from our reviewed glossary or an editor’s translation.