監管機構來源紀錄
BOT — Bank of ThailandBOT
Directory record for Bank of Thailand (BOT) in APAC Capital Brief.
最近更新
BOT — Bank of Thailand 相關機構研究簡報
0 篇簡報
暫無直接引用該實體的已發布簡報,請參見下方關聯機構與監管檔案。
關聯受監管經紀商與金融機構檔案
量化評級排行榜 →關聯全球金融監管機構與發牌當局
全部監管機構 →Reserve Bank of Australia — Reserve Bank of AustraliaAccounting and Corporate Regulatory Authority (Singapore) — Accounting and Corporate Regulatory Authority (Singapore)Taipei Exchange (TPEx) — Taipei Exchange (TPEx)BOT — Bank of ThailandBOL — Bank of the Lao PDRFinancial Supervisory Commission (Taiwan) — Financial Supervisory Commission (Taiwan)
同業與同類知識圖譜實體對比矩陣
BOT — Bank of Thailand 與同類金融及監管實體的多維屬性對比
| 實體名稱 | 分類 | 代碼 / 編號 | 管轄區 | 監管機構 / 法規 | Wikidata ID | 關聯簡報 |
|---|---|---|---|---|---|---|
BOT — Bank of Thailand當前實體 | 監管機構來源紀錄 | BOT | — | — | — | 0 |
| 監管牌照或法規框架 | KRX-CORPORATE-VALUEUP | KR | Korea Exchange / FSC Korea | Q53536 | 11 | |
| 監管牌照或法規框架 | KRX-CORPORATE-VALUEUP-STD | KR | Korea Exchange / FSC Korea | Q53536 | 11 | |
| 監管牌照或法規框架 | SG-SFO-GIP-50M | SG | MAS / Singapore EDB | Q53536 | 11 | |
| 監管牌照或法規框架 | SG-SFO-GIP-50M-STD | SG | MAS / Singapore EDB | Q53536 | 11 | |
| 監管牌照或法規框架 | TSE-PRIME-PBR | JP | Japan Exchange Group (JPX) | Q53536 | 11 | |
| 監管牌照或法規框架 | TSE-PRIME-PBR-STD | JP | Japan Exchange Group (JPX) | Q53536 | 11 |
