Brókers e Instituciones (V)
Auditoría regulatoria independiente de 10.276 brókers e instituciones financieras, 10.394 activos digitales VASP y 203.112 contratos de mercado.
| Brókers e Instituciones | Jurisdicción / Sede | Puntuación Regulatoria | Licencias Regulatorias | Plataformas de Trading |
|---|---|---|---|---|
| VALR | ZA | 2.00 / 10 | VALR Crypto Exchange & Wallet | |
| Vauld | SG | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| VeChain | SG | 5.20 / 10 | MT4 / MT5 / Proprietary | |
| Verichains | Global | 5.00 / 10 | MT4 / MT5 / Proprietary | |
| Vestrade | ID | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| VEWC | Global | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| VEX | HK | 3.00 / 10 | Volcano Exchange | |
| ViewBase | SG | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| VIG Investment | HK | 2.00 / 10 | MT5 | |
| Vimba | NZ | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| Vincoin Cash | SG | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| VIPWallet | IN | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| Volet | IN | 5.00 / 10 | MT4 / MT5 / Proprietary | |
| VVIPFX | CN | 1.30 / 10 | MT4 / MT5 / Proprietary |
