Brókers e Instituciones (Y)
Auditoría regulatoria independiente de 10.276 brókers e instituciones financieras, 10.394 activos digitales VASP y 203.112 contratos de mercado.
| Brókers e Instituciones | Jurisdicción / Sede | Puntuación Regulatoria | Licencias Regulatorias | Plataformas de Trading |
|---|---|---|---|---|
| YAIBrokers | Global | 2.50 / 10 | SERC | MT5 |
| YAS | HK | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| Yes | IN | 5.00 / 10 | SEBI | MT4 / MT5 / Proprietary |
| YES SECURITIES | IN | 5.00 / 10 | SEBI | MT4 / MT5 / Proprietary |
| YieldNodes | HK | 1.00 / 10 | MT4 / MT5 / Proprietary | |
| YLG | Global | 1.70 / 10 | MT4, MT5 | |
| Yoo Trade | AE | 2.00 / 10 | MT4 / MT5 / Proprietary | |
| Yoroi Wallet | SG | 3.00 / 10 | MT4 / MT5 / Proprietary | |
| Yutaka Securities | JP | 6.00 / 10 | FSA | MT4 / MT5 / Proprietary |
