Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed across Asia-Pacific
- Institutions66 regulators
- 622
- Licences marked regulated
- 946
- Offshore or exceeded scope
- 63
- Clone or revoked flags
- 32
All institutions
501–550 of 622
| Institution | Licences on record | Warnings |
|---|---|---|
| SMC SMC GLOBAL SECURITIES LIMITED | SEBIRegulated | 0 |
| Social Islami Bank | BBRegulated | 0 |
| Sonali Bank | BBRegulated | 0 |
| Soneri Bank | SBPRegulated | 0 |
| Sony Bank | FSARegulated | 0 |
| SOUTH SOUTH ASIAN STOCKS LTD. | SEBIRegulated | 0 |
| South Bangla Agriculture and Commerce Bank | BBRegulated | 0 |
| South Securities South China Securities Limited | SFCRegulated | 0 |
| Southwest Securities Southwest Securities International Securities Limited | SFCRegulated | 0 |
| SPARX SPARX Asset Management Co., Ltd. | FSARegulated | 0 |
| SPECTRE SPECTRE FINANCIAL GROUP AUSTRALIA PTY LTD | ASICRevoked | 0 |
| SR Wealth Securities | SFCRegulated | 0 |
| SR WEALTH SECURITIES | SFCRegulated | 0 |
| Standard Chartered Bank Standard Chartered Bank (Hong Kong) Limited | HKMARegulated | 0 |
| Standard Chartered Pakistan | SBPRegulated | 0 |
| Strategy Station Ltd | LabuanRegulated | 0 |
| Success Success Finance Group | SFCRegulated | 0 |
| Sumitomo Sumitomo Mitsui Trust Bank | FSARegulated | 0 |
| Sumitomo Sumitomo Mitsui Trust Estate Investment Management Co.,Ltd. | FSARegulated | 0 |
| sunnybank | FSCRegulated | 0 |
| SURESH SURESH RATHI COMMODITIES PRIVATE LIMITED | SEBIRegulated | 0 |
| SWAY SWAY MARKETS PTY LTD | ASICRegulated | 0 |
| Sync Sync Markets Pty Ltd | ASICRegulated | 0 |
| Tai Fung Bank | AMCMRegulated | 0 |
| Tai Sang Bank Tai Sang Bank Limited | HKMARegulated | 0 |
| Tai You Bank Limited | HKMARegulated | 0 |
| TAICHUNG BANK | FSCRegulated | 0 |
| Taipei Fubon Bank | FSCRegulated | 0 |
| Taipei Star Bank | FSCRegulated | 0 |
| Taishin International Bank | FSCRegulated | 0 |
| Taiwan Business Bank | FSCRegulated | 0 |
| TBC TREASURE BAY CAPITAL PTY LTD | ASICRevoked | 0 |
| Techcombank Viet Nam Technician Joint Stock Commercial Bank | SBVRegulated | 0 |
| Telenor Microfinance Bank | SBPRegulated | 0 |
| Thanachart Bank | BOTRegulated | 0 |
| THE THE KOSEI SECURITIES CO.,LTD | FSARegulated | 0 |
| THE THE YUTAKA SECURITIES CO.,LTD. | FSARegulated | 0 |
| THE THE NEW ZEALAND HOME LOAN COMPANY LIMITED | FMARegulated | 0 |
| The Akita Bank The Akita Bank,Ltd | FSARegulated | 0 |
| The Aomori Bank The Aomori Bank, Ltd | FSARegulated | 0 |
| The Bank of Kochi | FSARegulated | 0 |
| The Bank of Okinawa The Bank of Okinawa,Ltd | FSARegulated | 0 |
| The Hokkaido Bank | FSARegulated | 0 |
| Third Third Party Platform Pty Ltd | ASICExceeded scope | 0 |
| TIANDA TIANDA FINANCIAL | SFCRegulated | 0 |
| TITAN TITAN CAPITAL MARKETS PTY LTD | ASICCancelled | 1 |
| TOHOKU BANK THE TOHOKU BANK,LTD | FSARegulated | 0 |
| Tokai Tokai Tokyo Securities Co.,Ltd. | FSARegulated | 0 |
| Tokai Tokai Tokyo Securities Co., Ltd. | FSARegulated | 0 |
| Tokenize Xchange | SCExceeded scope | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.