Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Institutions licensed across Asia-Pacific
- Institutions66 regulators
- 622
- Licences marked regulated
- 946
- Offshore or exceeded scope
- 63
- Clone or revoked flags
- 32
All institutions
551–600 of 622
| Institution | Licences on record | Warnings |
|---|---|---|
| Tokocrypto | ICDXRegulated | 0 |
| Tokyo Star Bank | FSARegulated | 0 |
| Tomato Bank | FSARegulated | 0 |
| Top Top Wealth International Limited | FSPRCancelled | 2 |
| TOP1 Markets TOP ONE GROUP | ASICNo licence | 0 |
| Tottori Bank Tottori Bank, Inc. | FSARegulated | 0 |
| Toyo Toyo Securities Co., Ltd | FSARegulated | 0 |
| TPBank Vanguard Commercial Bank | SBVRegulated | 0 |
| Trade Trade Nation Australia Pty Ltd | ASICRegulated | 0 |
| TRADE TRADE NATION AUSTRALIA PTY LTD | ASICSuspected clone | 0 |
| TRADEBULLS TRADEBULLS SECURITIES PRIVATE LIMITED | SEBIRegulated | 0 |
| TradeMaster Securities TradeMaster Securities (Hong Kong) Limited | SFCRegulated | 0 |
| Traders Securities | FSARegulated | 0 |
| Trend Investor Services | ASICRegulated | 0 |
| TRUSTLINE TRUSTLINE SECURITIES LIMITED | SEBIRegulated | 0 |
| TungYat Tung Yat Securities Limited | SFCRegulated | 0 |
| UCO UCO Bank Securities | SEBIRegulated | 0 |
| Unicorn Securities Unicorn Securities Company Limited | SFCRegulated | 0 |
| Union Union Bank of India Forex | RBIRegulated | 0 |
| Union Bank | BSPRegulated | 0 |
| Union Bank of Colombo | CBSLRegulated | 0 |
| UNION BANK OF TAIWAN | FSCRegulated | 0 |
| UnionBank (Philippines) | BSPRegulated | 0 |
| United Bank Limited | SBPRegulated | 0 |
| United Bank of India | RBIRegulated | 0 |
| United Commercial Bank PLC | BBRegulated | 0 |
| UOB United Overseas Bank | MASRegulated | 0 |
| UOB UOB Kay Hian Securities | MASRegulated | 0 |
| Upbest UpbestGroup | SFCRegulated | 0 |
| UPbit | MASRegulated | 0 |
| uSMART uSMART SG | SFCRegulated | 0 |
| uTrada uTrada Limited | LabuanRegulated | 1 |
| UTRADE | MASRegulated | 0 |
| UW Global UW Global Inc | LabuanRegulated | 0 |
| Valuable Capital Valuable Capital Limited | SFCRegulated | 0 |
| VC Group | SFCRegulated | 0 |
| VCP VCP MARKETS PTY LTD | ASICRegulated | 2 |
| Ventura Ventura Prime FX Limited | LabuanRegulated | 0 |
| VENTURA VENTURA SECURITIES LIMITED | SEBIRegulated | 0 |
| Vietcombank | SBVRegulated | 0 |
| Vietinbank | SBVRegulated | 0 |
| VPBank Vietnam Prosperity Joint Stock Commercial Bank | SBVRegulated | 0 |
| Wanhai Wanhai Securities (HK) Limited | SFCRegulated | 0 |
| Wanlung WAN LUNG SECURITIES LIMITED | SFCRegulated | 0 |
| WEALTHSTREET WEALTHSTREET FINANCIAL SERVICES PRIVATE LIMITED | SEBIRegulated | 0 |
| WEBULL WEBULL SECURITIES LIMITED | SFCRegulated | 0 |
| WeLab Bank Limited | HKMARegulated | 0 |
| Well Link Bank | AMCMRegulated | 0 |
| WEST BULL WEST BULL SECURITIES LIMITED | SFCRegulated | 0 |
| WestBull Securities | SFCRegulated | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.