Trung tâm Xác minh Giấy phép Pháp lý & Tên miền Chính thức · vi
Trung tâm Xác minh Giấy phép Pháp lý & Tên miền Chính thức
Kiểm tra mã số giấy phép cơ quan quản lý (/verify/license/[number]) và tên miền chính thức của sàn (/verify/domain/[domain]) trước khi giao dịch để phòng tránh sàn giả mạo.
Coverage: Institutions licensed across Asia-Pacific and the Middle East
- Verified Licences
- 80
- Official Domains
- 80
- Regulators
- 98
- Risk Alerts
- 0
Danh mục Chứng chỉ Giấy phép Pháp lý Đã Xác minh
| Licence Number | Regulator | Institution | Status | Verify |
|---|---|---|---|---|
| #8010001217122 /vi/verify/license/8010001217122 | FSA Financial Services Agency | Aizawa Securities AIZAWA SECURITIES CO.,LTD. | Regulated | Xác minh Giấy phép → |
| #ACI995 /vi/verify/license/aci995 | SFC Securities and Futures Commission | EBSI Forex CES Forex (HK) Limited | Regulated | Xác minh Giấy phép → |
| #8010401062465 /vi/verify/license/8010401062465 | FSA Financial Services Agency | FXTF Goldenway Japan Co.,Ltd. | Regulated | Xác minh Giấy phép → |
| #AEF808 /vi/verify/license/aef808 | SFC Securities and Futures Commission | BOOM Monex Boom Securities (H.K.) Limited | Regulated | Xác minh Giấy phép → |
| #INZ000183631 /vi/verify/license/inz000183631 | SEBI Securities and Exchange Board of India | ICICIDirect ICICI SECURITIES LIMITED | Regulated | Xác minh Giấy phép → |
| #52108 /vi/verify/license/52108 | FSCA Financial Sector Conduct Authority | CXM JAROCEL PTY LTD | Regulated | Xác minh Giấy phép → |
| #424122 /vi/verify/license/424122 | ASIC Australian Securities and Investments Commission | FAIR MARKETS TRIVE FINANCIAL SERVICES AUSTRALIA PTY LTD | Regulated | Xác minh Giấy phép → |
| #2010001063860 /vi/verify/license/2010001063860 | FSA Financial Services Agency | Gaitame Finest Gaitame Finest Co.,Ltd. | Regulated | Xác minh Giấy phép → |
| #Kinki Local Finance Bureau (FIBO) No. 41 /vi/verify/license/kinki%20local%20finance%20bureau%20(fibo)%20no.%2041 | FSA Financial Services Agency | Hirose Tusyo Hirose Trading Co., Ltd. | Regulated | Xác minh Giấy phép → |
| #7010001036845 /vi/verify/license/7010001036845 | FSA Financial Services Agency | Ichiyoshi Securities Ichiyoshi Securities Co., Ltd. | Regulated | Xác minh Giấy phép → |
| #438283 /vi/verify/license/438283 | ASIC Australian Securities and Investments Commission | Invast Global 26 DEGREES GLOBAL MARKETS PTY LTD | Regulated | Xác minh Giấy phép → |
| #363972 /vi/verify/license/363972 | ASIC Australian Securities and Investments Commission | Macro Markets MACRO GLOBAL MARKETS PTY LTD | Regulated | Xác minh Giấy phép → |
| #1010001064546 /vi/verify/license/1010001064546 | FSA Financial Services Agency | Monex Securities Monex Securities Co., Ltd. | Regulated | Xác minh Giấy phép → |
| #6010001074037 /vi/verify/license/6010001074037 | FSA Financial Services Agency | Nomura Securities Nomura Securities Co., Ltd. | Regulated | Xác minh Giấy phép → |
| #488567 /vi/verify/license/488567 | ASIC Australian Securities and Investments Commission | NP Financials N P FINANCIALS PTY LTD | Exceeded scope | Xác minh Giấy phép → |
| #28944 /vi/verify/license/28944 | FMA Financial Markets Authority | PFD PACIFIC FINANCIAL DERIVATIVES LIMITED | Regulated | Xác minh Giấy phép → |
| #470050 /vi/verify/license/470050 | ASIC Australian Securities and Investments Commission | PGM PRIMETIME GLOBAL MARKETS PTY LTD | Regulated | Xác minh Giấy phép → |
| #001276870 /vi/verify/license/001276870 | ASIC Australian Securities and Investments Commission | TOP1 Markets TOP 1 MARKETS PTY LTD | Status not supplied | Xác minh Giấy phép → |
| #8010401061351 /vi/verify/license/8010401061351 | FSA Financial Services Agency | Traders Securities Traders Securities Co., Ltd. | Regulated | Xác minh Giấy phép → |
| #6180001041714 /vi/verify/license/6180001041714 | FSA Financial Services Agency | Yutaka Securities THE YUTAKA SECURITIES CO.,LTD. | Regulated | Xác minh Giấy phép → |
| #INZ000212137 /vi/verify/license/inz000212137 | SEBI Securities and Exchange Board of India | Bonanza BONANZA PORTFOLIO LTD. | Regulated | Xác minh Giấy phép → |
| #9010401073057 /vi/verify/license/9010401073057 | FSA Financial Services Agency | Central Tanshi FX Central Tanshi FX Co., Ltd. | Regulated | Xác minh Giấy phép → |
| #147 /vi/verify/license/147 | Financial Supervisory Commission (Taiwan FSC) Financial Supervisory Commission (Taiwan FSC) | COTA Bank COTA Commercial Bank | Regulated | Xác minh Giấy phép → |
| #AUW685 /vi/verify/license/auw685 | SFC Securities and Futures Commission | Essence International Securities Hong Kong Securities and Futures Commission | Regulated | Xác minh Giấy phép → |
| #AWS291 /vi/verify/license/aws291 | SFC Securities and Futures Commission | FUBON Hong Kong Securities and Futures Commission | Regulated | Xác minh Giấy phép → |
| #337985 /vi/verify/license/337985 | ASIC Australian Securities and Investments Commission | FXTRADING.com China GLENEAGLE SECURITIES (AUST) PTY LIMITED | Regulated | Xác minh Giấy phép → |
| #BMG520 /vi/verify/license/bmg520 | SFC Securities and Futures Commission | Hai Cloud Exchange HAI Cloud | Regulated | Xác minh Giấy phép → |
| #INZ000164132 /vi/verify/license/inz000164132 | SEBI Securities and Exchange Board of India | IIFL IIFL SECURITIES LIMITED | Regulated | Xác minh Giấy phép → |
| #BAB663 /vi/verify/license/bab663 | SFC Securities and Futures Commission | KOG FOREX Guozhihui | Regulated | Xác minh Giấy phép → |
| #9130001000028 /vi/verify/license/9130001000028 | FSA Financial Services Agency | Kyoto Bank The Bank of Kyoto , Ltd | Regulated | Xác minh Giấy phép → |
| #823 /vi/verify/license/823 | Financial Supervisory Commission (Taiwan FSC) Financial Supervisory Commission (Taiwan FSC) | NEXT BANK Next Commercial Bank Co., Ltd. | Regulated | Xác minh Giấy phép → |
| #INZ000005231 /vi/verify/license/inz000005231 | SEBI Securities and Exchange Board of India | Nuvama Wealth Nuvama Wealth and Investment Limited | Regulated | Xác minh Giấy phép → |
| #226484 /vi/verify/license/226484 | ASIC Australian Securities and Investments Commission | OFX OzForex Limited | Regulated | Xác minh Giấy phép → |
| #301000156746 /vi/verify/license/301000156746 | FSA Financial Services Agency | PayPay Securities PayPay Securities Co., Ltd. | Exceeded scope | Xác minh Giấy phép → |
| #826 /vi/verify/license/826 | Financial Supervisory Commission (Taiwan FSC) Financial Supervisory Commission (Taiwan FSC) | Rakuten Bank Rakuten International Commercial Bank Co., Ltd. | Regulated | Xác minh Giấy phép → |
| #INZ000187932 /vi/verify/license/inz000187932 | SEBI Securities and Exchange Board of India | Rupeezy ASTHA CREDIT & SECURITIES PVT. LTD. | Regulated | Xác minh Giấy phép → |
| #BJH966 /vi/verify/license/bjh966 | SFC Securities and Futures Commission | Safe Gold Securities And Futures Hong Kong Securities and Futures Commission | Regulated | Xác minh Giấy phép → |
| #INZ000200032 /vi/verify/license/inz000200032 | SEBI Securities and Exchange Board of India | SBI Securities SBICAP SECURITIES LIMITED | Regulated | Xác minh Giấy phép → |
| #AAC927 /vi/verify/license/aac927 | SFC Securities and Futures Commission | Shenwan Hongyuan Hong Kong Securities and Futures Commission | Regulated | Xác minh Giấy phép → |
| #INZ000199438 /vi/verify/license/inz000199438 | SEBI Securities and Exchange Board of India | SMC SMC GLOBAL SECURITIES LIMITED | Regulated | Xác minh Giấy phép → |
| #53244 /vi/verify/license/53244 | FSCA Financial Sector Conduct Authority | SOOLIKE SOOLIKE CAPITAL MARKETS (PTY) LTD | Regulated | Xác minh Giấy phép → |
| #AAA874 /vi/verify/license/aaa874 | SFC Securities and Futures Commission | South Securities Hong Kong Securities and Futures Commission | Regulated | Xác minh Giấy phép → |
| #0006 /vi/verify/license/0006 | FSA Financial Services Agency | Tokyo Star Bank The Tokyo Star Bank, Limited | Regulated | Xác minh Giấy phép → |
| #255475 /vi/verify/license/255475 | ASIC Australian Securities and Investments Commission | Trend Investor Services TREND INVESTOR SERVICES PROPRIETARY LIMITED | Regulated | Xác minh Giấy phép → |
| #197000447W /vi/verify/license/197000447w | MAS Monetary Authority of Singapore | UTRADE UTRADE | Regulated | Xác minh Giấy phép → |
| #ASS782 /vi/verify/license/ass782 | SFC Securities and Futures Commission | Wanhai Hong Kong Securities and Futures Commission | Regulated | Xác minh Giấy phép → |
| #BLG359 /vi/verify/license/blg359 | SFC Securities and Futures Commission | Wanlung Hong Kong Securities and Futures Commission | Regulated | Xác minh Giấy phép → |
| #INZ000185632 /vi/verify/license/inz000185632 | SEBI Securities and Exchange Board of India | Yes YES SECURITIES (INDIA) LIMITED | Regulated | Xác minh Giấy phép → |
| #310180070002 /vi/verify/license/310180070002 | SEC Securities and Exchange Commission, Thailand | Z.com EX GMO-Z.com Cryptoomics (Thailand) Co., Ltd. | Regulated | Xác minh Giấy phép → |
| #BJJ179 /vi/verify/license/bjj179 | SFC Securities and Futures Commission | Zinvest Hong Kong Securities and Futures Commission | Regulated | Xác minh Giấy phép → |
| #48021 /vi/verify/license/48021 | FSCA Financial Sector Conduct Authority | IFX Brokers IFX Brokers Holdings (Pty) Ltd | Exceeded scope | Xác minh Giấy phép → |
| #110180040003 /vi/verify/license/110180040003 | SEC Securities and Exchange Commission, Thailand | 1109 Prosper Company Limited 1109 Prosper Co., Ltd. | Status not supplied | Xác minh Giấy phép → |
| #110180010002 /vi/verify/license/110180010002 | SEC Securities and Exchange Commission, Thailand | Coins.co.th Coils TH limit | Regulated | Xác minh Giấy phép → |
| #001302425 /vi/verify/license/001302425 | ASIC Australian Securities and Investments Commission | DK International DK INTERNATIONAL PTY LTD | Regulated | Xác minh Giấy phép → |
| #7011001113188 /vi/verify/license/7011001113188 | FSA Financial Services Agency | GMO Internet Group GMO Coin, Inc. | Regulated | Xác minh Giấy phép → |
| #201613920H /vi/verify/license/201613920h | MAS Monetary Authority of Singapore | Omise Omise | Regulated | Xác minh Giấy phép → |
| #FSP 53922 /vi/verify/license/fsp%2053922 | FSCA Financial Sector Conduct Authority | Ovex OVEX (Pty) Ltd | Regulated | Xác minh Giấy phép → |
| #338241 /vi/verify/license/338241 | ASIC Australian Securities and Investments Commission | PROBIS PROBIS FINANCIAL SERVICES PTY LIMITED | Cancelled | Xác minh Giấy phép → |
| #CMS100917 /vi/verify/license/cms100917 | MAS Monetary Authority of Singapore | Propine Propine Technologies Pte Ltd | Regulated | Xác minh Giấy phép → |
| #52142 /vi/verify/license/52142 | FSCA Financial Sector Conduct Authority | RocketX ROCKETX (PTY) LTD | Regulated | Xác minh Giấy phép → |
| #44816 /vi/verify/license/44816 | FSCA Financial Sector Conduct Authority | Khwezi Trade KHWEZI FINANCIAL SERVICES(PTY)LTD | Exceeded scope | Xác minh Giấy phép → |
| #033 /vi/verify/license/033 | SERC Securities and Exchange Regulator of Cambodia | YAIBrokers YAI Trading Co., Ltd. | Exceeded scope | Xác minh Giấy phép → |
| #INZ000160131 /vi/verify/license/inz000160131 | SEBI Securities and Exchange Board of India | Choice CHOICE EQUITY BROKING PRIVATE LIMITED | Regulated | Xác minh Giấy phép → |
| #000246796 /vi/verify/license/000246796 | ASIC Australian Securities and Investments Commission | Decode Capital DECODE CAPITAL PTY LTD | Regulated | Xác minh Giấy phép → |
| #202139875N /vi/verify/license/202139875n | Accounting and Corporate Regulatory Authority of Singapore (ACRA) Accounting and Corporate Regulatory Authority of Singapore (ACRA) | MetaOne MetaOne Pte. Ltd. | Regulated | Xác minh Giấy phép → |
| #001305063 /vi/verify/license/001305063 | ASIC Australian Securities and Investments Commission | RelayPay RelayPay | Regulated | Xác minh Giấy phép → |
| #001306934 /vi/verify/license/001306934 | ASIC Australian Securities and Investments Commission | SEVEN WONDERS SEVEN WONDERS INTERNATIONAL PTY LTD | Regulated | Xác minh Giấy phép → |
| #51303 /vi/verify/license/51303 | FSCA Financial Sector Conduct Authority | TradelandFX Tradeland SA (Pty) Ltd | Exceeded scope | Xác minh Giấy phép → |
| #50130 /vi/verify/license/50130 | FSCA Financial Sector Conduct Authority | Globex360 Globex360 (PTY)LTD | Exceeded scope | Xác minh Giấy phép → |
| #89389 /vi/verify/license/89389 | Regulator Supervisory Authority | Catchway Catchway Web Solutions Private Limited | Regulated | Xác minh Giấy phép → |
| #9010001063235 /vi/verify/license/9010001063235 | FSA Financial Services Agency | Daiwa Securities Daiwa Securities Co. Ltd. | Regulated | Xác minh Giấy phép → |
| #BKJ214 /vi/verify/license/bkj214 | SFC Securities and Futures Commission | KGI Asia Limited KGI Asia Limited | Regulated | Xác minh Giấy phép → |
| #BHF761 /vi/verify/license/bhf761 | SFC Securities and Futures Commission | SR Wealth Securities SR Wealth Securities Limited | Regulated | Xác minh Giấy phép → |
| #FSP30301 /vi/verify/license/fsp30301 | FMA Financial Markets Authority | The New Zealand Home Loan Company Limited THE NEW ZEALAND HOME LOAN COMPANY LIMITED | Regulated | Xác minh Giấy phép → |
| #31000343978540 /vi/verify/license/31000343978540 | FinCEN Financial Crimes Enforcement Network (US Treasury) | ONEUEX ONEUEX LIMITED | Registered | Xác minh Giấy phép → |
| #31000343978539 /vi/verify/license/31000343978539 | FinCEN Financial Crimes Enforcement Network (US Treasury) | SCDEX SFG GLOBAL INC. | Registered | Xác minh Giấy phép → |
| #0582319 /vi/verify/license/0582319 | NFA National Futures Association | SCDEX SFG GLOBAL INC. | Registered | Xác minh Giấy phép → |
| #0002016552 /vi/verify/license/0002016552 | SEC U.S. Securities and Exchange Commission | SCDEX SFG GLOBAL INC. | Regulated | Xác minh Giấy phép → |
| #31000343978532 /vi/verify/license/31000343978532 | FinCEN Financial Crimes Enforcement Network (US Treasury) | DollarTon DOLLARTON, INC. | Registered | Xác minh Giấy phép → |
| #0002081063 /vi/verify/license/0002081063 | SEC U.S. Securities and Exchange Commission | DollarTon DOLLARTON, INC. | Regulated | Xác minh Giấy phép → |
Danh mục Xác thực Tên miền Chính thức & Chống Giả mạo
didimax.co.id
DIDIMAX (Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI))
chbank.com
Chong Hing Bank Limited (Hong Kong Monetary Authority (HKMA))
cotabank.com.tw
COTA Bank (Financial Supervisory Commission (Taiwan FSC))
finex.co.id
Finex (Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI))
mcb.com.mo
Macau Chinese Bank (Monetary Authority of Macao (AMCM))
mahadana.co.id
Mahadana (Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI))
nextbank.com.tw
NEXT BANK (Financial Supervisory Commission (Taiwan FSC))
rakuten-bank.com.tw
Rakuten Bank (Financial Supervisory Commission (Taiwan FSC))
securitybank.com
Security Bank (Bangko Sentral ng Pilipinas (Central Bank of the Philippines))
sc.com
Standard Chartered Bank (Hong Kong Monetary Authority (HKMA))
taisangbank.com.hk
Tai Sang Bank (Hong Kong Monetary Authority (HKMA))
welab.bank
WeLab Bank Limited (Hong Kong Monetary Authority (HKMA))
arabianbourse.com
Arabian Bourse (Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA))
metaone.gg
MetaOne (Accounting and Corporate Regulatory Authority of Singapore (ACRA))
bankofchina.com
Bank of China (Macau) (Monetary Authority of Macao (AMCM))
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
