Institutionelles Ranking & Gesamtbewertung 2026 · Deutsch
Ranking regulierter Broker & Finanzinstitute: Australia (AU) (2026) — APAC Capital Brief
Quantitative Rangliste für Australia (AU) basierend auf Aufsichtslizenzen, 5D-Score und Risikoklassifizierung.
Coverage: Selected institution records: Asia-Pacific and the Middle East
- Erfasste Institute
- 70
- Durchschnittlicher Score
- 2.73 / 10
- Regulierter Anteil
- 17.1%
- Aktive Warnungen
- 1
Institutionelle Vergleichsmatrix: Lizenzen, Score & Risikostufe
Zeigt 70 Institute absteigend sortiert nach Gesamtbewertung.
| Rang | Institut / Broker | Kategorie | Primäre Aufsichtsbehörden | Gesamt-Score | Risikoeinstufung | Due-Diligence-Links |
|---|---|---|---|---|---|---|
| #1 | FAIR MARKETS FairMarkets Trading Pty Ltd | Broker / Finanzinstitut | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #2 | Invast Global Invast Financial Services Pty Ltd | Broker / Finanzinstitut | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #3 | Macro Markets Macro Markets Solutions Pty Ltd | Broker / Finanzinstitut | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #4 | NP Financials NP FINANCIALS PTY LTD | Broker / Finanzinstitut | ASICExceeded scope | 6.0/ 10 | Risk level not supplied | |
| #5 | PGM | Broker / Finanzinstitut | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #6 | Rakuten Securities Rakuten Securities Australia Pty Ltd | Broker / Finanzinstitut | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #7 | TOP1 Markets TOP ONE GROUP | Broker / Finanzinstitut | ASICStatus not supplied | 6.0/ 10 | Risk level not supplied | |
| #8 | FXTRADING.com China Gleneagle Securities Pty Ltd | Broker / Finanzinstitut | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #9 | OFX OzForex Limited | Broker / Finanzinstitut | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #10 | Trend Investor Services | Broker / Finanzinstitut | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #11 | DeFi Link | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #12 | GiFang GiFang Group Pty Ltd | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #13 | HashKloud HashKloud Pty Ltd | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #14 | Hashlock | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #15 | Hillrise Hillrise Ventures | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #16 | La Trobe Financial La Trobe Financial Services Pty Limited | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #17 | Maxima Maxima Racing Syndicate | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #18 | Sigma Prime | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #19 | SkyAllMarkets | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #20 | DK International DK International Pty Ltd | Broker / Finanzinstitut | ASICRegulated | 4.0/ 10 | Risk level not supplied | |
| #21 | PROBIS Probis Securities Pty Limited | Broker / Finanzinstitut | ASICCancelled | 4.0/ 10 | Risk level not supplied | |
| #22 | Eway | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #23 | IconFX Icon Tech LLC | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #24 | Coin Loft | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #25 | GMT Markets GMTK Global Pty Limited | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #26 | pinpaymens | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #27 | ChronoForge | Broker / Finanzinstitut | Keine Einträge | 2.5/ 10 | Risk level not supplied | |
| #28 | Decode Capital Decode Capital Pty Ltd | Broker / Finanzinstitut | ASICRegulated | 2.0/ 10 | Risk level not supplied | |
| #29 | RelayPay | Broker / Finanzinstitut | ASICRegulated | 2.0/ 10 | Risk level not supplied | |
| #30 | SEVEN WONDERS SEVEN WONDERS INTERNATIONAL LIMITED | Broker / Finanzinstitut | ASICRegulated | 2.0/ 10 | Risk level not supplied | |
| #31 | Agate | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #32 | Amasa | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #33 | AMD Australia Markets of Development | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #34 | DirectFX | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #35 | GFS | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #36 | Lyra Finance | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #37 | Millennium ALPHA | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #38 | MTMS Network | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #39 | Sky Alliance Markets | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #40 | SynergyFX | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #41 | THORChain | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #42 | TRADEHALL | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #43 | Webcom Systems | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #44 | WistonFX | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #45 | PAC Blockchain PAC Blockchain Pty Ltd | Broker / Finanzinstitut | Keine Einträge | 1.6/ 10 | Risk level not supplied | |
| #46 | ExtrendCap EXTREND CAP INTERNATIONAL PTY LTD | Broker / Finanzinstitut | Keine Einträge | 1.3/ 10 | Risk level not supplied | |
| #47 | CMG PRO Capital Markets Group Australia pty Ltd. | Broker / Finanzinstitut | Keine Einträge | 1.2/ 10 | Risk level not supplied | |
| #48 | FURHAVENJPSTORE | Broker / Finanzinstitut | Keine Einträge | 1.2/ 10 | Risk level not supplied | |
| #49 | nabtrade | Broker / Finanzinstitut | Keine Einträge | 1.2/ 10 | Risk level not supplied | |
| #50 | AEFOREX AURORA ENERGY PTY LTD | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #51 | AussieTrust | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #52 | Big Bit Market | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #53 | Blackwell Global Blackwell Global Investments Limited | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #54 | Block Earner | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #55 | BtcMarketCap | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #56 | ChronoMint Wallet Chrono.tech(ChronoBank) | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #57 | DealFx | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #58 | DECODE MARKETS | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #59 | Futai International Investment | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #60 | KotranInvestment | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #61 | LifeHash LifeHash Inc. | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #62 | nauticus | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #63 | OctoFi OctoFi LLC | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #64 | Omega Capital Markets | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #65 | PhenoFX | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #66 | PNP Markets PNP Markets Limited | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #67 | SFEMFX | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #68 | SmartTo | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #69 | SmartTop | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #70 | TillBilly | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied |
Weitere programmatische Ranking-Facetten
Vergleichen Sie Finanzaufsichtsbehörden, Länder, Risikoklassen und Handelsplattformen.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
