Institutionelles Ranking & Gesamtbewertung 2026 · Deutsch
Ranking regulierter Broker & Finanzinstitute: revoked-warning (2026) — APAC Capital Brief
Quantitative Rangliste für revoked-warning basierend auf Aufsichtslizenzen, 5D-Score und Risikoklassifizierung.
Coverage: Selected institution records: Asia-Pacific and the Middle East
- Erfasste Institute
- 100
- Durchschnittlicher Score
- 2.97 / 10
- Regulierter Anteil
- 10.0%
- Aktive Warnungen
- 5
Institutionelle Vergleichsmatrix: Lizenzen, Score & Risikostufe
Zeigt 100 Institute absteigend sortiert nach Gesamtbewertung.
| Rang | Institut / Broker | Kategorie | Primäre Aufsichtsbehörden | Gesamt-Score | Risikoeinstufung | Due-Diligence-Links |
|---|---|---|---|---|---|---|
| #1 | NP Financials NP FINANCIALS PTY LTD | Broker / Finanzinstitut | ASICExceeded scope | 6.0/ 10 | Risk level not supplied | |
| #2 | PayPay Securities PayPay Securities Corporation | Broker / Finanzinstitut | FSAExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #3 | IFX Brokers IFX Brokers Holdings (Pty) Ltd | Broker / Finanzinstitut | FSCAExceeded scope | 4.5/ 10 | Risk level not supplied | |
| #4 | 1109 Prosper Company Limited | Broker / Finanzinstitut | SECStatus not supplied | 4.0/ 10 | Risk level not supplied | |
| #5 | Algorand | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #6 | Blockchainappfactory | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #7 | CoinGecko Gecko Labs Pte. Ltd. | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #8 | Coins.co.th | Broker / Finanzinstitut | SECRegulated | 4.0/ 10 | Risk level not supplied | |
| #9 | DK International DK International Pty Ltd | Broker / Finanzinstitut | ASICRegulated | 4.0/ 10 | Risk level not supplied | |
| #10 | Eway | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #11 | Fantom fWallet | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #12 | Gcash G-Xchange, Inc | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #13 | GMO Internet Group GMO Internet Group, Inc. | Broker / Finanzinstitut | FSARegulated | 4.0/ 10 | Risk level not supplied | |
| #14 | IconFX Icon Tech LLC | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #15 | Momo | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #16 | Omise | Broker / Finanzinstitut | MASRegulated | 4.0/ 10 | Risk level not supplied | |
| #17 | Ovex OVEX (Pty) Ltd | Broker / Finanzinstitut | FSCARegulated | 4.0/ 10 | Risk level not supplied | |
| #18 | PROBIS Probis Securities Pty Limited | Broker / Finanzinstitut | ASICCancelled | 4.0/ 10 | Risk level not supplied | |
| #19 | Propine Propine Technologies Pte Ltd | Broker / Finanzinstitut | MASRegulated | 4.0/ 10 | Risk level not supplied | |
| #20 | RocketX RocketX (Pty) Ltd | Broker / Finanzinstitut | FSCARegulated | 4.0/ 10 | Risk level not supplied | |
| #21 | SeventyBrokers | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #22 | WallETH Wallet | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #23 | Antier Solutions | Broker / Finanzinstitut | Keine Einträge | 3.8/ 10 | Risk level not supplied | |
| #24 | Coinremitter | Broker / Finanzinstitut | Keine Einträge | 3.8/ 10 | Risk level not supplied | |
| #25 | Prestige Prestige International Bullion Ltd | Broker / Finanzinstitut | Keine Einträge | 3.8/ 10 | Risk level not supplied | |
| #26 | Echooo Wallet | Broker / Finanzinstitut | Keine Einträge | 3.7/ 10 | Risk level not supplied | |
| #27 | HitBTC Wallet | Broker / Finanzinstitut | Keine Einträge | 3.7/ 10 | Risk level not supplied | |
| #28 | HyperPay Wallet | Broker / Finanzinstitut | Keine Einträge | 3.7/ 10 | Risk level not supplied | |
| #29 | BEAM Beam Foundation Limited. | Broker / Finanzinstitut | Keine Einträge | 3.6/ 10 | Risk level not supplied | |
| #30 | Khwezi Trade Khwezi Financial Services | Broker / Finanzinstitut | FSCAExceeded scope | 3.6/ 10 | Risk level not supplied | |
| #31 | Pixel Web Solutions | Broker / Finanzinstitut | Keine Einträge | 3.6/ 10 | Risk level not supplied | |
| #32 | Best Wallet Best Wallet Ltd. | Broker / Finanzinstitut | Keine Einträge | 3.1/ 10 | Risk level not supplied | |
| #33 | Cwallet Wallet | Broker / Finanzinstitut | Keine Einträge | 3.1/ 10 | Risk level not supplied | |
| #34 | Attarius Network | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #35 | Cardware Wallet Cardware Wallet (Pty) Ltd. | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #36 | ChainEX ChainEX (Pty) Ltd | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #37 | CLSA Premium CLSA Premium Limited. | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #38 | Coin Loft | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #39 | Coinbama | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #40 | D'CENT Wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #41 | ELTWallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #42 | Fewcha Wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #43 | Flux | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #44 | FXMarket QIMI FXMarkethk Limited. | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #45 | GMT Markets GMTK Global Pty Limited | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #46 | HAVAH Wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #47 | Holdstation | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #48 | Inveslo Inveslo Trading Ltd. | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #49 | mathwallet MATH GLOBAL FOUNDATION LTD. | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #50 | Meteora | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #51 | Nami Nami Exchange | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #52 | NextTrade Riza Financial (Pty) Ltd | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #53 | Osmosis | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #54 | pinpaymens | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #55 | Portis Wallet Portis Ltd | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #56 | qPocket wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #57 | Swiss Capital Swiss Capital Financing Broker L.L.C | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #58 | Taquanta | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #59 | VEX Volcano Exchange | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #60 | Yoroi Wallet EMURGO | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #61 | Coinhako | Broker / Finanzinstitut | Keine Einträge | 2.9/ 10 | Risk level not supplied | |
| #62 | Ginco wallet | Broker / Finanzinstitut | Keine Einträge | 2.7/ 10 | Risk level not supplied | |
| #63 | Mir4 | Broker / Finanzinstitut | Keine Einträge | 2.6/ 10 | Risk level not supplied | |
| #64 | ChronoForge | Broker / Finanzinstitut | Keine Einträge | 2.5/ 10 | Risk level not supplied | |
| #65 | YAIBrokers | Broker / Finanzinstitut | SERCExceeded scope | 2.5/ 10 | Risk level not supplied | |
| #66 | Kodiak | Broker / Finanzinstitut | Keine Einträge | 2.4/ 10 | Risk level not supplied | |
| #67 | MEXC Global | Broker / Finanzinstitut | Keine Einträge | 2.3/ 10 | Risk level not supplied | |
| #68 | Nebula3_GameFi | Broker / Finanzinstitut | Keine Einträge | 2.3/ 10 | Risk level not supplied | |
| #69 | OpenOcean | Broker / Finanzinstitut | Keine Einträge | 2.3/ 10 | Risk level not supplied | |
| #70 | Wagmi | Broker / Finanzinstitut | Keine Einträge | 2.3/ 10 | Risk level not supplied | |
| #71 | 3TG Brokers | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #72 | Agate | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #73 | Alpha Venture DAO | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #74 | Amasa | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #75 | AmBank | Broker / Finanzinstitut | BNMRegulated | 2.0/ 10 | Risk level not supplied | |
| #76 | AMD Australia Markets of Development | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #77 | AMLBot | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #78 | Arabian Bourse | Broker / Finanzinstitut | Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA)Regulated | 2.0/ 10 | Risk level not supplied | |
| #79 | ArthBit | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #80 | ayondo | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #81 | Azakaw | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #82 | Binam | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #83 | Bitkub Blockchain Technology Bitkub Blockchain Technology Co., Ltd. | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #84 | Bitshares Labs Bitshares Labs, Inc. | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #85 | Block Gemini Block Gemini Technologies | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #86 | Blockchain Founders Fund | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #87 | Blockchain Revolution Partners | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #88 | Blockchain Solutions Blockchain Solutions Pte. Ltd. | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #89 | Blockchain Worx | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #90 | BMA Block Markets Africa | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #91 | Bthub Bthub Pte. Ltd. | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #92 | Bvaluate | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #93 | BYEX BYEX Exchange | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #94 | CapybaraDEX | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #95 | CEDRA CEDRA Market invest LTD | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #96 | Centrality Centrality Limited | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #97 | CFD Capital CFD Capital Limited | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #98 | Choice Choice International Limited | Broker / Finanzinstitut | SEBIRegulated | 2.0/ 10 | Risk level not supplied | |
| #99 | Circle Markets Circle Markets Limited | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #100 | Coincheck Wallet Coincheck, Inc. | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied |
Weitere programmatische Ranking-Facetten
Vergleichen Sie Finanzaufsichtsbehörden, Länder, Risikoklassen und Handelsplattformen.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
