Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: Australia (AU) (2026) — APAC Capital Brief
Clasificación cuantitativa de entidades bajo el criterio Australia (AU), ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Selected institution records: Asia-Pacific and the Middle East
- Entidades clasificadas
- 70
- Puntuación media
- 2.73 / 10
- Cuota regulada
- 17.1%
- Alertas activas
- 1
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 70 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | FAIR MARKETS FairMarkets Trading Pty Ltd | Bróker / Institución | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #2 | Invast Global Invast Financial Services Pty Ltd | Bróker / Institución | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #3 | Macro Markets Macro Markets Solutions Pty Ltd | Bróker / Institución | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #4 | NP Financials NP FINANCIALS PTY LTD | Bróker / Institución | ASICExceeded scope | 6.0/ 10 | Risk level not supplied | |
| #5 | PGM | Bróker / Institución | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #6 | Rakuten Securities Rakuten Securities Australia Pty Ltd | Bróker / Institución | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #7 | TOP1 Markets TOP ONE GROUP | Bróker / Institución | ASICStatus not supplied | 6.0/ 10 | Risk level not supplied | |
| #8 | FXTRADING.com China Gleneagle Securities Pty Ltd | Bróker / Institución | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #9 | OFX OzForex Limited | Bróker / Institución | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #10 | Trend Investor Services | Bróker / Institución | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #11 | DeFi Link | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #12 | GiFang GiFang Group Pty Ltd | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #13 | HashKloud HashKloud Pty Ltd | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #14 | Hashlock | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #15 | Hillrise Hillrise Ventures | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #16 | La Trobe Financial La Trobe Financial Services Pty Limited | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #17 | Maxima Maxima Racing Syndicate | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #18 | Sigma Prime | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #19 | SkyAllMarkets | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #20 | DK International DK International Pty Ltd | Bróker / Institución | ASICRegulated | 4.0/ 10 | Risk level not supplied | |
| #21 | PROBIS Probis Securities Pty Limited | Bróker / Institución | ASICCancelled | 4.0/ 10 | Risk level not supplied | |
| #22 | Eway | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #23 | IconFX Icon Tech LLC | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #24 | Coin Loft | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #25 | GMT Markets GMTK Global Pty Limited | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #26 | pinpaymens | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #27 | ChronoForge | Bróker / Institución | Sin registro | 2.5/ 10 | Risk level not supplied | |
| #28 | Decode Capital Decode Capital Pty Ltd | Bróker / Institución | ASICRegulated | 2.0/ 10 | Risk level not supplied | |
| #29 | RelayPay | Bróker / Institución | ASICRegulated | 2.0/ 10 | Risk level not supplied | |
| #30 | SEVEN WONDERS SEVEN WONDERS INTERNATIONAL LIMITED | Bróker / Institución | ASICRegulated | 2.0/ 10 | Risk level not supplied | |
| #31 | Agate | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #32 | Amasa | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #33 | AMD Australia Markets of Development | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #34 | DirectFX | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #35 | GFS | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #36 | Lyra Finance | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #37 | Millennium ALPHA | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #38 | MTMS Network | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #39 | Sky Alliance Markets | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #40 | SynergyFX | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #41 | THORChain | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #42 | TRADEHALL | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #43 | Webcom Systems | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #44 | WistonFX | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #45 | PAC Blockchain PAC Blockchain Pty Ltd | Bróker / Institución | Sin registro | 1.6/ 10 | Risk level not supplied | |
| #46 | ExtrendCap EXTREND CAP INTERNATIONAL PTY LTD | Bróker / Institución | Sin registro | 1.3/ 10 | Risk level not supplied | |
| #47 | CMG PRO Capital Markets Group Australia pty Ltd. | Bróker / Institución | Sin registro | 1.2/ 10 | Risk level not supplied | |
| #48 | FURHAVENJPSTORE | Bróker / Institución | Sin registro | 1.2/ 10 | Risk level not supplied | |
| #49 | nabtrade | Bróker / Institución | Sin registro | 1.2/ 10 | Risk level not supplied | |
| #50 | AEFOREX AURORA ENERGY PTY LTD | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #51 | AussieTrust | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #52 | Big Bit Market | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #53 | Blackwell Global Blackwell Global Investments Limited | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #54 | Block Earner | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #55 | BtcMarketCap | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #56 | ChronoMint Wallet Chrono.tech(ChronoBank) | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #57 | DealFx | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #58 | DECODE MARKETS | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #59 | Futai International Investment | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #60 | KotranInvestment | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #61 | LifeHash LifeHash Inc. | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #62 | nauticus | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #63 | OctoFi OctoFi LLC | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #64 | Omega Capital Markets | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #65 | PhenoFX | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #66 | PNP Markets PNP Markets Limited | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #67 | SFEMFX | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #68 | SmartTo | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #69 | SmartTop | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #70 | TillBilly | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
