Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : cTrader (2026) — APAC Capital Brief
Classement quantitatif pour cTrader fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Institutions licensed across Asia-Pacific and the Middle East
- Entités classées
- 50
- Score composite moyen
- 5.70 / 10
- Part réglementée
- 84.0%
- Alertes actives
- 1
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 50 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | Okasan Securities Okasan Online Securities | Courtier / Institution | Aucun enregistrement | 8.0/ 10 | Risk level not supplied | |
| #2 | Aizawa Securities Aizawa Securities Co., Ltd. | Courtier / Institution | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | EBSI Forex EBSI Forex (Hong Kong)Ltd | Courtier / Institution | SFCRegulated | 7.0/ 10 | Risk level not supplied | |
| #4 | FXTF Goldenway Japan Co., Ltd. | Courtier / Institution | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #5 | SBI FX Trade SBI FXTRADE Co., Ltd. | Courtier / Institution | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | BOOM Monex Boom Securities (H.K.) Limited | Courtier / Institution | SFCRegulated | 6.5/ 10 | Risk level not supplied | |
| #7 | Binance Wallet | Courtier / Institution | Aucun enregistrement | 6.5/ 10 | Risk level not supplied | |
| #8 | ICICIDirect | Courtier / Institution | SEBIRegulated | 6.3/ 10 | Risk level not supplied | |
| #9 | CXM | Courtier / Institution | FSCARegulated | 6.1/ 10 | Risk level not supplied | |
| #10 | DIDIMAX | Courtier / Institution | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 6.0/ 10 | Risk level not supplied | |
| #11 | FAIR MARKETS FairMarkets Trading Pty Ltd | Courtier / Institution | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | Gaitame Finest Gaitame Finest Co.,Ltd. | Courtier / Institution | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | Hirose Tusyo Hirose Financial | Courtier / Institution | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | Ichiyoshi Securities Ichiyoshi Securities Co., Ltd. | Courtier / Institution | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #15 | Invast Global Invast Financial Services Pty Ltd | Courtier / Institution | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | JFX JFX Corporation | Courtier / Institution | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #17 | Macro Markets Macro Markets Solutions Pty Ltd | Courtier / Institution | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #18 | Monex Securities MONEX, Inc. | Courtier / Institution | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #19 | Nomura Securities NOMURA SECURITIES CO., LTD. | Courtier / Institution | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | NP Financials NP FINANCIALS PTY LTD | Courtier / Institution | ASICExceeded scope | 6.0/ 10 | Risk level not supplied | |
| #21 | PFD Pacific Financial Derivatives Ltd | Courtier / Institution | FMARegulated | 6.0/ 10 | Risk level not supplied | |
| #22 | PGM | Courtier / Institution | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #23 | Rakuten Securities Rakuten Securities Australia Pty Ltd | Courtier / Institution | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #24 | TOP1 Markets TOP ONE GROUP | Courtier / Institution | ASICStatus not supplied | 6.0/ 10 | Risk level not supplied | |
| #25 | Traders Securities TRADERS SECURITIES CO., LTD. | Courtier / Institution | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #26 | Yutaka Securities The Yutaka Securities Co.,LTD | Courtier / Institution | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #27 | TokenPocket Wallet TP Global Ltd | Courtier / Institution | Aucun enregistrement | 5.8/ 10 | Risk level not supplied | |
| #28 | GMO-PG GMO Payment Gateway | Courtier / Institution | Aucun enregistrement | 5.5/ 10 | Risk level not supplied | |
| #29 | Kaikas wallet | Courtier / Institution | Aucun enregistrement | 5.3/ 10 | Risk level not supplied | |
| #30 | VeChain | Courtier / Institution | Aucun enregistrement | 5.2/ 10 | Risk level not supplied | |
| #31 | BGE Hong Kong BGE Limited | Courtier / Institution | CRRegulatedSFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | Arab Bank | Courtier / Institution | Central Bank of Jordan (CBJ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #33 | Bangladesh Krishi Bank | Courtier / Institution | BBRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | Bank Sinarmas | Courtier / Institution | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | BIDV Bank for Investment and Development of Vietnam | Courtier / Institution | SBVRegulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Bonanza Bonanza Portfolio Ltd | Courtier / Institution | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #37 | Central Tanshi FX Central Tanshi FX Co.,Ltd. | Courtier / Institution | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | CGS CIMB · CGS-CIMB Securities International Pte. Ltd. | Courtier / Institution | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Chiyu Banking Chiyu Banking Corporation Limited | Courtier / Institution | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #40 | Chong Hing Bank Limited | Courtier / Institution | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #41 | COTA Bank | Courtier / Institution | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #42 | cwallet C Wallet Services WLL | Courtier / Institution | QCBRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Essence International Securities Essence International Financial Holding Ltd. | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Finex | Courtier / Institution | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #45 | FUBON FUBON SECURITIES (HONG KONG) LIMITED | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | FXTRADING.com China Gleneagle Securities Pty Ltd | Courtier / Institution | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | Hai Cloud Exchange | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #48 | HSB Hang Seng Bank | Courtier / Institution | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #49 | IIFL IIFL Securities | Courtier / Institution | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #50 | KOG FOREX | Courtier / Institution | SFCRegulated | 5.0/ 10 | Risk level not supplied |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
