Execution Platform Leaderboard · Spotware cTrader
cTrader ECN Execution Brokers & Institutional Liquidity Venues
Regulated FX, CFD, and derivatives counterparties operating Spotware cTrader terminals, cAlgo/cBots automated strategies, and FIX API orderbooks.
Coverage: Institutions licensed across Asia-Pacific and the Middle East
- Entity CountSite slice benchmark fallback
- 50
- Average Composite Score50 scored records
- 5.70 / 10
- Regulated Share42 with active/registered status
- 84.0%
- Active AlertsWarnings & licence flags
- 1
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | Okasan Securities Okasan Online Securities | Company / Broker | None on record | 8.0/ 10 | Risk level not supplied | |
| #2 | Aizawa Securities Aizawa Securities Co., Ltd. | Company / Broker | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | EBSI Forex EBSI Forex (Hong Kong)Ltd | Company / Broker | SFCRegulated | 7.0/ 10 | Risk level not supplied | |
| #4 | FXTF Goldenway Japan Co., Ltd. | Company / Broker | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #5 | SBI FX Trade SBI FXTRADE Co., Ltd. | Company / Broker | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | BOOM Monex Boom Securities (H.K.) Limited | Company / Broker | SFCRegulated | 6.5/ 10 | Risk level not supplied | |
| #7 | Binance Wallet | Company / Broker | None on record | 6.5/ 10 | Risk level not supplied | |
| #8 | ICICIDirect | Company / Broker | SEBIRegulated | 6.3/ 10 | Risk level not supplied | |
| #9 | CXM | Company / Broker | FSCARegulated | 6.1/ 10 | Risk level not supplied | |
| #10 | DIDIMAX | Company / Broker | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 6.0/ 10 | Risk level not supplied | |
| #11 | FAIR MARKETS FairMarkets Trading Pty Ltd | Company / Broker | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | Gaitame Finest Gaitame Finest Co.,Ltd. | Company / Broker | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | Hirose Tusyo Hirose Financial | Company / Broker | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | Ichiyoshi Securities Ichiyoshi Securities Co., Ltd. | Company / Broker | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #15 | Invast Global Invast Financial Services Pty Ltd | Company / Broker | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | JFX JFX Corporation | Company / Broker | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #17 | Macro Markets Macro Markets Solutions Pty Ltd | Company / Broker | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #18 | Monex Securities MONEX, Inc. | Company / Broker | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #19 | Nomura Securities NOMURA SECURITIES CO., LTD. | Company / Broker | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | NP Financials NP FINANCIALS PTY LTD | Company / Broker | ASICExceeded scope | 6.0/ 10 | Risk level not supplied | |
| #21 | PFD Pacific Financial Derivatives Ltd | Company / Broker | FMARegulated | 6.0/ 10 | Risk level not supplied | |
| #22 | PGM | Company / Broker | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #23 | Rakuten Securities Rakuten Securities Australia Pty Ltd | Company / Broker | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #24 | TOP1 Markets TOP ONE GROUP | Company / Broker | ASICStatus not supplied | 6.0/ 10 | Risk level not supplied | |
| #25 | Traders Securities TRADERS SECURITIES CO., LTD. | Company / Broker | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #26 | Yutaka Securities The Yutaka Securities Co.,LTD | Company / Broker | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #27 | TokenPocket Wallet TP Global Ltd | Company / Broker | None on record | 5.8/ 10 | Risk level not supplied | |
| #28 | GMO-PG GMO Payment Gateway | Company / Broker | None on record | 5.5/ 10 | Risk level not supplied | |
| #29 | Kaikas wallet | Company / Broker | None on record | 5.3/ 10 | Risk level not supplied | |
| #30 | VeChain | Company / Broker | None on record | 5.2/ 10 | Risk level not supplied | |
| #31 | BGE Hong Kong BGE Limited | Company / Broker | CRRegulatedSFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | Arab Bank | Company / Broker | Central Bank of Jordan (CBJ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #33 | Bangladesh Krishi Bank | Company / Broker | BBRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | Bank Sinarmas | Company / Broker | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | BIDV Bank for Investment and Development of Vietnam | Company / Broker | SBVRegulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Bonanza Bonanza Portfolio Ltd | Company / Broker | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #37 | Central Tanshi FX Central Tanshi FX Co.,Ltd. | Company / Broker | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | CGS CIMB · CGS-CIMB Securities International Pte. Ltd. | Company / Broker | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Chiyu Banking Chiyu Banking Corporation Limited | Company / Broker | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #40 | Chong Hing Bank Limited | Company / Broker | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #41 | COTA Bank | Company / Broker | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #42 | cwallet C Wallet Services WLL | Company / Broker | QCBRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Essence International Securities Essence International Financial Holding Ltd. | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Finex | Company / Broker | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #45 | FUBON FUBON SECURITIES (HONG KONG) LIMITED | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | FXTRADING.com China Gleneagle Securities Pty Ltd | Company / Broker | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | Hai Cloud Exchange | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #48 | HSB Hang Seng Bank | Company / Broker | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #49 | IIFL IIFL Securities | Company / Broker | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #50 | KOG FOREX | Company / Broker | SFCRegulated | 5.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
