Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : revoked-warning (2026) — APAC Capital Brief
Classement quantitatif pour revoked-warning fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Selected institution records: Asia-Pacific and the Middle East
- Entités classées
- 100
- Score composite moyen
- 2.97 / 10
- Part réglementée
- 10.0%
- Alertes actives
- 5
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 100 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | NP Financials NP FINANCIALS PTY LTD | Courtier / Institution | ASICExceeded scope | 6.0/ 10 | Risk level not supplied | |
| #2 | PayPay Securities PayPay Securities Corporation | Courtier / Institution | FSAExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #3 | IFX Brokers IFX Brokers Holdings (Pty) Ltd | Courtier / Institution | FSCAExceeded scope | 4.5/ 10 | Risk level not supplied | |
| #4 | 1109 Prosper Company Limited | Courtier / Institution | SECStatus not supplied | 4.0/ 10 | Risk level not supplied | |
| #5 | Algorand | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #6 | Blockchainappfactory | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #7 | CoinGecko Gecko Labs Pte. Ltd. | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #8 | Coins.co.th | Courtier / Institution | SECRegulated | 4.0/ 10 | Risk level not supplied | |
| #9 | DK International DK International Pty Ltd | Courtier / Institution | ASICRegulated | 4.0/ 10 | Risk level not supplied | |
| #10 | Eway | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #11 | Fantom fWallet | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #12 | Gcash G-Xchange, Inc | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #13 | GMO Internet Group GMO Internet Group, Inc. | Courtier / Institution | FSARegulated | 4.0/ 10 | Risk level not supplied | |
| #14 | IconFX Icon Tech LLC | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #15 | Momo | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #16 | Omise | Courtier / Institution | MASRegulated | 4.0/ 10 | Risk level not supplied | |
| #17 | Ovex OVEX (Pty) Ltd | Courtier / Institution | FSCARegulated | 4.0/ 10 | Risk level not supplied | |
| #18 | PROBIS Probis Securities Pty Limited | Courtier / Institution | ASICCancelled | 4.0/ 10 | Risk level not supplied | |
| #19 | Propine Propine Technologies Pte Ltd | Courtier / Institution | MASRegulated | 4.0/ 10 | Risk level not supplied | |
| #20 | RocketX RocketX (Pty) Ltd | Courtier / Institution | FSCARegulated | 4.0/ 10 | Risk level not supplied | |
| #21 | SeventyBrokers | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #22 | WallETH Wallet | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #23 | Antier Solutions | Courtier / Institution | Aucun enregistrement | 3.8/ 10 | Risk level not supplied | |
| #24 | Coinremitter | Courtier / Institution | Aucun enregistrement | 3.8/ 10 | Risk level not supplied | |
| #25 | Prestige Prestige International Bullion Ltd | Courtier / Institution | Aucun enregistrement | 3.8/ 10 | Risk level not supplied | |
| #26 | Echooo Wallet | Courtier / Institution | Aucun enregistrement | 3.7/ 10 | Risk level not supplied | |
| #27 | HitBTC Wallet | Courtier / Institution | Aucun enregistrement | 3.7/ 10 | Risk level not supplied | |
| #28 | HyperPay Wallet | Courtier / Institution | Aucun enregistrement | 3.7/ 10 | Risk level not supplied | |
| #29 | BEAM Beam Foundation Limited. | Courtier / Institution | Aucun enregistrement | 3.6/ 10 | Risk level not supplied | |
| #30 | Khwezi Trade Khwezi Financial Services | Courtier / Institution | FSCAExceeded scope | 3.6/ 10 | Risk level not supplied | |
| #31 | Pixel Web Solutions | Courtier / Institution | Aucun enregistrement | 3.6/ 10 | Risk level not supplied | |
| #32 | Best Wallet Best Wallet Ltd. | Courtier / Institution | Aucun enregistrement | 3.1/ 10 | Risk level not supplied | |
| #33 | Cwallet Wallet | Courtier / Institution | Aucun enregistrement | 3.1/ 10 | Risk level not supplied | |
| #34 | Attarius Network | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #35 | Cardware Wallet Cardware Wallet (Pty) Ltd. | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #36 | ChainEX ChainEX (Pty) Ltd | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #37 | CLSA Premium CLSA Premium Limited. | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #38 | Coin Loft | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #39 | Coinbama | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #40 | D'CENT Wallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #41 | ELTWallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #42 | Fewcha Wallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #43 | Flux | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #44 | FXMarket QIMI FXMarkethk Limited. | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #45 | GMT Markets GMTK Global Pty Limited | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #46 | HAVAH Wallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #47 | Holdstation | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #48 | Inveslo Inveslo Trading Ltd. | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #49 | mathwallet MATH GLOBAL FOUNDATION LTD. | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #50 | Meteora | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #51 | Nami Nami Exchange | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #52 | NextTrade Riza Financial (Pty) Ltd | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #53 | Osmosis | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #54 | pinpaymens | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #55 | Portis Wallet Portis Ltd | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #56 | qPocket wallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #57 | Swiss Capital Swiss Capital Financing Broker L.L.C | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #58 | Taquanta | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #59 | VEX Volcano Exchange | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #60 | Yoroi Wallet EMURGO | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #61 | Coinhako | Courtier / Institution | Aucun enregistrement | 2.9/ 10 | Risk level not supplied | |
| #62 | Ginco wallet | Courtier / Institution | Aucun enregistrement | 2.7/ 10 | Risk level not supplied | |
| #63 | Mir4 | Courtier / Institution | Aucun enregistrement | 2.6/ 10 | Risk level not supplied | |
| #64 | ChronoForge | Courtier / Institution | Aucun enregistrement | 2.5/ 10 | Risk level not supplied | |
| #65 | YAIBrokers | Courtier / Institution | SERCExceeded scope | 2.5/ 10 | Risk level not supplied | |
| #66 | Kodiak | Courtier / Institution | Aucun enregistrement | 2.4/ 10 | Risk level not supplied | |
| #67 | MEXC Global | Courtier / Institution | Aucun enregistrement | 2.3/ 10 | Risk level not supplied | |
| #68 | Nebula3_GameFi | Courtier / Institution | Aucun enregistrement | 2.3/ 10 | Risk level not supplied | |
| #69 | OpenOcean | Courtier / Institution | Aucun enregistrement | 2.3/ 10 | Risk level not supplied | |
| #70 | Wagmi | Courtier / Institution | Aucun enregistrement | 2.3/ 10 | Risk level not supplied | |
| #71 | 3TG Brokers | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #72 | Agate | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #73 | Alpha Venture DAO | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #74 | Amasa | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #75 | AmBank | Courtier / Institution | BNMRegulated | 2.0/ 10 | Risk level not supplied | |
| #76 | AMD Australia Markets of Development | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #77 | AMLBot | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #78 | Arabian Bourse | Courtier / Institution | Financial Services Regulatory Authority, Abu Dhabi Global Market (ADGM FSRA)Regulated | 2.0/ 10 | Risk level not supplied | |
| #79 | ArthBit | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #80 | ayondo | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #81 | Azakaw | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #82 | Binam | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #83 | Bitkub Blockchain Technology Bitkub Blockchain Technology Co., Ltd. | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #84 | Bitshares Labs Bitshares Labs, Inc. | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #85 | Block Gemini Block Gemini Technologies | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #86 | Blockchain Founders Fund | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #87 | Blockchain Revolution Partners | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #88 | Blockchain Solutions Blockchain Solutions Pte. Ltd. | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #89 | Blockchain Worx | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #90 | BMA Block Markets Africa | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #91 | Bthub Bthub Pte. Ltd. | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #92 | Bvaluate | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #93 | BYEX BYEX Exchange | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #94 | CapybaraDEX | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #95 | CEDRA CEDRA Market invest LTD | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #96 | Centrality Centrality Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #97 | CFD Capital CFD Capital Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #98 | Choice Choice International Limited | Courtier / Institution | SEBIRegulated | 2.0/ 10 | Risk level not supplied | |
| #99 | Circle Markets Circle Markets Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #100 | Coincheck Wallet Coincheck, Inc. | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
