Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : Singapore (SG) (2026) — APAC Capital Brief
Classement quantitatif pour Singapore (SG) fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Selected institution records: Asia-Pacific and the Middle East
- Entités classées
- 100
- Score composite moyen
- 2.96 / 10
- Part réglementée
- 5.0%
- Alertes actives
- 0
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 100 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | TokenPocket Wallet TP Global Ltd | Courtier / Institution | Aucun enregistrement | 5.8/ 10 | Risk level not supplied | |
| #2 | VeChain | Courtier / Institution | Aucun enregistrement | 5.2/ 10 | Risk level not supplied | |
| #3 | CGS CIMB · CGS-CIMB Securities International Pte. Ltd. | Courtier / Institution | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #4 | UTRADE UOB Kay Hian | Courtier / Institution | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #5 | CDRX | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #6 | Cega | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #7 | Cofinex | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #8 | COG Network | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #9 | Continuum World | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #10 | Copernicus Gold | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #11 | Credify Credify Pte. Ltd. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #12 | Credmark | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #13 | DEXTF | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #14 | DFG Digital Finance Group | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #15 | ECXX Global ECXX Global Pte. Ltd. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #16 | Feeliumcoin | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #17 | GamePad | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #18 | GoldGram GoldGram Pte, Ltd. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #19 | Kira Core KIRA Global Pte. Ltd | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #20 | Krystal Kryptonio Wallet S.A. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #21 | Liminal Liminal Custody Solutions | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #22 | Marketnode Marketnode Pte. Ltd. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #23 | Mecha Morphing Mecha Morphing Production Committee | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #24 | Mega Token | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #25 | MetaPals Kindred AI Pte. Ltd. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #26 | MYTY | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #27 | N-Frnds | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #28 | NAOS Finance | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #29 | Paradex | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #30 | Omise | Courtier / Institution | MASRegulated | 4.0/ 10 | Risk level not supplied | |
| #31 | Propine Propine Technologies Pte Ltd | Courtier / Institution | MASRegulated | 4.0/ 10 | Risk level not supplied | |
| #32 | Algorand | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #33 | CoinGecko Gecko Labs Pte. Ltd. | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #34 | Fantom fWallet | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #35 | SeventyBrokers | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #36 | Coinremitter | Courtier / Institution | Aucun enregistrement | 3.8/ 10 | Risk level not supplied | |
| #37 | Echooo Wallet | Courtier / Institution | Aucun enregistrement | 3.7/ 10 | Risk level not supplied | |
| #38 | Fewcha Wallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #39 | Holdstation | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #40 | mathwallet MATH GLOBAL FOUNDATION LTD. | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #41 | Meteora | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #42 | Nami Nami Exchange | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #43 | Osmosis | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #44 | Yoroi Wallet EMURGO | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #45 | Coinhako | Courtier / Institution | Aucun enregistrement | 2.9/ 10 | Risk level not supplied | |
| #46 | Kodiak | Courtier / Institution | Aucun enregistrement | 2.4/ 10 | Risk level not supplied | |
| #47 | Nebula3_GameFi | Courtier / Institution | Aucun enregistrement | 2.3/ 10 | Risk level not supplied | |
| #48 | OpenOcean | Courtier / Institution | Aucun enregistrement | 2.3/ 10 | Risk level not supplied | |
| #49 | MetaOne MetaOne Pte. Ltd. | Courtier / Institution | Accounting and Corporate Regulatory Authority of Singapore (ACRA)Regulated | 2.0/ 10 | Risk level not supplied | |
| #50 | ayondo | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #51 | Blockchain Founders Fund | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #52 | Blockchain Solutions Blockchain Solutions Pte. Ltd. | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #53 | Blockchain Worx | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #54 | Bthub Bthub Pte. Ltd. | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #55 | BYEX BYEX Exchange | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #56 | Core Starters | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #57 | Darwin Lab | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #58 | DeFive | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #59 | Everex | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #60 | Fluent Wallet | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #61 | Fuzo Fuzo Limited | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #62 | GDA Genesis Digital Assets | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #63 | Hegic | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #64 | IQ Labs | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #65 | JUBI | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #66 | KYCK | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #67 | Mdex BSC | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #68 | Morpheus Labs | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #69 | Orderly | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #70 | StakeWith.Us | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #71 | ThalaSwap | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #72 | Tomb Swap | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #73 | Topos Network | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #74 | Vauld | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #75 | ViewBase | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #76 | Whalepod | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #77 | WOO X | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #78 | Zoomex | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #79 | Soswap RAI Finance | Courtier / Institution | Aucun enregistrement | 1.8/ 10 | Risk level not supplied | |
| #80 | MOD - Metaverse Wearables MOD Metaverse Limited | Courtier / Institution | Aucun enregistrement | 1.6/ 10 | Risk level not supplied | |
| #81 | PolarBear100X Polar Bear AI Fintech Singapore Pte. Ltd. | Courtier / Institution | Aucun enregistrement | 1.6/ 10 | Risk level not supplied | |
| #82 | Orient Futures Orient Futures International (Singapore) Pte. Ltd. | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #83 | Phillip CFD Phillip Securities Pte Ltd | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #84 | Zipmex | Courtier / Institution | Aucun enregistrement | 1.5/ 10 | Risk level not supplied | |
| #85 | Oobit Oobit Technologies Pte. Ltd. | Courtier / Institution | Aucun enregistrement | 1.4/ 10 | Risk level not supplied | |
| #86 | Qtum Qtum Foundation | Courtier / Institution | Aucun enregistrement | 1.3/ 10 | Risk level not supplied | |
| #87 | Rice Exchange | Courtier / Institution | Aucun enregistrement | 1.3/ 10 | Risk level not supplied | |
| #88 | Switcheo Labs Switcheo Labs Pte. Ltd | Courtier / Institution | Aucun enregistrement | 1.3/ 10 | Risk level not supplied | |
| #89 | Universal Wealth Group | Courtier / Institution | Aucun enregistrement | 1.3/ 10 | Risk level not supplied | |
| #90 | UbitEx | Courtier / Institution | Aucun enregistrement | 1.2/ 10 | Risk level not supplied | |
| #91 | Aigang | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #92 | AppCoins | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #93 | Autonomy Autonomy Chain Pte. Ltd | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #94 | Balehu | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #95 | BCoin.sg | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #96 | Belfrics Singapore Belfrics Group | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #97 | BiKi BiKi.com | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #98 | BitOfProperty BitOfProperty PTE. LTD. | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #99 | BLOCKCHAIN i | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied | |
| #100 | CCFOX CCFOX Technology Pte. Ltd. | Courtier / Institution | Aucun enregistrement | 1.0/ 10 | Risk level not supplied |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
