Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: Hong Kong (HK) (2026) — APAC Capital Brief
Clasificación cuantitativa de entidades bajo el criterio Hong Kong (HK), ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Selected institution records: Asia-Pacific and the Middle East
- Entidades clasificadas
- 91
- Puntuación media
- 2.83 / 10
- Cuota regulada
- 25.3%
- Alertas activas
- 0
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 91 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | EBSI Forex EBSI Forex (Hong Kong)Ltd | Bróker / Institución | SFCRegulated | 7.0/ 10 | Risk level not supplied | |
| #2 | BOOM Monex Boom Securities (H.K.) Limited | Bróker / Institución | SFCRegulated | 6.5/ 10 | Risk level not supplied | |
| #3 | BGE Hong Kong BGE Limited | Bróker / Institución | CRRegulatedSFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #4 | Chiyu Banking Chiyu Banking Corporation Limited | Bróker / Institución | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #5 | Chong Hing Bank Limited | Bróker / Institución | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #6 | Essence International Securities Essence International Financial Holding Ltd. | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #7 | FUBON FUBON SECURITIES (HONG KONG) LIMITED | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #8 | Hai Cloud Exchange | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #9 | HSB Hang Seng Bank | Bróker / Institución | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #10 | KOG FOREX | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #11 | NCB Nanyang Commercial Bank | Bróker / Institución | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #12 | Safe Gold Securities And Futures | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #13 | Shenwan Hongyuan Shenwan Hongyuan (H.K.) Limited | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #14 | South Securities South China Securities Limited | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #15 | Standard Chartered Bank Standard Chartered Bank (Hong Kong) Limited | Bróker / Institución | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #16 | Tai Sang Bank Tai Sang Bank Limited | Bróker / Institución | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #17 | Wanhai Wanhai Securities (HK) Limited | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Wanlung WAN LUNG SECURITIES LIMITED | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | WeLab Bank Limited | Bróker / Institución | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #20 | Zinvest Zinvest Global Limited | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Abullion | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #22 | FDT First Digital Trust Limited | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #23 | Gatecoin | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #24 | GeTRADE | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #25 | HKIBFA Hong Kong International Blockchain and Financial Association | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #26 | Ignatic Ignatica Limited | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #27 | IJS Technologies Instajs Solutions Limited | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #28 | INF Infinitas Global Limited | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #29 | iSunOne | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #30 | K Cash K Cash Limited | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #31 | Liquefy Liquefy Limited | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #32 | WCG Markets | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #33 | Prestige Prestige International Bullion Ltd | Bróker / Institución | Sin registro | 3.8/ 10 | Risk level not supplied | |
| #34 | HitBTC Wallet | Bróker / Institución | Sin registro | 3.7/ 10 | Risk level not supplied | |
| #35 | CLSA Premium CLSA Premium Limited. | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #36 | Coinbama | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #37 | FXMarket QIMI FXMarkethk Limited. | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #38 | VEX Volcano Exchange | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #39 | SEVEN WONDERS SEVEN WONDERS INTERNATIONAL LIMITED | Bróker / Institución | ASICRegulated | 2.0/ 10 | Risk level not supplied | |
| #40 | AMLBot | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #41 | CapybaraDEX | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #42 | GEEDEY CAPITAL GEEDEY CAPITAL LIMITED | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #43 | GLORY FOREX | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #44 | Hoo Wallet | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #45 | J&M J&M Global Company Group Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #46 | LUMING TRADE | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #47 | NUTS Finance NUTS Finance Foundation | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #48 | STK STK LIMITED | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #49 | Tela Tela Group Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #50 | Unikeys | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #51 | VIG Investment | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #52 | YAS | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #53 | ZBG Futures ZBG Futures Exchange | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #54 | Bountiful Innovations Limited | Bróker / Institución | Sin registro | 1.8/ 10 | Risk level not supplied | |
| #55 | PANONY PANONY Limited | Bróker / Institución | Sin registro | 1.6/ 10 | Risk level not supplied | |
| #56 | Sigmadex Sigmadex Foundation | Bróker / Institución | Sin registro | 1.6/ 10 | Risk level not supplied | |
| #57 | Plutux Exchange Plutux Limited | Bróker / Institución | Sin registro | 1.4/ 10 | Risk level not supplied | |
| #58 | The Sandbox TSB Gaming Ltd. | Bróker / Institución | Sin registro | 1.3/ 10 | Risk level not supplied | |
| #59 | Athenaplace Finance Ltd | Bróker / Institución | Sin registro | 1.2/ 10 | Risk level not supplied | |
| #60 | Ahead Ahead (HK) Limited | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #61 | AlgoBlocks | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #62 | ANX International ANX International Limited | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #63 | ASJ Forex | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #64 | Babel Finance Babel Finance Limited | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #65 | Baiahpcex | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #66 | BitAsset | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #67 | Cang Limited | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #68 | CCOOK | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #69 | CES CAPITAL | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #70 | CIDT | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #71 | EthTro EthTro Capital | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #72 | FTSFX | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #73 | GOLD EFFORTLESSLY GLOBAL | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #74 | Gsziben Limited | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #75 | Hendry fx Hendry-fx | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #76 | Investtechfx | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #77 | Jardintraco Limited | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #78 | JLLA GROUP JLLA HOLDING GROUP LIMITED | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #79 | Level01 | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #80 | Liberty FX | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #81 | LiqEase LiqEase Limited | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #82 | Lunboux Lunboux Limited | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #83 | Melotic Melotic, Inc. | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #84 | MIC Mactor International | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #85 | Mobi wallet | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #86 | Mosrida Capital | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #87 | OKLink OKLink Technology Company Limited | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #88 | YieldNodes | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #89 | Zumminer Wallet Zumminer | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #90 | KGI Asia Limited | Bróker / Institución | SFCRegulated | — | Risk level not supplied | |
| #91 | SR Wealth Securities | Bróker / Institución | SFCRegulated | — | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
