Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: Singapore (SG) (2026) — APAC Capital Brief
Clasificación cuantitativa de entidades bajo el criterio Singapore (SG), ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Selected institution records: Asia-Pacific and the Middle East
- Entidades clasificadas
- 100
- Puntuación media
- 2.96 / 10
- Cuota regulada
- 5.0%
- Alertas activas
- 0
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 100 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | TokenPocket Wallet TP Global Ltd | Bróker / Institución | Sin registro | 5.8/ 10 | Risk level not supplied | |
| #2 | VeChain | Bróker / Institución | Sin registro | 5.2/ 10 | Risk level not supplied | |
| #3 | CGS CIMB · CGS-CIMB Securities International Pte. Ltd. | Bróker / Institución | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #4 | UTRADE UOB Kay Hian | Bróker / Institución | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #5 | CDRX | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #6 | Cega | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #7 | Cofinex | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #8 | COG Network | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #9 | Continuum World | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #10 | Copernicus Gold | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #11 | Credify Credify Pte. Ltd. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #12 | Credmark | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #13 | DEXTF | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #14 | DFG Digital Finance Group | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #15 | ECXX Global ECXX Global Pte. Ltd. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #16 | Feeliumcoin | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #17 | GamePad | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #18 | GoldGram GoldGram Pte, Ltd. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #19 | Kira Core KIRA Global Pte. Ltd | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #20 | Krystal Kryptonio Wallet S.A. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #21 | Liminal Liminal Custody Solutions | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #22 | Marketnode Marketnode Pte. Ltd. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #23 | Mecha Morphing Mecha Morphing Production Committee | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #24 | Mega Token | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #25 | MetaPals Kindred AI Pte. Ltd. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #26 | MYTY | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #27 | N-Frnds | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #28 | NAOS Finance | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #29 | Paradex | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #30 | Omise | Bróker / Institución | MASRegulated | 4.0/ 10 | Risk level not supplied | |
| #31 | Propine Propine Technologies Pte Ltd | Bróker / Institución | MASRegulated | 4.0/ 10 | Risk level not supplied | |
| #32 | Algorand | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #33 | CoinGecko Gecko Labs Pte. Ltd. | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #34 | Fantom fWallet | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #35 | SeventyBrokers | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #36 | Coinremitter | Bróker / Institución | Sin registro | 3.8/ 10 | Risk level not supplied | |
| #37 | Echooo Wallet | Bróker / Institución | Sin registro | 3.7/ 10 | Risk level not supplied | |
| #38 | Fewcha Wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #39 | Holdstation | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #40 | mathwallet MATH GLOBAL FOUNDATION LTD. | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #41 | Meteora | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #42 | Nami Nami Exchange | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #43 | Osmosis | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #44 | Yoroi Wallet EMURGO | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #45 | Coinhako | Bróker / Institución | Sin registro | 2.9/ 10 | Risk level not supplied | |
| #46 | Kodiak | Bróker / Institución | Sin registro | 2.4/ 10 | Risk level not supplied | |
| #47 | Nebula3_GameFi | Bróker / Institución | Sin registro | 2.3/ 10 | Risk level not supplied | |
| #48 | OpenOcean | Bróker / Institución | Sin registro | 2.3/ 10 | Risk level not supplied | |
| #49 | MetaOne MetaOne Pte. Ltd. | Bróker / Institución | Accounting and Corporate Regulatory Authority of Singapore (ACRA)Regulated | 2.0/ 10 | Risk level not supplied | |
| #50 | ayondo | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #51 | Blockchain Founders Fund | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #52 | Blockchain Solutions Blockchain Solutions Pte. Ltd. | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #53 | Blockchain Worx | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #54 | Bthub Bthub Pte. Ltd. | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #55 | BYEX BYEX Exchange | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #56 | Core Starters | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #57 | Darwin Lab | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #58 | DeFive | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #59 | Everex | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #60 | Fluent Wallet | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #61 | Fuzo Fuzo Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #62 | GDA Genesis Digital Assets | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #63 | Hegic | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #64 | IQ Labs | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #65 | JUBI | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #66 | KYCK | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #67 | Mdex BSC | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #68 | Morpheus Labs | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #69 | Orderly | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #70 | StakeWith.Us | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #71 | ThalaSwap | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #72 | Tomb Swap | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #73 | Topos Network | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #74 | Vauld | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #75 | ViewBase | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #76 | Whalepod | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #77 | WOO X | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #78 | Zoomex | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #79 | Soswap RAI Finance | Bróker / Institución | Sin registro | 1.8/ 10 | Risk level not supplied | |
| #80 | MOD - Metaverse Wearables MOD Metaverse Limited | Bróker / Institución | Sin registro | 1.6/ 10 | Risk level not supplied | |
| #81 | PolarBear100X Polar Bear AI Fintech Singapore Pte. Ltd. | Bróker / Institución | Sin registro | 1.6/ 10 | Risk level not supplied | |
| #82 | Orient Futures Orient Futures International (Singapore) Pte. Ltd. | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied | |
| #83 | Phillip CFD Phillip Securities Pte Ltd | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied | |
| #84 | Zipmex | Bróker / Institución | Sin registro | 1.5/ 10 | Risk level not supplied | |
| #85 | Oobit Oobit Technologies Pte. Ltd. | Bróker / Institución | Sin registro | 1.4/ 10 | Risk level not supplied | |
| #86 | Qtum Qtum Foundation | Bróker / Institución | Sin registro | 1.3/ 10 | Risk level not supplied | |
| #87 | Rice Exchange | Bróker / Institución | Sin registro | 1.3/ 10 | Risk level not supplied | |
| #88 | Switcheo Labs Switcheo Labs Pte. Ltd | Bróker / Institución | Sin registro | 1.3/ 10 | Risk level not supplied | |
| #89 | Universal Wealth Group | Bróker / Institución | Sin registro | 1.3/ 10 | Risk level not supplied | |
| #90 | UbitEx | Bróker / Institución | Sin registro | 1.2/ 10 | Risk level not supplied | |
| #91 | Aigang | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #92 | AppCoins | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #93 | Autonomy Autonomy Chain Pte. Ltd | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #94 | Balehu | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #95 | BCoin.sg | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #96 | Belfrics Singapore Belfrics Group | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #97 | BiKi BiKi.com | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #98 | BitOfProperty BitOfProperty PTE. LTD. | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #99 | BLOCKCHAIN i | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #100 | CCFOX CCFOX Technology Pte. Ltd. | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
