Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: top-rated (2026) — APAC Capital Brief
Clasificación cuantitativa de entidades bajo el criterio top-rated, ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Selected institution records: Asia-Pacific and the Middle East
- Entidades clasificadas
- 100
- Puntuación media
- 5.35 / 10
- Cuota regulada
- 73.0%
- Alertas activas
- 2
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 100 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | Okasan Securities Okasan Online Securities | Bróker / Institución | Sin registro | 8.0/ 10 | Risk level not supplied | |
| #2 | Aizawa Securities Aizawa Securities Co., Ltd. | Bróker / Institución | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #3 | EBSI Forex EBSI Forex (Hong Kong)Ltd | Bróker / Institución | SFCRegulated | 7.0/ 10 | Risk level not supplied | |
| #4 | FXTF Goldenway Japan Co., Ltd. | Bróker / Institución | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #5 | SBI FX Trade SBI FXTRADE Co., Ltd. | Bróker / Institución | FSARegulated | 7.0/ 10 | Risk level not supplied | |
| #6 | BOOM Monex Boom Securities (H.K.) Limited | Bróker / Institución | SFCRegulated | 6.5/ 10 | Risk level not supplied | |
| #7 | Binance Wallet | Bróker / Institución | Sin registro | 6.5/ 10 | Risk level not supplied | |
| #8 | ICICIDirect | Bróker / Institución | SEBIRegulated | 6.3/ 10 | Risk level not supplied | |
| #9 | CXM | Bróker / Institución | FSCARegulated | 6.1/ 10 | Risk level not supplied | |
| #10 | DIDIMAX | Bróker / Institución | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 6.0/ 10 | Risk level not supplied | |
| #11 | FAIR MARKETS FairMarkets Trading Pty Ltd | Bróker / Institución | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #12 | Gaitame Finest Gaitame Finest Co.,Ltd. | Bróker / Institución | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #13 | Hirose Tusyo Hirose Financial | Bróker / Institución | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #14 | Ichiyoshi Securities Ichiyoshi Securities Co., Ltd. | Bróker / Institución | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #15 | Invast Global Invast Financial Services Pty Ltd | Bróker / Institución | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #16 | JFX JFX Corporation | Bróker / Institución | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #17 | Macro Markets Macro Markets Solutions Pty Ltd | Bróker / Institución | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #18 | Monex Securities MONEX, Inc. | Bróker / Institución | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #19 | Nomura Securities NOMURA SECURITIES CO., LTD. | Bróker / Institución | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #20 | NP Financials NP FINANCIALS PTY LTD | Bróker / Institución | ASICExceeded scope | 6.0/ 10 | Risk level not supplied | |
| #21 | PFD Pacific Financial Derivatives Ltd | Bróker / Institución | FMARegulated | 6.0/ 10 | Risk level not supplied | |
| #22 | PGM | Bróker / Institución | ASICRegulated | 6.0/ 10 | Risk level not supplied | |
| #23 | Rakuten Securities Rakuten Securities Australia Pty Ltd | Bróker / Institución | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #24 | TOP1 Markets TOP ONE GROUP | Bróker / Institución | ASICStatus not supplied | 6.0/ 10 | Risk level not supplied | |
| #25 | Traders Securities TRADERS SECURITIES CO., LTD. | Bróker / Institución | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #26 | Yutaka Securities The Yutaka Securities Co.,LTD | Bróker / Institución | FSARegulated | 6.0/ 10 | Risk level not supplied | |
| #27 | TokenPocket Wallet TP Global Ltd | Bróker / Institución | Sin registro | 5.8/ 10 | Risk level not supplied | |
| #28 | GMO-PG GMO Payment Gateway | Bróker / Institución | Sin registro | 5.5/ 10 | Risk level not supplied | |
| #29 | Kaikas wallet | Bróker / Institución | Sin registro | 5.3/ 10 | Risk level not supplied | |
| #30 | VeChain | Bróker / Institución | Sin registro | 5.2/ 10 | Risk level not supplied | |
| #31 | BGE Hong Kong BGE Limited | Bróker / Institución | CRRegulatedSFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #32 | Arab Bank | Bróker / Institución | Central Bank of Jordan (CBJ)Regulated | 5.0/ 10 | Risk level not supplied | |
| #33 | Bangladesh Krishi Bank | Bróker / Institución | BBRegulated | 5.0/ 10 | Risk level not supplied | |
| #34 | Bank Sinarmas | Bróker / Institución | OJKRegulated | 5.0/ 10 | Risk level not supplied | |
| #35 | BIDV Bank for Investment and Development of Vietnam | Bróker / Institución | SBVRegulated | 5.0/ 10 | Risk level not supplied | |
| #36 | Bonanza Bonanza Portfolio Ltd | Bróker / Institución | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #37 | Central Tanshi FX Central Tanshi FX Co.,Ltd. | Bróker / Institución | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #38 | CGS CIMB · CGS-CIMB Securities International Pte. Ltd. | Bróker / Institución | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #39 | Chiyu Banking Chiyu Banking Corporation Limited | Bróker / Institución | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #40 | Chong Hing Bank Limited | Bróker / Institución | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #41 | COTA Bank | Bróker / Institución | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #42 | cwallet C Wallet Services WLL | Bróker / Institución | QCBRegulated | 5.0/ 10 | Risk level not supplied | |
| #43 | Essence International Securities Essence International Financial Holding Ltd. | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #44 | Finex | Bróker / Institución | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #45 | FUBON FUBON SECURITIES (HONG KONG) LIMITED | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #46 | FXTRADING.com China Gleneagle Securities Pty Ltd | Bróker / Institución | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #47 | Hai Cloud Exchange | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #48 | HSB Hang Seng Bank | Bróker / Institución | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #49 | IIFL IIFL Securities | Bróker / Institución | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #50 | KOG FOREX | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #51 | Krungsri Finnovate Krungsri Finnovate Co., Ltd. | Bróker / Institución | BOTRegulated | 5.0/ 10 | Risk level not supplied | |
| #52 | Kyoto Bank Kyoto Bank, Ltd. | Bróker / Institución | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #53 | Macau Chinese Bank | Bróker / Institución | Monetary Authority of Macao (AMCM)Regulated | 5.0/ 10 | Risk level not supplied | |
| #54 | Mahadana PT. Mahadana Asta Berjangka | Bróker / Institución | Commodity Futures Trading Regulatory Agency of Indonesia (BAPPEBTI)Regulated | 5.0/ 10 | Risk level not supplied | |
| #55 | NCB Nanyang Commercial Bank | Bróker / Institución | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #56 | NEXT BANK | Bróker / Institución | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #57 | Nuvama Wealth Nuvama Wealth and Investment Limited | Bróker / Institución | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #58 | OFX OzForex Limited | Bróker / Institución | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #59 | PayPay Securities PayPay Securities Corporation | Bróker / Institución | FSAExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #60 | Punjab National Bank | Bróker / Institución | RBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #61 | Rakuten Bank | Bróker / Institución | Financial Supervisory Commission (Taiwan FSC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #62 | Rupeezy | Bróker / Institución | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #63 | Safe Gold Securities And Futures | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #64 | SBI Securities SBICAP Securities Limited | Bróker / Institución | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #65 | Security Bank | Bróker / Institución | Bangko Sentral ng Pilipinas (Central Bank of the Philippines)Regulated | 5.0/ 10 | Risk level not supplied | |
| #66 | Sharjah Islamic Bank | Bróker / Institución | Central Bank of the UAERegulated | 5.0/ 10 | Risk level not supplied | |
| #67 | Shenwan Hongyuan Shenwan Hongyuan (H.K.) Limited | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #68 | SMC SMC Global Securities Ltd | Bróker / Institución | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #69 | SOOLIKE SOOLIKE CAPITAL MARKETS | Bróker / Institución | FSCARegulated | 5.0/ 10 | Risk level not supplied | |
| #70 | South Securities South China Securities Limited | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #71 | Standard Chartered Bank Standard Chartered Bank (Hong Kong) Limited | Bróker / Institución | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #72 | Tai Sang Bank Tai Sang Bank Limited | Bróker / Institución | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #73 | Tokyo Star Bank The Tokyo Star Bank, Limited | Bróker / Institución | FSARegulated | 5.0/ 10 | Risk level not supplied | |
| #74 | Trend Investor Services | Bróker / Institución | ASICRegulated | 5.0/ 10 | Risk level not supplied | |
| #75 | UTRADE UOB Kay Hian | Bróker / Institución | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #76 | Wanhai Wanhai Securities (HK) Limited | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #77 | Wanlung WAN LUNG SECURITIES LIMITED | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #78 | WeLab Bank Limited | Bróker / Institución | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #79 | Yes Yes Securities | Bróker / Institución | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #80 | YES SECURITIES YES SECURITIES (India) Limited | Bróker / Institución | SEBIRegulated | 5.0/ 10 | Risk level not supplied | |
| #81 | Z.com EX GMO-Z.com Cryptonomics (Thailand) Co., Ltd. | Bróker / Institución | SECRegulated | 5.0/ 10 | Risk level not supplied | |
| #82 | Zinvest Zinvest Global Limited | Bróker / Institución | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #83 | Abullion | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #84 | AIKO Markets Aiko International LTD | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #85 | Alconomy Technologies | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #86 | Applancer | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #87 | Arkham | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #88 | BIC Markets | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #89 | BIGMO BIG MO Capital | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #90 | Blue Guardian | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #91 | BuyUcoin | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #92 | Carambola Finance | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #93 | Cashfree Payments | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #94 | CDRX | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #95 | Cega | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #96 | Chaintope | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #97 | CIFL Capital India Finance Limited | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #98 | Cobak | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #99 | Cofinex | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #100 | COG Network | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
