Ranking Institucional e Pontuação Composta 2026 · Português
Ranking de Corretoras e Instituições Financeiras: Singapore (SG) (2026) — APAC Capital Brief
Classificação quantitativa para Singapore (SG) com verificação de licenças, pontuação de 5 dimensões e alertas regulatórios.
Coverage: Selected institution records: Asia-Pacific and the Middle East
- Total de entidades
- 100
- Pontuação média
- 2.96 / 10
- Parcela regulada
- 5.0%
- Alertas ativos
- 0
Matriz comparativa de licenças, pontuação composta e risco
Exibindo 100 entidades ordenadas por pontuação composta decrescente.
| Pos. | Nome da entidade | Tipo | Reguladores principais | Pontuação | Nível de risco | Diligência prévia |
|---|---|---|---|---|---|---|
| #1 | TokenPocket Wallet TP Global Ltd | Corretora / Empresa | Sem registo | 5.8/ 10 | Risk level not supplied | |
| #2 | VeChain | Corretora / Empresa | Sem registo | 5.2/ 10 | Risk level not supplied | |
| #3 | CGS CIMB · CGS-CIMB Securities International Pte. Ltd. | Corretora / Empresa | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #4 | UTRADE UOB Kay Hian | Corretora / Empresa | MASRegulated | 5.0/ 10 | Risk level not supplied | |
| #5 | CDRX | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #6 | Cega | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #7 | Cofinex | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #8 | COG Network | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #9 | Continuum World | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #10 | Copernicus Gold | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #11 | Credify Credify Pte. Ltd. | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #12 | Credmark | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #13 | DEXTF | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #14 | DFG Digital Finance Group | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #15 | ECXX Global ECXX Global Pte. Ltd. | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #16 | Feeliumcoin | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #17 | GamePad | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #18 | GoldGram GoldGram Pte, Ltd. | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #19 | Kira Core KIRA Global Pte. Ltd | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #20 | Krystal Kryptonio Wallet S.A. | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #21 | Liminal Liminal Custody Solutions | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #22 | Marketnode Marketnode Pte. Ltd. | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #23 | Mecha Morphing Mecha Morphing Production Committee | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #24 | Mega Token | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #25 | MetaPals Kindred AI Pte. Ltd. | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #26 | MYTY | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #27 | N-Frnds | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #28 | NAOS Finance | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #29 | Paradex | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #30 | Omise | Corretora / Empresa | MASRegulated | 4.0/ 10 | Risk level not supplied | |
| #31 | Propine Propine Technologies Pte Ltd | Corretora / Empresa | MASRegulated | 4.0/ 10 | Risk level not supplied | |
| #32 | Algorand | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #33 | CoinGecko Gecko Labs Pte. Ltd. | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #34 | Fantom fWallet | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #35 | SeventyBrokers | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #36 | Coinremitter | Corretora / Empresa | Sem registo | 3.8/ 10 | Risk level not supplied | |
| #37 | Echooo Wallet | Corretora / Empresa | Sem registo | 3.7/ 10 | Risk level not supplied | |
| #38 | Fewcha Wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #39 | Holdstation | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #40 | mathwallet MATH GLOBAL FOUNDATION LTD. | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #41 | Meteora | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #42 | Nami Nami Exchange | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #43 | Osmosis | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #44 | Yoroi Wallet EMURGO | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #45 | Coinhako | Corretora / Empresa | Sem registo | 2.9/ 10 | Risk level not supplied | |
| #46 | Kodiak | Corretora / Empresa | Sem registo | 2.4/ 10 | Risk level not supplied | |
| #47 | Nebula3_GameFi | Corretora / Empresa | Sem registo | 2.3/ 10 | Risk level not supplied | |
| #48 | OpenOcean | Corretora / Empresa | Sem registo | 2.3/ 10 | Risk level not supplied | |
| #49 | MetaOne MetaOne Pte. Ltd. | Corretora / Empresa | Accounting and Corporate Regulatory Authority of Singapore (ACRA)Regulated | 2.0/ 10 | Risk level not supplied | |
| #50 | ayondo | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #51 | Blockchain Founders Fund | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #52 | Blockchain Solutions Blockchain Solutions Pte. Ltd. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #53 | Blockchain Worx | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #54 | Bthub Bthub Pte. Ltd. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #55 | BYEX BYEX Exchange | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #56 | Core Starters | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #57 | Darwin Lab | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #58 | DeFive | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #59 | Everex | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #60 | Fluent Wallet | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #61 | Fuzo Fuzo Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #62 | GDA Genesis Digital Assets | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #63 | Hegic | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #64 | IQ Labs | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #65 | JUBI | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #66 | KYCK | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #67 | Mdex BSC | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #68 | Morpheus Labs | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #69 | Orderly | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #70 | StakeWith.Us | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #71 | ThalaSwap | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #72 | Tomb Swap | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #73 | Topos Network | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #74 | Vauld | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #75 | ViewBase | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #76 | Whalepod | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #77 | WOO X | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #78 | Zoomex | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #79 | Soswap RAI Finance | Corretora / Empresa | Sem registo | 1.8/ 10 | Risk level not supplied | |
| #80 | MOD - Metaverse Wearables MOD Metaverse Limited | Corretora / Empresa | Sem registo | 1.6/ 10 | Risk level not supplied | |
| #81 | PolarBear100X Polar Bear AI Fintech Singapore Pte. Ltd. | Corretora / Empresa | Sem registo | 1.6/ 10 | Risk level not supplied | |
| #82 | Orient Futures Orient Futures International (Singapore) Pte. Ltd. | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #83 | Phillip CFD Phillip Securities Pte Ltd | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #84 | Zipmex | Corretora / Empresa | Sem registo | 1.5/ 10 | Risk level not supplied | |
| #85 | Oobit Oobit Technologies Pte. Ltd. | Corretora / Empresa | Sem registo | 1.4/ 10 | Risk level not supplied | |
| #86 | Qtum Qtum Foundation | Corretora / Empresa | Sem registo | 1.3/ 10 | Risk level not supplied | |
| #87 | Rice Exchange | Corretora / Empresa | Sem registo | 1.3/ 10 | Risk level not supplied | |
| #88 | Switcheo Labs Switcheo Labs Pte. Ltd | Corretora / Empresa | Sem registo | 1.3/ 10 | Risk level not supplied | |
| #89 | Universal Wealth Group | Corretora / Empresa | Sem registo | 1.3/ 10 | Risk level not supplied | |
| #90 | UbitEx | Corretora / Empresa | Sem registo | 1.2/ 10 | Risk level not supplied | |
| #91 | Aigang | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #92 | AppCoins | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #93 | Autonomy Autonomy Chain Pte. Ltd | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #94 | Balehu | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #95 | BCoin.sg | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #96 | Belfrics Singapore Belfrics Group | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #97 | BiKi BiKi.com | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #98 | BitOfProperty BitOfProperty PTE. LTD. | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #99 | BLOCKCHAIN i | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #100 | CCFOX CCFOX Technology Pte. Ltd. | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied |
Explorar rankings institucionais relacionados
Filtre por autoridades reguladoras, países, classificação de risco e plataformas de execução.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
