Ranking Institucional e Pontuação Composta 2026 · Português
Ranking de Corretoras e Instituições Financeiras: Hong Kong (HK) (2026) — APAC Capital Brief
Classificação quantitativa para Hong Kong (HK) com verificação de licenças, pontuação de 5 dimensões e alertas regulatórios.
Coverage: Selected institution records: Asia-Pacific and the Middle East
- Total de entidades
- 91
- Pontuação média
- 2.83 / 10
- Parcela regulada
- 25.3%
- Alertas ativos
- 0
Matriz comparativa de licenças, pontuação composta e risco
Exibindo 91 entidades ordenadas por pontuação composta decrescente.
| Pos. | Nome da entidade | Tipo | Reguladores principais | Pontuação | Nível de risco | Diligência prévia |
|---|---|---|---|---|---|---|
| #1 | EBSI Forex EBSI Forex (Hong Kong)Ltd | Corretora / Empresa | SFCRegulated | 7.0/ 10 | Risk level not supplied | |
| #2 | BOOM Monex Boom Securities (H.K.) Limited | Corretora / Empresa | SFCRegulated | 6.5/ 10 | Risk level not supplied | |
| #3 | BGE Hong Kong BGE Limited | Corretora / Empresa | CRRegulatedSFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #4 | Chiyu Banking Chiyu Banking Corporation Limited | Corretora / Empresa | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #5 | Chong Hing Bank Limited | Corretora / Empresa | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #6 | Essence International Securities Essence International Financial Holding Ltd. | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #7 | FUBON FUBON SECURITIES (HONG KONG) LIMITED | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #8 | Hai Cloud Exchange | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #9 | HSB Hang Seng Bank | Corretora / Empresa | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #10 | KOG FOREX | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #11 | NCB Nanyang Commercial Bank | Corretora / Empresa | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #12 | Safe Gold Securities And Futures | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #13 | Shenwan Hongyuan Shenwan Hongyuan (H.K.) Limited | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #14 | South Securities South China Securities Limited | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #15 | Standard Chartered Bank Standard Chartered Bank (Hong Kong) Limited | Corretora / Empresa | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #16 | Tai Sang Bank Tai Sang Bank Limited | Corretora / Empresa | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #17 | Wanhai Wanhai Securities (HK) Limited | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Wanlung WAN LUNG SECURITIES LIMITED | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #19 | WeLab Bank Limited | Corretora / Empresa | Hong Kong Monetary Authority (HKMA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #20 | Zinvest Zinvest Global Limited | Corretora / Empresa | SFCRegulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Abullion | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #22 | FDT First Digital Trust Limited | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #23 | Gatecoin | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #24 | GeTRADE | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #25 | HKIBFA Hong Kong International Blockchain and Financial Association | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #26 | Ignatic Ignatica Limited | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #27 | IJS Technologies Instajs Solutions Limited | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #28 | INF Infinitas Global Limited | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #29 | iSunOne | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #30 | K Cash K Cash Limited | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #31 | Liquefy Liquefy Limited | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #32 | WCG Markets | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #33 | Prestige Prestige International Bullion Ltd | Corretora / Empresa | Sem registo | 3.8/ 10 | Risk level not supplied | |
| #34 | HitBTC Wallet | Corretora / Empresa | Sem registo | 3.7/ 10 | Risk level not supplied | |
| #35 | CLSA Premium CLSA Premium Limited. | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #36 | Coinbama | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #37 | FXMarket QIMI FXMarkethk Limited. | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #38 | VEX Volcano Exchange | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #39 | SEVEN WONDERS SEVEN WONDERS INTERNATIONAL LIMITED | Corretora / Empresa | ASICRegulated | 2.0/ 10 | Risk level not supplied | |
| #40 | AMLBot | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #41 | CapybaraDEX | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #42 | GEEDEY CAPITAL GEEDEY CAPITAL LIMITED | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #43 | GLORY FOREX | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #44 | Hoo Wallet | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #45 | J&M J&M Global Company Group Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #46 | LUMING TRADE | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #47 | NUTS Finance NUTS Finance Foundation | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #48 | STK STK LIMITED | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #49 | Tela Tela Group Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #50 | Unikeys | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #51 | VIG Investment | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #52 | YAS | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #53 | ZBG Futures ZBG Futures Exchange | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #54 | Bountiful Innovations Limited | Corretora / Empresa | Sem registo | 1.8/ 10 | Risk level not supplied | |
| #55 | PANONY PANONY Limited | Corretora / Empresa | Sem registo | 1.6/ 10 | Risk level not supplied | |
| #56 | Sigmadex Sigmadex Foundation | Corretora / Empresa | Sem registo | 1.6/ 10 | Risk level not supplied | |
| #57 | Plutux Exchange Plutux Limited | Corretora / Empresa | Sem registo | 1.4/ 10 | Risk level not supplied | |
| #58 | The Sandbox TSB Gaming Ltd. | Corretora / Empresa | Sem registo | 1.3/ 10 | Risk level not supplied | |
| #59 | Athenaplace Finance Ltd | Corretora / Empresa | Sem registo | 1.2/ 10 | Risk level not supplied | |
| #60 | Ahead Ahead (HK) Limited | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #61 | AlgoBlocks | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #62 | ANX International ANX International Limited | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #63 | ASJ Forex | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #64 | Babel Finance Babel Finance Limited | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #65 | Baiahpcex | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #66 | BitAsset | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #67 | Cang Limited | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #68 | CCOOK | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #69 | CES CAPITAL | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #70 | CIDT | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #71 | EthTro EthTro Capital | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #72 | FTSFX | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #73 | GOLD EFFORTLESSLY GLOBAL | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #74 | Gsziben Limited | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #75 | Hendry fx Hendry-fx | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #76 | Investtechfx | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #77 | Jardintraco Limited | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #78 | JLLA GROUP JLLA HOLDING GROUP LIMITED | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #79 | Level01 | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #80 | Liberty FX | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #81 | LiqEase LiqEase Limited | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #82 | Lunboux Lunboux Limited | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #83 | Melotic Melotic, Inc. | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #84 | MIC Mactor International | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #85 | Mobi wallet | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #86 | Mosrida Capital | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #87 | OKLink OKLink Technology Company Limited | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #88 | YieldNodes | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #89 | Zumminer Wallet Zumminer | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #90 | KGI Asia Limited | Corretora / Empresa | SFCRegulated | — | Risk level not supplied | |
| #91 | SR Wealth Securities | Corretora / Empresa | SFCRegulated | — | Risk level not supplied |
Explorar rankings institucionais relacionados
Filtre por autoridades reguladoras, países, classificação de risco e plataformas de execução.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
